|
Parcel ID Amount Fee Total Reason
<br />20-117-23-32-0016 2,169.81$ 30.00$ 2,199.81$ Unpaid Utility Bill
<br />20-117-23-31-0051 905.45$ 30.00$ 935.45$ Unpaid Utility Bill
<br />20-117-23-31-0036 1,415.62$ 30.00$ 1,445.62$ Unpaid Utility Bill
<br />20-117-23-31-0038 1,782.16$ 30.00$ 1,812.16$ Unpaid Utility Bill
<br />20-117-23-34-0012 1,613.60$ 30.00$ 1,643.60$ Unpaid Utility Bill
<br />20-117-23-43-0053 1,529.64$ 30.00$ 1,559.64$ Unpaid Utility Bill
<br />20-117-23-43-0043 2,473.29$ 30.00$ 2,503.29$ Unpaid Utility Bill
<br />17-117-23-43-0011 837.30$ 30.00$ 867.30$ Unpaid Utility Bill
<br />20-117-23-31-0009 620.35$ 30.00$ 650.35$ Unpaid Utility Bill
<br />36-118-23-44-0015 1,126.48$ 30.00$ 1,156.48$ Unpaid Utility Bill
<br />33-118-23-11-0150 1,114.33$ 30.00$ 1,144.33$ Unpaid Utility Bill
<br />20-117-23-24-0045 1,798.37$ 30.00$ 1,828.37$ Unpaid Utility Bill
<br />33-118-23-12-0028 602.70$ 30.00$ 632.70$ Unpaid Utility Bill
<br />21-117-23-22-0011 62.26$ 30.00$ 92.26$ Unpaid Utility Bill
<br />17-117-23-43-0020 1,000.00$ 30.00$ 1,030.00$ Unpaid Utility Bill
<br />17-117-23-43-0019 1,878.99$ 30.00$ 1,908.99$ Unpaid Utility Bill
<br />17-117-23-43-0058 595.00$ 30.00$ 625.00$ Unpaid Utility Bill
<br />17-117-23-43-0057 2,030.53$ 30.00$ 2,060.53$ Unpaid Utility Bill
<br />17-117-23-43-0050 317.39$ 30.00$ 347.39$ Unpaid Utility Bill
<br />17-117-23-43-0106 1,129.84$ 30.00$ 1,159.84$ Unpaid Utility Bill
<br />17-117-23-43-0034 1,730.45$ 30.00$ 1,760.45$ Unpaid Utility Bill
<br />17-117-23-34-0036 1,289.07$ 30.00$ 1,319.07$ Unpaid Utility Bill
<br />17-117-23-34-0040 1,398.99$ 30.00$ 1,428.99$ Unpaid Utility Bill
<br />17-117-23-34-0039 2,073.10$ 30.00$ 2,103.10$ Unpaid Utility Bill
<br />17-117-23-34-0057 582.69$ 30.00$ 612.69$ Unpaid Utility Bill
<br />17-117-23-34-0055 2,049.44$ 30.00$ 2,079.44$ Unpaid Utility Bill
<br />17-117-23-34-0078 735.07$ 30.00$ 765.07$ Unpaid Utility Bill
<br />33-118-23-11-0147 1,475.19$ 30.00$ 1,505.19$ Unpaid Utility Bill
<br />33-118-23-11-0135 367.80$ 30.00$ 397.80$ Unpaid Utility Bill
<br />21-117-23-22-0008 1,070.48$ 30.00$ 1,100.48$ Unpaid Utility Bill
<br />17-117-23-44-0098 1,155.75$ 30.00$ 1,185.75$ Unpaid Utility Bill
<br />17-117-23-44-0060 128.32$ 30.00$ 158.32$ Unpaid Utility Bill
<br />17-117-23-34-0094 442.24$ 30.00$ 472.24$ Unpaid Utility Bill
<br />21-117-23-23-0029 394.21$ 30.00$ 424.21$ Unpaid Utility Bill
<br />17-117-23-31-0042 2,978.26$ 30.00$ 3,008.26$ Unpaid Utility Bill
<br />17-117-23-42-0022 347.87$ 30.00$ 377.87$ Unpaid Utility Bill
<br />17-117-23-42-0008 2,188.17$ 30.00$ 2,218.17$ Unpaid Utility Bill
<br />17-117-23-43-0137 2,418.74$ 30.00$ 2,448.74$ Unpaid Utility Bill
<br />17-117-23-43-0129 1,337.26$ 30.00$ 1,367.26$ Unpaid Utility Bill
<br />17-117-23-43-0128 1,884.44$ 30.00$ 1,914.44$ Unpaid Utility Bill
<br />17-117-23-43-0002 1,653.53$ 30.00$ 1,683.53$ Unpaid Utility Bill
<br />21-117-23-24-0003 831.52$ 30.00$ 861.52$ Unpaid Utility Bill
<br />21-117-23-24-0005 157.91$ 30.00$ 187.91$ Unpaid Utility Bill
<br />21-117-23-24-0054 119.07$ 30.00$ 149.07$ Unpaid Utility Bill
<br />17-117-23-31-0048 1,755.46$ 30.00$ 1,785.46$ Unpaid Utility Bill
<br />City of Orono
<br />2024 Delinquent Bills
<br />Levy #25171
<br />196
|