|
2022 Actual 2023 Actual CY thru
<br />7/31/2024
<br />2025
<br />Preliminary
<br />Budget
<br />Account Title
<br />2025 Enterprise Fund Revenue Budget
<br />Water Fund
<br />Penalties and Interest-Taxes 157.30 14.48 0.00 0.00
<br />Federal Grant-other 460,000.00 0.00 0.00 0.00
<br />PERA Pension - Other Revenue 1,095.00 22.00 0.00 0.00
<br />Levy 17482 Myrtlewood w/s 9,600.00 0.00 0.00 0.00
<br />Water Sales/Service-Navarre 942,674.62 820,569.47 366,921.01 854,000.00
<br />Water Sales/Service-Hwy 12 646,796.21 616,750.85 206,388.97 642,000.00
<br />Water Sales/Service-Wayzata 152,881.73 188,180.81 71,587.18 196,000.00
<br />Water Sales/Service-Long Lake 42,914.29 48,323.44 19,629.07 0.00
<br />Other Water Receipts 850.00 0.00 0.00 0.00
<br />Utility Penalties 13,418.36 -13,348.04 4,508.44 10,000.00
<br />Interest on investments -49,505.00 69,582.46 0.00 10,000.00
<br />Miscellaneous Revenue 17,667.99 20,358.54 13,788.46 10,000.00
<br />Water Fund Revenue Total 2,238,550.50 1,750,454.01 682,823.13 1,722,000.00
<br />Sewer Fund
<br />Penalties and Interest-Taxes 4,377.19 2,306.66 0.00 0.00
<br />Federal Grant-Emrgncy Prep 0.00 451,304.58 0.00 0.00
<br />PERA Pension - Other Revenue 1,078.00 22.00 0.00 0.00
<br />Grants/Aids from Other Govts 0.00 57,606.00 0.00 0.00
<br />Levy 17482 Myrtlewood w/s 7,698.00 0.00 0.00 0.00
<br />Sewr Service Charges 2,264,660.32 2,264,156.80 1,311,590.74 2,356,000.00
<br />Other Sewer Receipts 19,552.75 17,000.00 10,450.00 15,000.00
<br />Sewer Connection Fee 11,210.00 21,530.00 0.00 10,000.00
<br />Utility Penalties 4,954.97 -4,499.93 5,255.55 4,000.00
<br />Interest on investments -112,058.00 121,678.30 0.00 5,000.00
<br />Sewer Fund Revenue Total 2,201,473.23 2,931,104.41 1,327,296.29 2,390,000.00
<br />Recycling Fund
<br />PERA Pension - Other Revenue 39.00 0.00 0.00 0.00
<br />County Grant-Recycling 8,485.97 8,518.56 0.00 8,000.00
<br />Recycling Program Fees 238,912.85 254,843.32 143,173.97 281,000.00
<br />Utility Penalties 694.76 769.07 584.52 500.00
<br />Interest on investments -2,596.00 3,806.29 0.00 1,000.00
<br />Miscellaneous Revenue 8,807.49 13,519.74 6,513.83 5,000.00
<br />Recycling Fund Revenue Total 254,344.07 281,456.98 150,272.32 295,500.00
<br />7 of 31 9
|