|
2022 Actual 2023 Actual CY thru
<br />7/31/2024
<br />2025
<br />Preliminary
<br />Budget
<br />Account Title
<br />Golf Fund
<br />PERA Pension - Other Revenue 0.00 8.00 0.00 0.00
<br />Green Fees 0.00 280,348.74 150,489.39 285,000.00
<br />Rental-Golf carts & Club 0.00 112,871.38 50,111.74 117,500.00
<br />Beer Sales 0.00 26,473.66 9,799.77 25,000.00
<br />Concessions-taxable 0.00 12,215.29 8,230.32 15,000.00
<br />Golf Ball Sales 0.00 4,960.28 2,454.73 5,000.00
<br />Pro Shop-taxable 0.00 1,073.22 1,131.40 1,500.00
<br />Pro Shop-nontaxable 0.00 3,666.89 2,010.56 3,500.00
<br />Other Golf Course Receipts 0.00 0.00 50.00 0.00
<br />Interest on investments 0.00 148.00 0.00 150.00
<br />Miscellaneous Revenue 0.00 3.00 0.00 0.00
<br />Contributed Assets 0.00 70,525.00 0.00 0.00
<br />Golf Fund Revenue Total 0.00 512,294.46 224,276.91 452,650.00
<br />Cable Fund
<br />PERA Pension - Other Revenue 31.00 0.00 0.00 0.00
<br />Franchise Fees 72,959.76 68,367.77 15,922.72 73,000.00
<br />Interest on investments -1,860.00 -13.33 0.00 100.00
<br />Cable Fund Revenue Total 71,130.76 68,354.44 15,922.72 73,100.00
<br />Stormwater Fund
<br />PERA Pension - Other Revenue 247.00 9.00 0.00 0.00
<br />Utility Penalties 1,894.56 2,065.33 1,545.15 0.00
<br />Storm Water Sevice Chgs 739,190.90 763,556.91 420,994.72 780,000.00
<br />St Wtr/Drainage Trunk Fees 16,120.00 5,251.00 0.00 5,000.00
<br />Interest on investments -78,960.00 110,112.24 0.00 5,000.00
<br />Stormwater Fund Revenue Total 678,492.46 880,994.48 422,539.87 790,000.00
<br />8 of 31 10
|