Laserfiche WebLink
Name Page count Template name Date created Date modified
1979-09-14 Permit, SAC #5719[Icon] 1 x Address Old 10/24/2024 11:09:49 AM 3/6/2025 9:29:10 AM
1979-10-01 Notice of Gas Service Installation[Icon] 1 x Address Old 10/24/2024 11:09:52 AM 10/24/2024 11:11:06 AM
1979-10-03 Permit, Water & Sewer Hookup #5756[Icon] 1 x Address Old 10/24/2024 11:09:53 AM 3/6/2025 9:29:19 AM
1979-11-02 Insp Notice, Sewer Hookup[Icon] 1 x Address Old 10/24/2024 11:09:57 AM 10/24/2024 11:11:06 AM
1979-11-05 Insp Notice, Furnace[Icon] 1 x Address Old 10/24/2024 11:09:29 AM 10/24/2024 11:11:06 AM
1989-001933 ‎(sewer & water connection)‎[Icon] 2 x Address Old 2/25/2016 4:11:18 PM 8/22/2023 4:00:34 PM
1989-001934 ‎(water meter)‎[Icon] 1 x Address Old 2/25/2016 4:11:08 PM 8/22/2023 4:00:34 PM
1990-002667 ‎(tear-off/re-roof)‎[Icon] 5 x Address Old 2/25/2016 4:10:54 PM 8/22/2023 4:00:34 PM
1995-007225 ‎(addition)‎[Icon] 26 x Address Old 2/25/2016 4:10:41 PM 8/22/2023 4:00:34 PM
1996-007671 ‎(plumbing-fixtures)‎[Icon] 3 x Address Old 2/25/2016 4:09:39 PM 8/22/2023 4:00:34 PM
1996-008526 ‎(garage addition)‎[Icon] 7 x Address Old 2/25/2016 4:09:51 PM 8/22/2023 4:00:34 PM
2014-00024 ‎(advance plan review)‎[Icon] 1 x Address Old 2/26/2016 2:51:38 PM 8/22/2023 4:00:35 PM
2014-00025 ‎(new structure)‎[Icon] 30 x Address Old 2/26/2016 2:51:02 PM 8/22/2023 4:00:35 PM
2014-00025 ‎(temp COO)‎[Icon] 2 x Address Old 2/25/2016 3:24:10 PM 8/22/2023 4:00:35 PM
2014-00059 ‎(demo)‎[Icon] 4 x Address Old 2/26/2016 2:54:47 PM 8/22/2023 4:00:35 PM
2014-00113 ‎(escrow fee)‎[Icon] 9 x Address Old 2/26/2016 2:55:22 PM 8/22/2023 4:00:35 PM
2014-00114 ‎(sewer-disconnect)‎[Icon] 4 x Address Old 2/26/2016 2:54:55 PM 8/22/2023 4:00:36 PM
2014-00362 ‎(plumbing-fixtures)‎[Icon] 8 x Address Old 2/26/2016 2:51:27 PM 8/22/2023 4:00:36 PM
2014-00429 ‎(mechanical)‎[Icon] 7 x Address Old 2/26/2016 2:51:14 PM 8/22/2023 4:00:36 PM
2014-00445 ‎(roof-asphalt)‎[Icon] 2 x Address Old 2/26/2016 2:55:05 PM 8/22/2023 4:00:36 PM
2014-00523 ‎(sewer & water connection)‎[Icon] 4 x Address Old 2/26/2016 2:55:14 PM 8/22/2023 4:00:36 PM
2014-00653 ‎(mechanical- gas fireplace)‎[Icon] 5 x Address Old 2/26/2016 2:56:06 PM 8/22/2023 4:00:36 PM
2014-01075 ‎(water meter)‎[Icon] 3 x Address Old 2/26/2016 2:55:44 PM 8/22/2023 4:00:36 PM
2014-01348 ‎(plumbing- water softener)‎[Icon] 4 x Address Old 2/26/2016 2:55:54 PM 8/22/2023 4:00:36 PM
2014-01471 ‎(escrow fee)‎[Icon] 8 x Address Old 2/26/2016 2:56:22 PM 8/22/2023 4:00:37 PM
Page 1 of 2
1
2
Last
37 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.