HomeMy WebLinkAboutUnderground tank removal report-2004 1
�;
RF�E��Fo
NO V 1 � ���4
November 15,2004 C�T Y�F ORO
Np
Mr. Lyle Oman, Building Official
City of Orono
PO Box 66
Crystal Bay,Minnesota 55323
Re: Butzer Residence
2625 North Shore Drive
Orono,Minnesota
Dear Mr. Oman:
We encountered and removed two underground fuel storage tanks at the above referenced
address. The two tanlcs were removed by Dean's Tank, Inc. on October 21, 2004. We
retained Braun Intertec to provide observation and documentation services for this work.
Enclosed please find(1) copy of observations and analytical results for your review and file
as prepared by Brau.n Intertec..
If you have any questions,please give me a call.
%
Your y,
c
�
oger J. Peterson
Aulik&Associates, Inc.
AULIK Hc ASSOCIATES,Inrco�teoitn'['ED METao(952) 591-1500
64OI WAYZATA BLVD,Sr. Louts Pnxtc,MINNESOTA 55426 FncsitvuLe(952) 591-1600
BUILDER LICENSE NUMBER:ZGS4 AN EQUAL OPPORTIINITY BUILDING F[RM EMAIL: BUILD@AULIKDES[GNBUILD.COM
J
B RAU N Bwun Infer�ee Corpo�ation Phone: 952.995.2000
I NTE RTEC 1 1001 Hampshire Avenue S Fax: 952.995.2020
Minneapolis,MN 55438 Web: braunintertec.com
November 11,2004 Project BL-04-06716A
Mr.Dave Aulik
Aulik Associates,Inc.
6401 Wayzata Boulevard
St. Louis Park,Minnesota 55426
Dear Mr.Aulik:
Re: Underground Storage Tank Excavation,2625 North Shore Drive,Minnetonka,Minnesota.
Braun Intertec Corporation(Braun Intertec)observed the excavation of two underground storage tanks
(tTST)at the referenced site. Our observations and analytical results are summarized in this letter.
Two USTs were removed on October 21,2004 from the site. The USTs were located on the west
side of the home located at 2625 North Shore Drive in Minnetonka,Minnesota. The USTs were
300 gallons in capacity and reportedly contained heating oil. The USTs were removed by Dean's
Tank,Inc. (Tank Contractor Certification Number 475). The tanks upon removal had no holes and
appeared to be in good condition. The bacicfill material around the former tank and the native soil
observed in the excavation was sand.
During the tank removal,a small amount of product spilled out of the tanks. The impacted soil was
excavated and hauled off site by Dean's Tank. Soil samples were collected from the impacted soil for
disposal purposes. After the impacted soil was removed from the site,a confirmation soil sample was
collected from the bottom of the excavation
Soil from the excavation was screened by a Braun Intertec field technician using a 10.2 eV
photoionization detector(PID)and organic vapor headspace techniques. Samples for headspace
screening were collected from each of the excavation walls and from the excavation bottoms. No
organic vapors were detected by headspace analysis,after the impacted soil had been removed from
the excavation.
The soil sample collected from the bottom of the excavation beneath the tank was submitted for
chemical analysis of volatile organic compounds(VOCs),diesel-range organics(DRO)and gasoline-
range organics(GRO). No VOCs,DRO or GRO were detected in the soil sample collected. Ttie
complete laboratory analytical report is attached.
Under Minnesota Pollution Control Agency(MPCA)guidelines,no further action is required with
regard to this tank excavation. One copy of this letter should be filed with the legal papers for the
properiy and the owner of the former tank should keep one copy on file. The owner of the former tank
can use this letter as documentation that no environmental impact was encountered during removal.
In performing its services,Braun Intertec uses that degree of care and skill ordinarily exercised under
similar circumstances by reputable members of its profession practicing in the same locality. No other
warranty is made or intended.
• Providing engineering and environmental solutions since 1957
i r
Aulik Associates,Inc.
� Project BL-04-06716A
November 11,2004
Page 3
We aze pleased to have been of service to you on this project. If you have any questions or comments,
please call me at(952)995-2484.
Sincerely,
BRAUN INTERTEC CORPORATION
�� '� `�
��
Mary P.Rivard
Project Engineer
Attachments:
Laboratory Analytical Report
Tank Faccavation Ltr Minnetonka
� ,
g,���� Broun MlwNe C4rporaKon 1 Phone: 952.995.2000 �
1 1001 Hamp�ire Avenue 5 I Fmc: 952.995.2020
(�j'�"���C� Minneapolis,MN 55436 Web: braunintertee.com
���r � C
Ms.Jennifer Force November 02,2004
Braun Intertec-Bloomin on
11001 Hampshire Ave. �outh �
Bloomington,MN 55438 Work Order#: 0401865
RE: BL-04-06716A/2625 North Shore Dr
BL-04-06716A
Dear Ms. Jennifer Force
�.��
Braun Intertec Corporation received samples far the project identified above on 10/22/04 08:05.
Analytical results are summarized in the following report
All routine quality assurance procedures were followed,unless otherwise noted
Analytical results are reported on an "as received"basis unless otherwise noted.Where possible,
the samples will be retained by the laboratory for 14 days following issuance of the initial final
report. The samples will be disposed of or returned at that time. Arrangements can be made for
extended storage by conta.cting me at this time.
We appreciate your decision to use Braun Intertec Corporation for this project We are committed
to being your vendor of choice to meet your analytical chemistry needs
If you have any questions please conta.ct me at the above phone number.
,.;�
Sincerely,
r,
:� � �
�f � � ,
.��' i�����' .
, ; Thomas P. Wagner
�f , Project Manager
�
;� �
�#! ,
. �lY
Providing engineering and environmental solutions since 1�957
, ;
Certification/Accreditation Numbers
�, Minnesota Depaztment of Health 027-053-117 Wisconsin DNR: 999462640 NVLAP: 1021234-0 AIHA: 101103
Page 1 of 28
i ,
� ��� � 11001 Hampshire Ave S.
Bloomington,MN 55438
��'"�� ����` 952-995-2000 Phone
� �•� 952-995-2020 Faa
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North Shor� Work Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mgr:Thomas P.Wagner
Bloomington MN,55438 PO Number: BL-04-06716A Account ID:BL2004
How to Use this Report �
In order to get the most out of the information presented in this report please refer to the following explanations as to how the data in this report is
tied together and how some of the tern►s are defined.
Qualifiers and Abbreviations are defined in the following section. You will find these codes used throughout the report in headers and in note
sections to designate a unique fact about the data to which they are associated
The Case Narrative gives a"story" about the analysis and results. Here you will find greater elaboration on relevant qualifiers as well as an
explanation of anything of particular note in the data. This is a discussion of the data in terms of quality control and chemistry. It is a summary of
any deviations that could affect the usefulness of the data. This is not an interpretation as to how this information relates to regulatory compliance,
toxicity,or hazardous characterization. These items are beyond the scope of this report
The Sample Summary provides detail on sample receipt The association between Client sample ID and the Laboratory sample ID aze defined here;
this information is valuable to have when discussing results with your project manager. Sample collection and receipt dates and times are provided
here as well. General notes regarding the work order aze also documented here. This is a mini "case narrative"that describes any anomalies
regatding the condition of the samples upon azrival to the laboratory or special circumstances regazding the work ordea
The Conditions Upon Receipt summazizes the results of specific checks that have been performed at sample receipt. This includes items like
custody documentation,sample condition,and temperature at receipt Each"cooler"is identified and the conditions associated with that cooler are
documented. A"cooler"is defined as the larger container used to transport the individual samples. In most cases this is a standard recreational
cooler but it can be a box,plastic bag,or other container.
The laboratory results are summarized in the following sections. Data is broken down into major categories for convenience. An example of such
a category would be "Total Petroleum Hydrocarbons." Here you would find data that references the testing of such pazameters as diesel range
organics and gasoline range organics. Other categories are similarly mapped The batch number is associated wiffi each sample. This is important
to evaluate Quality Control (QC) data. Surrogate results samples aze provided with each sample. Laboratory control limits are provided for
comparison(see below). The reference method is also identified. If a method is denoted with an"M"(e.g.EPA 1234(1�)this means that it has
been modified An explanation of the modification will be found in the Case Narrative. A result is given with appropriate units. If a soil sample is
dry-weight corrected then the word"dry"will appear next to the units. If the word"dry"does not appear then the result is "as received."
T'he Method Reporting Limit(MRL)is provided. It is important to understand this term. The MRL is a level that has been empirically verified to
provide reliable quantification of results. Results that are equal to or greatet than this value will show up as bolded They are considered"hits." If
a result is less than the MRL,the result is given as less than the MRL(e.g.if the MRL=10 then a less than would be given as"<10").
The Quality Control (QC) samples are documented in the following section. Here you will find the preparation batches associated with each
sample from the results section. T'he sample preparation method is also defined here. Accuracy is represented in terms of a percent recovery as
compazed to a known value. Precision is represented as a relative percent'difference between two duplicate sample atiquots. The laboratory
control limits are provided as a means to evaluate the quality control data. If the result fa11s outside the laboratory control limits this simply means
that it is ouEside what is typical for the laboratory and is noted accordingly. This does not mean that the data is invalid. Laboratory control iimits
are generally tighter than most program limits. This is a very important distinction. How the data is ultimately used determines its validity.
Program requirements are defined in the Quality Assurance Project Plan(QAPP)governing the project. If your project manager is aware of your
specific program requirements then a note will be made in the case narrative if the data fails to meet any of these requirements
'I'he last section contains copies of important documents and/or instrument printouts relevant to the report. 'This includes the chain of custody. It
also may include items like chromatograzns or spectra
Please note that this report is paginated and must be reproduced in its entirety.
EPA Lab ID:MN00063 The results in this report apply onTy to the samples analyzed in accordance with the �
chain of custody document.This analytical report must be reproduced in its entirety. Page 2 of 28
� ��� � 11001 Hampshire Av�S.
Bloomington,MN 55438
���� ���� • 952-995-2000 Phone
952-995-2020 Faz
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North Shor< Work Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mgr:Thomas P.Wagner
Bloomington MN,55438 PO Number: BL-04-06716A Account ID:BL2004
Qualifiers and Abbreviations
ho The sample chromatogram indicates the presence of higher boiling hydrocarbons than expected in the diesel range chromatogram
hj The sample chromatogram indicates the presence of higher boiling hydrocarbons than expected in the gasoline range chromatogram
go The laboratory control sample recovery is outside of laboratory control limits
COC Chain of Custody
dry Sample results reported on a dry weight basis
MRL Method Reporting Limit
NA Not Applicable
ND Analyte NOT DETECTED
NR Not Reported
%Rec Percent Recovery
RPD Relative Percent Difference
VOC Volatile Organic Compound
EPA Lab ID:MN00063 The results in thrs report apply only to the samples analyzed in accordance with the
chain of custody document.This analytical report must be reproduced in its entirety. Page 3 of 28
, �
� ��� � 11001 Hampshire Ave S.
Bloomington,MN 55438
� �"�"'� �"�"'�� 952-995-2000 Phone
� � 952-995-2020 Faa
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North Shor< VJork Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mgr:Thomas P.Wagner
Bloomington MN,55438 PO Number: BL-04-06716A Account ID:BL2004
SAlVIPLE SUNIlVIARY
Sample ID Laborstory ID Matria Date Sampled Date Received
SE 0401865-01 Soil 10/21/04 15:10 10/22/04 08:05
NE 0401865-02 Soil 10/21/04 15:15 10/22/04 08:05
NW 0401865-03 Soil 10/21/04 1520 10/22/04 08:05
SW 0401865-04 Soil 10/21/04 15:25 10/22/04 08:05
West Post-Excavation 0401865-OS Soil 10/21/04 16:00 10/22/04 08:05
EPA Lab ID:MN00063 The sesults in this report apply only to the samples analyzed in accordance with the
chain of custody document. This analytical report must be reproduced in itr entirety. Page 4 of 28
� r
�i��� � 11001 Hampshire Av�S.
Bloomington,MN 55438
� ��� ���� 952-995-2000 Phone
952-995-2020 Fag
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North Shon Work Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mgr:Thomas P.Wagner
Bloomington MN,55438 PO Number: BIr04-06716A Account ID:BL2004
Conditions Uaon Receiat
C�oler: Cooler#1
Temperature: 22.0°C Received on Ice: Yes Preservation Confirmed: No
COC Included: Yes Hand Delivered by Sampler: Yes Temperature Blank: No
Custody Seals Used: No Sufficient Sample Provided: Yes COC Complete: Yes
Custody Seals Intact: No Headspace Present(VOC): No COC&Labels Agree: Yes
EPA Lab ID:MN00063 The results in this report apply only to the smnples analyzed in accordance with the
chain of curtody document. This mialytical report must be reproduced in its entirety. Page 5 of 28
i r
� ��,� � 11001 Hampshire Ave S.
Bloomington,MN 55438
���� �$"�"'�� 952-995-2000 Phone
�;�. 952-995-2020 Faa .
Braun Intertec-Bioomington Client Ref: BL-04-06716A/2625 North Shor< Work Order#:0401865
11001 Hampshire Ave.South Client Conta.ct: Ms.Jennifer Force Project Mgr:Thomas P.Wagner
Bloomington MN,55438 PO Number: BL-04-06'716A Account ID:BL2004
SE
0401865-01(Soil)
10/21/04 15:10
Classical Chemistry Parameters
Analvte Result MRL Units Dilution Batch Prepared Analvzed Method Notes
%Solids 93 %Weight 1 B4J0433 10/27/04 10/28/04 ASTM D2216
Total Petroleum Hydrocarbons
Analvte Result MRL Units Dilution Batch Prevared Analvzed Method Notes
Diesel Range Organics(DRO) <9.9 9.9 mg/kg dry 1 B4J0443 10/27/04 10/29/04 WI DRO(95)
Gasoline Range Organics(GRO) <11 11 mg/kg dry 1 B4J0465 10/22/04 10/24/04 WI GRO(95)
Volatile Organic Compounds
Analyte Result MRL Units Dilution Batch Prevazed Analvzed Method Notes
1,1,1,2-Tetrachloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,1-Trichloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2,2-Tetrachloroethane <a.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2-Trichloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2-Trichlorotrifluoroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloroethene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloropropene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,3-Trichlorobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,3-Trichloropropane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,4-Trichlorobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,4-Trimethylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dibromo-3-chloropropane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dibromoethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B �
1,2-Dichlorobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dichloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dichloropropane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,3,5-Trimethylbenzene <0.054 0.054•mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,3-Dichlorobenzene <0.054 0.054 mg/kg dry I B4K0023 10/27/04 10/28/04 EPA 8260B
1,3-Dichloropropane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,4-Dichlorobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
2,2-Dichloropropane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
2-Butanone(MEK) <0.54 0.54 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B �
2-Chlorotoluene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
4-Chlorotoluene <0.054 � 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
4-Isopropyltoluene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Acetone <1.1 1.1 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
EPA Lab ID:NIN00063 The results in this repori apply onty to the samples analyzed in accordance with the
chain of custody document This analytical report must be reproduced in its entirety. Page 6 of 28
. .
� ��,� � 11001 Hampshire Ava S.
� Bloomington,MN 55438
���� �'�"�.�"'"" 952-995-2000 Phone
��.� 952-995-2020 Faa
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North ShorE Work Order#:U401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mg:Thomas P.Wagner
Bloomington 1vIN,55438 PO Number: BL-04-06716A Account ID:BL2004
SE
0401865-01(5oil)
10/21/04 15:10
Volatile Organic Compounds
Analvte Result MRI, Units Dilution Batch Prenazed Analvzed Method Notes
Allyl Chloride <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Benzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Bromobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Bromochloromethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Bromodichloromethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Bromoform <0.27 0.27 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Bromomethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Cazbon tetrachloride � <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Chlorobenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Chlorodibromomethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Chloroethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Chloroform <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Chloromethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
cis-1,2-Dichloroethene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
cis-1,3-Dichloropropylene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Dibromomethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Dichlorodifluoromethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Dichlorofluoromethane <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Ethyl Ether <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Ethylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Hexachlorobutadiene <0.11 0.11 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Isopropylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
m,p-Xylenes <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Methyl Isobutyl Ketone <0.27 0.27 mg/kg dry� 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Methylene chloride <0.27 0.27 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Methyl-t-butyl ether <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Naphthalene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
n-Butylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
n-Propylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
o-Xylene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
sec-Butylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Styrene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
tert-Butylbenzene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Tetrachloroethene <0.11 0.11 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Tetrahydrofuran 0.42 0.27 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Toluene <0.054 0.054 mg/kg dry 1 B4K0023 1 Q/27/04 10/28/04 EPA 8260B
EPA Lab ID:MN00063 The results in this report apply only to the samples analyzed in accordance ivith the
chain of custody document.This analytical report must be reproduced in its entirety. Page 7 of 28
t r
� ��� � 11001 Hampshire Ave S.
� Bloomington,MN55438
( �""�"� b'�`��'""` 952-995-2000 Phone
t ! ��a 1 �r,.� 952-995-2020 Fax
Braun Intertec-Bloomington Client Ref: BL-04-06716A/2625 North Shor� Work Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.Jennifer Force Project Mgr:Thomas P.Wagrier
Bloomington MN,55438 PO Number: BL-04-06716A Account ID:BL2004
SE
0401865-01 (5oi1)
10/21/04 15:10 '
Volatile Organic Compounds
Analvte Result MRI, Units Dilution Batch Prenared Analvzed Method Notes
trans-1,2-Dichloroethene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
trans-1,3-Dichloropropene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Trichloroethene <0.054 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Trichlorofluoromethane <0.054 0.054 mg/kg dry 1 . B4K0023 10/27/04 10/28/04 EPA 8260B
Vinyl chloride <0.054 � 0.054 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Surrogate: 1,2-Dichloroethane-d4 94.4% Limits:81-127% B4K0023 10/27/04 10/28/04 EPA 8260B
Surrogate:4-Bromofluorobenzene 107% Limits: 74-117% B4K0023 ]0/27/04 10/28/04 EPA 8260B
Surrogate:Dibromo,�luoromethane 91.6% Limits: 79-127% B4K0023 10/27/04 10/28/04 EPA 8260B
Surrogate: Toluene-d8 95.6%. Limits:82-115% B4K0023 10/27/04 10/28/04 EPA 8260B
EPA Lab ID:MN00063 The results in this report apply only to the samples analyzed in accordance with the
chain of custody document. This analyhical report must be reproduced in its entirety. Page 8 of 28
. .
���,� � � 11001 Hampshire Ave S.
Bloomington,MN 55438
� ��� ���� � 952-995-2000 Phone
952-995-2020 Faz
Braun Intertec-Bloomington Client Ref BL-04-06716A/2625 North Shorf Work Order#:0401865
11001 Hampshire Ave.South Client Contact: Ms.7ennifer Force Project Mgr:Thomas P.Wag�er
Bloomington ivIN,55438 PO Number: BL-04-06716A Account ID:BL2004
1�TE
_ 0401865-02(Soil)
10/21/04 15:15
Classical Chemistry Parameters
Analvte Result NII2L Units Dilution Batch Prevared Analvzed Method Notes
%Solids 90 %Weight 1 B470433 10/27/04 10/28/04 ASTM D2216
Total Petroleum Hydrocarbons
Analyte Resulf MRL Units Dilution Batch Prenared Analvzed Method Notes
Diesel Range Organics(DRO) 88 9.6 mg/kg dry 1 B4J0443 10/27/04 10/29/04 WI DRO(95) ho
Gasoline Range Organics(GRO) 29 11 mg/kg dry 1 B4J0465 10/22/04 10/24/04 WI GRO(95) hj
Volatile Organic Compounds
Analvte Result MRI� Units Dilution Batch Prenared Analvzed Method Notes
1,1,1,2-Tetra.chloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,1-Trichloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2,2-Tetrachloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2-Trichloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1,2-Trichlorotrifluoroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloroethene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,1-Dichloropropene <0.056 0.056 mg/kg dry 1 B4K0023 10/2?/04 10/28/04 EPA 8260B
1,2,3-Trichlorobenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/2'7/04 10/28/04 EPA 8260B
1,2,3-TrichIoropropane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,4-Trichlorobenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2,4-Trimethylbenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dibromo-3-chloropropane <0.056 0.056 mg/kg dry 1 B4K0023 10/2't/04 10/28/04 EPA 8260B
1,2-Dibromoethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dichlorobenzene • <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dichloroethane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,2-Dichloropropane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,3,5-Trimethylbenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,3-Dichlorobenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,3-Dichloropropane <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
1,4-Dichlorobenzene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
2,2-Dichloropropane <0.056 0.056 mg/kg dry i B4K0023 10/27/04 10/28/04 EPA 8260B
2-Butanone(MEK) <0.56 0.56 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
2-Chlorotoluene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
4-Chlorotoluene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
4-Isopropyltoluene <0.056 0.056 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
Acetone <1.1 1.1 mg/kg dry 1 B4K0023 10/27/04 10/28/04 EPA 8260B
EPA Lab ID:MN00063 The results in this report apply only to the samples analyred in accordmice with the
chain of custody document. This analytical report must be reproduced in its entirety. Page 9 of 28
B��� � 11001 Hampshire Ave S.
Bloomington;MN 55438
[�'"�"�� (�'�"�� 952-995-2000 Phone
� � f�� 952-995-2020 Faa
