HomeMy WebLinkAbout#5247-variances/deny variance-2004Valuation Permit Surcharge Plan Review Total
500 26.25 0.50 17.06 43.81
600 29.66 0.50 19.28 49.44
700 33.07 0.50 21.50 55.07
800 36.48 0.50 23.71 60.69
900 39.89 0.50 25.93 66.32
1,000 43.30 0.50 28.15 71.95
1,100 46.71 0.55 30.36 77.62
1,200 50.12 0.60 32.58 83.30
1,300 53.53 0.65 34.79 88.97
1,400 56.94 0.70 37.01 94.65
1,500 60.35 0.75 39.23 100.33
1,600 63.76 0.80 41.44 106.00
1,700 67.17 0.85 43.66 111.68
1,800 70.58 0.90 45.88 117.36
1,900 73.99 0.95 48.09 123.03
2,000 77.40 1.00 50.31 128.71
3,000 92.89 1.50 60.38 154.77
4,000 108.38 2.00 70.45 180.83
5,000 123.87 2.50 80.52 206.89
6,000 139.36 3.00 90.58 232.94
7,000 154.85 3.50 100.65 259.00
8,000 170.34 4.00 110.72 285.06
9,000 185.83 4.50 120.79 311.12
10,000 201.32 5.00 130.86 337.18
11,000 216.81 5.50 140.93 363.24
12,000 232.30 6.00 151.00 389.30
13,000 247.79 6.50 161.06 415.35
14,000 263.28 7.00 171.13 441.41
15,000 278.77 7.50 181.20 467.47
16,000 294.26 8.00 191.27 493.53
17,000 309.75 8.50 201.34 519.59
18,000 325.24 9.00 211.41 545.65
19,000 340.73 9.50 221.47 571.70
20,000 356.22 10.00 231.54 597.76
21,000 371.71 10.50 241.61 623.82
22,000 387.20 11.00 251.68 649.88
23,000 402.69 11.50 261.75 675.94
24,000 418.18 12.00 271.82 702.00
25,000 433.67 12.50 281.89 728.06
26,000 444.96 13.00 289.22 747.18
27,000 456.25 13.50 296.56 766.31
28,000 467.54 14.00 303.90 785.44
29,000 478.83 14.50 311.24 804.57
30,000 490.12 15.00 318.58 823.70
31,000 501.41 15.50 325.92 842.83
32,000 512.70 16.00 333.26 861.96
33,000 523.99 16.50 340.59 881.08
34,000 535.28 17.00 347.93 900.21
35,000 546.57 17.50 355.27 919.34
36,000 557.86 18.00 362.61 938.47
37,000 569.15 18.50 369.95 957.60
38,000 580.44 19.00 377.29 976.73
39,000 591.73 19.50 384.62 995.85
2019 Building Permit Fees (Last Updated 01-31-19)
*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
CHECK BASED ON THIS SCHEDULE!
W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 1 / 5
Valuation Permit Surcharge Plan Review Total
2019 Building Permit Fees (Last Updated 01-31-19)
*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
CHECK BASED ON THIS SCHEDULE!
40,000 603.02 20.00 391.96 1,014.98
41,000 614.31 20.50 399.30 1,034.11
42,000 625.60 21.00 406.64 1,053.24
43,000 636.89 21.50 413.98 1,072.37
44,000 648.18 22.00 421.32 1,091.50
45,000 659.47 22.50 428.66 1,110.63
46,000 670.76 23.00 435.99 1,129.75
47,000 682.05 23.50 443.33 1,148.88
48,000 693.34 24.00 450.67 1,168.01
49,000 704.63 24.50 458.01 1,187.14
50,000 715.92 25.00 465.35 1,206.27
51,000 723.80 25.50 470.47 1,219.77
52,000 731.68 26.00 475.59 1,233.27
53,000 739.56 26.50 480.71 1,246.77
54,000 747.44 27.00 485.84 1,260.28
55,000 755.32 27.50 490.96 1,273.78
56,000 763.20 28.00 496.08 1,287.28
57,000 771.08 28.50 501.20 1,300.78
58,000 778.96 29.00 506.32 1,314.28
59,000 786.84 29.50 511.45 1,327.79
60,000 794.72 30.00 516.57 1,341.29
61,000 802.60 30.50 521.69 1,354.79
62,000 810.48 31.00 526.81 1,368.29
63,000 818.36 31.50 531.93 1,381.79
64,000 826.24 32.00 537.06 1,395.30
65,000 834.12 32.50 542.18 1,408.80
66,000 842.00 33.00 547.30 1,422.30
67,000 849.88 33.50 552.42 1,435.80
68,000 857.76 34.00 557.54 1,449.30
69,000 865.64 34.50 562.67 1,462.81
70,000 873.52 35.00 567.79 1,476.31
71,000 881.40 35.50 572.91 1,489.81
72,000 889.28 36.00 578.03 1,503.31
73,000 897.16 36.50 583.15 1,516.81
74,000 905.04 37.00 588.28 1,530.32
75,000 912.92 37.50 593.40 1,543.82
76,000 920.80 38.00 598.52 1,557.32
77,000 928.68 38.50 603.64 1,570.82
78,000 936.56 39.00 608.76 1,584.32
79,000 944.44 39.50 613.89 1,597.83
80,000 952.32 40.00 619.01 1,611.33
81,000 960.20 40.50 624.13 1,624.83
82,000 968.08 41.00 629.25 1,638.33
83,000 975.96 41.50 634.37 1,651.83
84,000 983.84 42.00 639.50 1,665.34
85,000 991.72 42.50 644.62 1,678.84
86,000 999.60 43.00 649.74 1,692.34
87,000 1,007.48 43.50 654.86 1,705.84
88,000 1,015.36 44.00 659.98 1,719.34
89,000 1,023.24 44.50 665.11 1,732.85
W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 2 / 5
Valuation Permit Surcharge Plan Review Total
2019 Building Permit Fees (Last Updated 01-31-19)
*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
CHECK BASED ON THIS SCHEDULE!
90,000 1,031.12 45.00 670.23 1,746.35
91,000 1,039.00 45.50 675.35 1,759.85
92,000 1,046.88 46.00 680.47 1,773.35
93,000 1,054.76 46.50 685.59 1,786.85
94,000 1,062.64 47.00 690.72 1,800.36
95,000 1,070.52 47.50 695.84 1,813.86
96,000 1,078.40 48.00 700.96 1,827.36
97,000 1,086.28 48.50 706.08 1,840.86
98,000 1,094.16 49.00 711.20 1,854.36
99,000 1,102.04 49.50 716.33 1,867.87
100,000 1,109.92 50.00 721.45 1,881.37
110,000 1,172.92 55.00 762.40 1,990.32
120,000 1,235.92 60.00 803.35 2,099.27
130,000 1,298.92 65.00 844.30 2,208.22
140,000 1,361.92 70.00 885.25 2,317.17
150,000 1,424.92 75.00 926.20 2,426.12
160,000 1,487.92 80.00 967.15 2,535.07
170,000 1,550.92 85.00 1,008.10 2,644.02
180,000 1,613.92 90.00 1,049.05 2,752.97
190,000 1,676.92 95.00 1,090.00 2,861.92
200,000 1,739.92 100.00 1,130.95 2,970.87
210,000 1,802.92 105.00 1,171.90 3,079.82
220,000 1,865.92 110.00 1,212.85 3,188.77
230,000 1,928.92 115.00 1,253.80 3,297.72
240,000 1,991.92 120.00 1,294.75 3,406.67
250,000 2,054.92 125.00 1,335.70 3,515.62
260,000 2,117.92 130.00 1,376.65 3,624.57
270,000 2,180.92 135.00 1,417.60 3,733.52
280,000 2,243.92 140.00 1,458.55 3,842.47
290,000 2,306.92 145.00 1,499.50 3,951.42
300,000 2,369.92 150.00 1,540.45 4,060.37
310,000 2,432.92 155.00 1,581.40 4,169.32
320,000 2,495.92 160.00 1,622.35 4,278.27
330,000 2,558.92 165.00 1,663.30 4,387.22
340,000 2,621.92 170.00 1,704.25 4,496.17
350,000 2,684.92 175.00 1,745.20 4,605.12
360,000 2,747.92 180.00 1,786.15 4,714.07
370,000 2,810.92 185.00 1,827.10 4,823.02
380,000 2,873.92 190.00 1,868.05 4,931.97
390,000 2,936.92 195.00 1,909.00 5,040.92
400,000 2,999.92 200.00 1,949.95 5,149.87
410,000 3,062.92 205.00 1,990.90 5,258.82
420,000 3,125.92 210.00 2,031.85 5,367.77
430,000 3,188.92 215.00 2,072.80 5,476.72
440,000 3,251.92 220.00 2,113.75 5,585.67
450,000 3,314.92 225.00 2,154.70 5,694.62
460,000 3,377.92 230.00 2,195.65 5,803.57
470,000 3,440.92 235.00 2,236.60 5,912.52
480,000 3,503.92 240.00 2,277.55 6,021.47
490,000 3,566.92 245.00 2,318.50 6,130.42
W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 3 / 5
Valuation Permit Surcharge Plan Review Total
2019 Building Permit Fees (Last Updated 01-31-19)
*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
CHECK BASED ON THIS SCHEDULE!
500,000 3,629.92 250.00 2,359.45 6,239.37
510,000 3,682.42 255.00 2,393.57 6,330.99
520,000 3,734.92 260.00 2,427.70 6,422.62
530,000 3,787.42 265.00 2,461.82 6,514.24
540,000 3,839.92 270.00 2,495.95 6,605.87
550,000 3,892.42 275.00 2,530.07 6,697.49
560,000 3,944.92 280.00 2,564.20 6,789.12
570,000 3,997.42 285.00 2,598.32 6,880.74
580,000 4,049.92 290.00 2,632.45 6,972.37
590,000 4,102.42 295.00 2,666.57 7,063.99
600,000 4,154.92 300.00 2,700.70 7,155.62
610,000 4,207.42 305.00 2,734.82 7,247.24
620,000 4,259.92 310.00 2,768.95 7,338.87
630,000 4,312.42 315.00 2,803.07 7,430.49
640,000 4,364.92 320.00 2,837.20 7,522.12
650,000 4,417.42 325.00 2,871.32 7,613.74
660,000 4,469.92 330.00 2,905.45 7,705.37
670,000 4,522.42 335.00 2,939.57 7,796.99
680,000 4,574.92 340.00 2,973.70 7,888.62
690,000 4,627.42 345.00 3,007.82 7,980.24
700,000 4,679.92 350.00 3,041.95 8,071.87
710,000 4,732.42 355.00 3,076.07 8,163.49
720,000 4,784.92 360.00 3,110.20 8,255.12
730,000 4,837.42 365.00 3,144.32 8,346.74
740,000 4,889.92 370.00 3,178.45 8,438.37
750,000 4,942.42 375.00 3,212.57 8,529.99
760,000 4,994.92 380.00 3,246.70 8,621.62
770,000 5,047.42 385.00 3,280.82 8,713.24
780,000 5,099.92 390.00 3,314.95 8,804.87
790,000 5,152.42 395.00 3,349.07 8,896.49
800,000 5,204.92 400.00 3,383.20 8,988.12
810,000 5,257.42 405.00 3,417.32 9,079.74
820,000 5,309.92 410.00 3,451.45 9,171.37
830,000 5,362.42 415.00 3,485.57 9,262.99
840,000 5,414.92 420.00 3,519.70 9,354.62
850,000 5,467.42 425.00 3,553.82 9,446.24
860,000 5,519.92 430.00 3,587.95 9,537.87
870,000 5,572.42 435.00 3,622.07 9,629.49
880,000 5,624.92 440.00 3,656.20 9,721.12
890,000 5,677.42 445.00 3,690.32 9,812.74
900,000 5,729.92 450.00 3,724.45 9,904.37
910,000 5,782.42 455.00 3,758.57 9,995.99
920,000 5,834.92 460.00 3,792.70 10,087.62
930,000 5,887.42 465.00 3,826.82 10,179.24
940,000 5,939.92 470.00 3,860.95 10,270.87
950,000 5,992.42 475.00 3,895.07 10,362.49
960,000 6,044.92 480.00 3,929.20 10,454.12
970,000 6,097.42 485.00 3,963.32 10,545.74
980,000 6,149.92 490.00 3,997.45 10,637.37
990,000 6,202.42 495.00 4,031.57 10,728.99
W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 4 / 5
Valuation Permit Surcharge Plan Review Total
2019 Building Permit Fees (Last Updated 01-31-19)
*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
CHECK BASED ON THIS SCHEDULE!
1,000,000 6,254.92 500.00 4,065.70 10,820.62
1,100,000 6,674.92 540.00 4,338.70 11,553.62
1,200,000 7,094.92 580.00 4,611.70 12,286.62
1,300,000 7,514.92 620.00 4,884.70 13,019.62
1,400,000 7,934.92 660.00 5,157.70 13,752.62
1,500,000 8,354.92 700.00 5,430.70 14,485.62
1,600,000 8,774.92 740.00 5,703.70 15,218.62
1,700,000 9,194.92 780.00 5,976.70 15,951.62
1,800,000 9,614.92 820.00 6,249.70 16,684.62
1,900,000 10,034.92 860.00 6,522.70 17,417.62
2,000,000 10,454.92 900.00 6,795.70 18,150.62
2,100,000 10,874.92 930.00 7,068.70 18,873.62
2,200,000 11,294.92 960.00 7,341.70 19,596.62
2,300,000 11,714.92 990.00 7,614.70 20,319.62
2,400,000 12,134.92 1,020.00 7,887.70 21,042.62
2,500,000 12,554.92 1,050.00 8,160.70 21,765.62
2,600,000 12,974.92 1,080.00 8,433.70 22,488.62
2,700,000 13,394.92 1,110.00 8,706.70 23,211.62
2,800,000 13,814.92 1,140.00 8,979.70 23,934.62
2,900,000 14,234.92 1,170.00 9,252.70 24,657.62
3,000,000 14,654.92 1,200.00 9,525.70 25,380.62
3,100,000 15,074.92 1,220.00 9,798.70 26,093.62
3,200,000 15,494.92 1,240.00 10,071.70 26,806.62
3,300,000 15,914.92 1,260.00 10,344.70 27,519.62
3,400,000 16,334.92 1,280.00 10,617.70 28,232.62
3,500,000 16,754.92 1,300.00 10,890.70 28,945.62
3,600,000 17,174.92 1,320.00 11,163.70 29,658.62
3,700,000 17,594.92 1,340.00 11,436.70 30,371.62
3,800,000 18,014.92 1,360.00 11,709.70 31,084.62
3,900,000 18,434.92 1,380.00 11,982.70 31,797.62
4,000,000 18,854.92 1,400.00 12,255.70 32,510.62
4,100,000 19,274.92 1,410.00 12,528.70 33,213.62
4,200,000 19,694.92 1,420.00 12,801.70 33,916.62
4,300,000 20,114.92 1,430.00 13,074.70 34,619.62
4,400,000 20,534.92 1,440.00 13,347.70 35,322.62
4,500,000 20,954.92 1,450.00 13,620.70 36,025.62
4,600,000 21,374.92 1,460.00 13,893.70 36,728.62
4,700,000 21,794.92 1,470.00 14,166.70 37,431.62
4,800,000 22,214.92 1,480.00 14,439.70 38,134.62
4,900,000 22,634.92 1,490.00 14,712.70 38,837.62
5,000,000 23,054.92 1,500.00 14,985.70 39,540.62
5,100,000 23,474.92 1,505.00 15,258.70 40,238.62
6,000,000 27,254.92 1,550.00 17,715.70 46,520.62
7,000,000 31,454.92 1,600.00 20,445.70 53,500.62
8,000,000 35,654.92 1,650.00 23,175.70 60,480.62
9,000,000 39,854.92 1,700.00 25,905.70 67,460.62
10,000,000 44,054.92 1,750.00 28,635.70 74,440.62
W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 5 / 5
, � o�
O O
' , ' - (i I'1'1' Of OROl�TU
ay
� :����{ ti�
RESOLUTION OF THE CITY COUNCIL
���kEs8o4�G NO. � � � `��
A RESOLUTION GR.ANTING VARIANCES
TO MUNICIPAL ZONING CODE
SECTION 78-330 (B) AND DENYING A VARIANCE
TO ZONING CODE SECTION 78-1435
FILE NO. 04-3054
WHEREAS, Jon Blackstone and Gail Blackstone, husband �and wife
(hereinafter "the applicaiits") are the owners of the property located at 4475 Forest Lake
Landing witllin the City of Orono (hereinafter the "City") and legally described as
follows:
Lots 22 and 23, TONILAVIEW GARDENS, HENNEPIN COUNTY,
MINNESOTA
(hereinafter the "property"); and
WHEREAS, the applicants have made application to the City of Orono
for a variance to Orono Municipal Zoning Code Section 78-330 (B) to allow construction
of a new residence on an existing lot where the lot width is 110 feet at the public right-of-
way when 140 feet is noi-�nally required, and a variance to Section 78-1435 to allow the
continuation of an accessory building located betweeil the residence and the front lot line
where no such stnicture is allowed.
NOW, THEREFORE BE IT RESOLVED by the City Council of
Orono, Minnesota:
FINDINGS
1. This application was reviewed as Zoniug File #04-3054.
2. The property is located in the LR — 1B zoning district, wluch requires a
minimum lot area of 1 acre. The applicants' property is 0.886 acres
meeting the 80% requirement for administrative lot area variance
approval.
Page 1 of 6
- � o�
o � o
��,...- , CIT'Y of ORO�TO
� ; .�� �
� :�,.. ti
RESOLUTION OF THE CITY COUNCI�
�L� ��G rvo. �� '' � �%�
kESI3.�
3. The Plaiuling Commission reviewed this application at a public hearin�
held on October 18, 2004 and recoinmended approval of the lot width
variance Uased on the followiug findings:
a. The lot exceeds the administrative approval requirement for area at
0.886 acres when 80% of the required 1 acre or 0.80 acres is required.
b. Tlie proposed new residence will meet all setUacic, hardcover, and lot
coverage standards established under the Zoning Ordinance.
c. The lot at 110 feet at the public right-of-way is only 2 feet short of
ineeting the adnlinistrative approval standard of 80% of t11e
requirenlent (140 feet) or 112 feet.
d. The lot is closer to confonnance than most otller lots along Forest
Lake Landing where lot widths are as small as 50 feet at the public
right-of-way.
e. The steep slopes on the property will require that extra ordinary
attention be paid to the grading plan to e�zsure no new negative
drainage impacts to tl�e neighborhood.
4. The Plaiuling Comnlission found no hardships that would support the
continuation of the non-conforniing accessory building; noting it would Ue
out of character with the neighborhood.
5. The City Council has considered this application including the findings
and recommendation of the Plaiuzing Coinmission, reports by City staff,
comments by the applicants aild the public, and the effect of the proposed
variance on the health, safety and welfare of the community.
6. The City Council finds that the conditioi�s existing on this property are
peculiar to it and do not apply generally to other property in this zoning
district; that granting the variance would not adversely affect traffic
conditions, ligl7t, air nor pose a fire hazard or other danger to neighboring
property; would not merely serve as a convenience to the applicants, but is
necessary to alleviate a demonstrable hardship or difficulty; is necessary to
preserve a substantial property right of the applicallts; and would be in
Page 2 of 6
� � °�
0 0
�� ..�a=.- CITY of OROl\TO
� �
�'� ' ���, ' G'�' RESOLUTION OF THE CITY COUNCIL
L�kES130�� NO. � � � ��
keeping witli the spirit and intent of the Zoning Code and Comprehensive
Plan of the City.
CONCLUSIONS, ORDER AND CONDITIONS
Based upon one or more of the above findings, the Orono City Council hereby
�ants a variance to Orono Municipal Zoning Code Section 78-330 (B) to allow
coustniction of a new residence on an existing lot where the lot width is 110 feet at the
public right-of-way when 140 feet is norn�ally required, and denies a variance to Section
75-1435 for continuation of the non-confoi7nin� accessory building, sttbject to the
following conditions:
l. Council approval is based on tlle site plan submitted by the applicants and
arulotated by City staff, attached to t11is Resolution as Exhibit A. Any
amendments to the site plan which are not in confornZity with City codes will
require fiu-ther Plaiuling Comnlission and City Council review.
2. Hardcover in the 75'-250' zone shall be limited to 25% and hardcover in tl�e 250'-
500' zone shall be limited to 30%. Applicants are advised that fiiture requests to
increase hardcover above 25% or 30% in the 75'-250' or 250'-500' zones
respectively shall require a hardcover variance and will not likely be approved.
3. The existing accessory building shall be removed or moved to a confornling
location upon the first inspection required for the new residence. If the accessory
building has not beei7 removed or n�oved to a confonning location a "stop worlc
order" will be posted and construction of the new residence caruzot contiilue until
this requirement has been met.
4. The building perniit shall not be issued until the City Inspector has approved the
�ading and drainage plan for the site.
5. Authorities granted by this resolution run with the property not with the
applicants, but are pernzissive only and must be exercised by obtaining a buildin�
pernlit for the new construction within one year of the date of Council approval,
or the variance will expire on that date (Noveinber 8, 2005).
6. Violation of or non-compliance witl� any of the tenns and conditions of this
resolution shall constitute a violation of the zoning code, shall automatically
teinzinate any authority granted herein, and shall be punishable as a misdemeanor.
Pa�e 3 of 6
, � o�
o �, o
_ ���_.-, ,{ CI�'Y of ORON�
� �'
� :���� � �
RESOLUTION OF THE CITY COUNCIL
�L`9kES8���G N 0. �, ,`�' �r `'r
7. The undersi�ied applicants have read, understand and hereby a�•ee to the tenns
of this resolution and on behalf of the applicants and the applicants' heirs,
successors and assigns, hereby agree to the recording of this resolution in the
chain of title of the propei-ty.
Adopted Uy the Orono City Council on the �`" day of November, 2004.
ATTEST:
� � �� ��� �
;.��.���`�. G'..�'..�
L�nda S. Vee, City Clerk Barbara A. Peterson, Mayor
� �. 5
� �,r
�.�.�,��'� �,.,.- � `%��� �.,�_),x.-C�..C.- �,.1; c%'�'`...�---
P�operty Owner(s) � ',/
Pa�e 4 of 6
- � o�
O �3 0
�,.. CITY of ORONU
�
� .�1��.. �
RESOLUTION OF THE CITY COUNCIL
�L`9kESI3�4�G NO. � ��' �� `7�
STATE OF MINNESOTA
COUNTY OF HENNEPIN
E i+-f
The foregoing instrument was acknowledged before nie on this�''_ day of
%�,f v� , 2004 by Barbara A. Peterson, Mayor of the City of Orono, a Miruiesota
municipal corporation and said instrument was executed on behalf of the City.
.�
:'l..�-,`�k f < f,
T.--sr-r ...I
Notary Public
i,;�-'�.:�::�_-�-,,�,,-,_.�,-.__,�;�r
_ �:.�.,_�.._:.._
,; JACK�'� �" ; �'�
5
+.•' ` 3. NOTARY�l, =30TA
�'
�,;� P�"y Comn�,°s'tin , . . �1,2005
��'�.: _._. _.. _ .`:�''�'�':
STATE OF MINNESOTA
COUNTY OF HENNEPIN
��i����
The foregoing instrument was acicnowledged before ine on this J'r� day of
��'C�l''.�v����: ; 2004 by Linda S. Vee, City Clerk of the City of Orono, a Minnesota
municipal corporation aud said instrument was executed on behalf of the City.
. .-..�.<-;�;�..:.��:�.-.,�-- ..,.,�..� �:�:,. -
t �
. . F�AC'rIELDO��r ��. c e � 1�.._ :_ ( 1 ,��.,,�-,C ( �.
NOT�,r-.Y Puauc-t��!ti���su7•a Notary Public
P�Ay Comml�ion ExpitesJan.:3',���"v`.
_ .._v:.......'::�w<.��:c:.=:e:a%�.r,^:--�--�, � ,
Page 5 of 6
*
� o�
O F� O
��.�a�- C ITY Of ORON(�
,� �,, �
� , :�l �
RESOLUTION OF THE CITY COUNCIL
�L�kESH�4�G NO. � �,_�� '�
State of Miruzesota )
) ss.
County of Hemzepin )
This instruinent was acl;iiowledged before me this �r� day of ;!.I,,�!�> �d�,��'�r, 2004
by Jon Blackstone, husband of Gail Blacicstone. T
_... .�. "'� �,,,..,(--- �'
p �.
,R i•-� l:, r , . - r
� ^'• D�N(SE M.LESKfP�c�� �r �
4 '� , ���%'7/�� �- "�1'
NOTARY PUBUC-MINNESOTA �� � y'
� - P ^,,{ l
;;,,�w t�ycommtssion� iresJan.31,���: Notary Public
�,,,a� ::�.,�..._=.:'
�
State of Miiu�esota )
} 5S.
County of Hennepin )
This instruinent was aclaiowledged before ine this�%.� day of aJ�-�iU��,•��y r^ , 2004
by Gail Blacicstone, wife of Jon Blackstone.
,
j� ; `:�
� -
-� . :, f � ,����z� �- .� �--.---�.
�,
DENISE M.LESV<IP���� ' �
r NOTARY PUBLIC-MlNN=SOTA ` Notary Public
' '` ;,,,.., My Commission Expires Jun.31,::_.:.
'c �.:;-,J:�;1_y_.
W��%�'
Page 6 of 6
� / ,_ _.., / 9P°r�� � � �' '�'
�...._` _'` ' OF(Afq H K' q ey � T
. �� .''•.... � �
f ti.�: r \ i, �Lf 850.5 0 .. = v
/ �'• O�p�� ' ` S 3' y4o g';' � � ` �
���� � ,..�,VCE ��\!8 p4 +�� s
��'•o��ti. - _�, � �o-oo__ ��,
�'` .�1 •1t .. '�c :� ,u Eor � � A ��/� � ` T`'�
�`��" I�` � ..�.�•pR0 '' �`,'.h1a 4 � 2 V/�� V V
�`. � a 1 �':e. � Pp '� �•.. � W � V, u+ �+.
.... .4�0�. ,.9,6 �. p-�., 5,I�ILT FuV�E � � _ .�� �
� . �"� � ,�♦�
PRoapSFp�VO��KE'.IR J � . .�.~��7' . o � � � `n•�\ � O � ��/ � rL
�" _ � � �'' � � > o � � d" >
ONS R!P'" �\ �'^� � 0
R�p• ��'..,°'ap � \y9FC/J � ` O O
,�\ �
�.� �� _ . -�" u— �
� � .-.__ � as. ~. � n�ti�: 1 I l�. � � � � (� � �
�7'r.. `
I ,lJ6�\ `�` �'� `� �� � � �
` 3�^ ` ~ \� V J � � � �
�''I... '�r� _� „�5 � u�
�_\ '• f ,• I ., �j W � �
I ' \ _ � �_a��� ;::. � � � � �
- � l�"• ��"E- �'�. 1� � �
`�•� ��••,�,�. �`� ��r
� <�� 1� a
...\ . . '� ��l . .
a � _ �-� -� �`3 ►� �����:� '°� �° �.,�� ' ���
�.. �\ o \ �(�, `� `�o
� , .—. —._,.\ �� I...\ , y c. \ W
W �b � �- I 1v64P y, \ ��, Q �,�� 1`
� I�' y� `•� tJ ' \ I + \ �O�(
2 •__� �__ . CO�IL .�e �Y 7_ • �c
WZa2 '�' ,�� .,.. G
,� �\ '_i � ���
X I I �� C }t r � ,�� z G P p�
W � s o. �a�;n p�:��,\ ;: ��1 `.Q�F,�
..r.. �.... � m �i �
� i' ,�Q�,�I �,.,\� yNr 40 \`\ I\.\{�` � ,,`1 �C
'.� '�° \ � \� 'l �
. . ,,I•. \O +0 5 6 <� ~�/ �'� p �
i . ,, ti v�'� � ., a�fl�, 7\ �\ a
i '\ � �\ m 1 a P � �`� � • yr,
�� ,
`f � \�l � \ I� f 1't .�� I 1 oy�r4/
�`EXISPNG ` 1\ ;q ` I\� '� z\ cav� \\ 1 � ,}11 ,4.�i�/
IUN� 4J � �� \� a� � � �P`'��
Dy� � � ,'� � ��f ' ,� ,Q•�'
m rn . � ��,:: O \ � D �\.,l '�P��4
W,p � � �r. ��\ \ �•. 3 1 1�v11 �p?'G/ ,
.�� 11\� �3 _ 7.o i j� � 0 G1?.��h�+'` + �` ��� ��/
zn I `1�� � \�� �'° ti 'J t•� R Y� .
•��I \^ P�� I j �� 'I'` '•' �i 'i �' ,
�,� �� y1 ��', �� � ; � ,
�,� ",�, '�„ 1`��� �'�� S'A -� i
I � \ � P , �1� , N O �
�., n I y � , \ 1 y n L � i i
� r� 11.7 t, � \\ � I �4r I
. �`\ °' 1 1 �. I.Y ��e � 1 I �j � � .
1 , n .1� r � � ` I' I I I � .
' , `'� — _ 1 .� e ' .
5 �^ �n� s),�.e I T��� e I �I � � �
�� `'.,�\ � `N ,� ��o�' � �I % a: I i
� T �
�w � o i i
� �, `� � �, Q�� �,'�` 1 I� 6�„ � �,� �' �I' I
`` �� \ ��� �� 1,� !� -2 �^ �`D �'I, p� `j � �`
� �'� � �1Q O�� ° � o \ II ` I �L
`,\,` \\1` `'`..`.1 �Ir. .1 � g,,-'\ `o°' d.a� � ,\`. .I i I . .- \ .. .
' v
i� '1 �
"�G`�g � 1 0 ^` \ e.o �.��--- �i � � ' ..
� �� \ \ ,. I ` a �°' 1�� ��e,„ �� � I 0
� � , h° `°c� � �' �i �' � � �
\ `, u` � 9.5 �u 6 �y � I� � � g�' f .
1 0 ,� 2%�1 ° \ ' �:I
1� '' � , �� � .�� � `�I.: I� I I� j �
' ` ,.� �4 � si, � ' ii l�� l 1
, , , V,, �, , ,..�- � .�
j� �t ; 1 ` ''� � � � � i
,r �i � o ` /r \ 1�.�
��G�Q � w � �� \ � I\ �\ o,,,w .I�,� I I ,�
��G�K�\-1• m _ � '\ � �' I j�1 � .�`'•,
t���P��v�' e� `�` ry �'`� f \ ` �y I i� � � �
`_ G Q' P \ �' •� _ \ � '� r � � �
� �- ��5 i �;�'',
G� p�F p�� � � � � �\ I`�'�\_,o � I � ; , ;i
���� � O � ��( �Q�� Q 1 ' 1 �, �
�°����`���P� � s�'°� 2 ; t � ���� �h. ' � I' ' '' '�``
�\•��\'`�c�, �\�P��<v� � � 1 '�• `. � I'� \ _'� ` �, '; •.�, ;,
�' G�F VE�P�`�� i �-° y � � � ' I \V \��e ` 1 � '3� : '` j s�
Q.��G,��OO � a�,�y.. ,' � , I I ��1 `� �t ` ``iy,� f. .
� � r'�Q �� J r E � � ,+- � 1 • .`�
�P�O'��QO�� f/, �"e�`0� ' Fe��°F+�aa c .x 3 ��� �� c M :;'';��;� : ^, . .
�Q`2,� � �j V � °ERlY�e N J�11p.p0�� �" i � .�� '� \�'. ,•: y,'� �� .�'., .
�, ) � �'��o'so^ w � � x;� `�•. 1 .
� � � I ��`� �
) � J ",, ,,,, � \- 1,
� / � • � � f/' �Snhc � ��'' { t �'• ', .