HomeMy WebLinkAboutspecial assessment info Patty Clapp PID: OS - 117 -23 - 14 -0018
290 Crestview
Long Lake, NIN 55356 �
Deferred S ecial Assessment �
p ��
Levy# 12554 1993-2007 , �
Interest Rate 6.50% First Year Int 17 Months
Principal Amount$8,840.00
Based on Simple Interest Calculation
Current Total Int Principal Princ Plus
Year Interest Due Amount TotalInterest
1993 1 $814.02 $814.02 $8,840.00 $9,654.02
1994 2 $574.60 $1,388.62 $8,840.00 $10,228.62
1995 3 $574.60 $1,963.22 $8,840.00 $10,803.22
1996 4 $574.60 $2,537.82 $8,840.00 $11,377.82
1997 5 $574.60 $3,112.42 $8,840.00 $11,952.42
1998 6 $574.60 $3,687.02 $8,840.00 $12,527.02
1999 7 $574.60 $4,261.62 $8,840.00 $13,101.62
2000 8 $574.60 $4,836.22 $8,840.00 $13,676.22
2001 9 $574.60 $5,410.82 $8,840.00 $14,250.82
2002 10 $574.60 $5,985.42 $8,840.00 $14,825.42
2003 11 $574.60 $6,560.02 $8,840.00 $15,400.02
SCHEDULE OF CHARGES:
Amount due for deferred special assessment
Amount due for sewer utility bill for October and through November 15th=45 days
sewer
recycling
total $0.00
Amount due for special assessment search $15.00
Total due as of November 15,2000 $15.00
Make check payable to: CITY OF ORONO
P.O. BOX 66
CRYSTAL BAY, MN 55323