HomeMy WebLinkAboutResolution 5062 4 p ,�, '
,s-, ' ,
� O� .
O � O
• - s CITY of ORONU �
� - ;-.. �
ti
. ��� �G~' RESOLUTION OF THE CITY COUNCIL
. �kESI30g' NO. � O � �
A RESOLUTION FOR THE COLLECTION OF DELINQUENT 2003 WATER AND
SEWER UTILITY SERVICE CHARGES,RE�CYCLING PROGRAM FEES, ON-SITE
SEWAGE TREATMENT (SEPTIC)INSPECTION PROGRAM, STORM WATER
CHARGES AND GENERAI� SERVICE FEES �
Whereas, the City Council of the City of Orono,Minnesota has enacted certain
ordinances under Minnesota Statues,therefore pursuant to Chapter 14, Chapter 42, Chapter 58
and Chapter 78, Orono City Code pertaining to payment and collection of water, sewer and
storm water charges and annual service charges for recycling, and the on-site sewage treatment
(septic) inspection program, and false alann fees, and developers improvement fees; and
. Whereas, the charges identified in the attached list of properties are delinquent in nature;
and
Whereas, ten days mailed notice and two weeks published notice of the hearing�vas
• given, and the hearing was held thereon the 27th day of October 2003, at which all persons
desiring to be heard were given an opportunity to be heard thereon.
NOW,THEREFORE,BE IT RESOLVED by the City Council of the City of Orono as
follows:
That the Hennepin County Special Assessment Division is hereby authorized to place the
delinquent water, sewer and storm water charges and annual service charges for recycling, and
the on-site sewage treatment(septic) inspection program, and false alarm fees, and developers
improvement fees, on the 2004 property tax rolls,payable in 2004, at eight percent(8%)per
annum, against the specified properties as set forth in the following Exhibits.
ADOPTED by the City Council of the City of Orono,Minnesota,this 27th day of
October, 2003.
ATTEST: '
�U
Lin a S. Vee, City Clerk Barbara A.Peterson,Mayor
•
� . � o�s .�
D 3815915 0211723210009 11908 ��0 olevy15915.txt ,
D 3815915 0211723240003 51987 p • �
0 3815915 0211723310019 49799 p � •
D 3815915 0211723310037 21127 0
. � 3815915 0211723310039 42068 p �
D 3815915 0211723320003 11908 p
D 3815915 0211723430026 54181 0
D 3815915 0311723210001 11908 p
D 3815915 0311723320020 11908 0
0 3815915 0311723340015 11908 0
D 3815915 0411723110011 11908 0 �
0 3815915 0411723120016 11908 0
0 3815915 0411723220003 54181 p
0 3815915 0411723220020 54181 0
D 3815915 0411723310004 10908 0
0 3815915 0511723130012 54062 p .
0 3815915 0511723130032 54180 0
0 3815915 0511723140002 50893 0
0 3815915 0511723140031 47925 0
D 3815915 0511723230014 49799 0
D 3815915 0511723230040 54180 0
D 3815915 0611723210006 11908 0
D 3815915 0611723220019 11908 p
D 3815915 0611723230004 11908 0
D 3815915 0611723240001 11908 0
0 3815915 0611723330001 10908 0
� 3815915 0611723410021 23277 0
D 3815915 0711723140018 54181 0
0 3815915 0711723140060 50893 0
0 3815915 0711723220016 11908 0
D 3815915 0711723230002 54181 0
0 3815915 0711723320003 54181 0
� 3815915 0711723320027 54181 0
0 3815915 0711723320054 53126 0
0 3815915 0711723330005 49799 p
D 3815915 0711723440004 29527 0
0 3815915 07117.23440005 11191 0
D 3815915 0711723440020 54181 0
D 3815915 0711723440021 54181 0
D 3815915 0711723440026 54181 0
D 3815915 0811723210017 36029 0
D 3815915 0811723230011 11191 0
• D 3815915 0811723230024 54181 0
0 3815915 0811723330027 54181 0
D 3815915 0811723330065 24799 0
D 3815915 0811723330066 11191 0
D 3815915 0811723330075 54181 0
D 3815915 0811723410007 24798 p
0 3815915 1011723220011 5500 0
D 3815915 1011723310006 54181 0
0 3815915 1011723310017 52068 0
0 3815915 1011723310028 53126 0
D 3815915 1011723310033 36029 0
� 3815915 1011723310050 54181 0
0 3815915 1011723310072 54181 0
D 3815915 1011723420016 11908 0
D 3815915 1511723Z10004 11908 0
0 3815915 1711723220003 18516 0
D 3815915 1711723220025 91008 0
0 3815915 17117232200Z8 67482 p �
D 3815915 1711723220029 67493 0
D 3815915 1711723230016 40696 0 �
D 3815915 1711723230017 18404 0
0 3815915 1711723230019 67493 0 �
D 3815915 1711723240023 64080 0
D 3815915 1711723340033 70597 0
D 3815915 1711723340034 103246 0
0 3815915 1711723340071 16159 0 -
0 3815915 1711723340079 15463 0
D 3815915 1711723410019 50323 0
D 3815915 1711723410019 14441 0
0 3815915 1711723410023 71901 0
0 3815915 1711723410027 72848 0
0 3815915 1711723420006 14070 0
D 3815915 1711723430005 71131 0 .
D 3815915 1711723430016 38392 0
D 3815915 1711723430044 76806 0
D 3815915 1711723430047 63886 0
D 3815915 1711723430056 65604 0 ' `
0 3815915 1711723430058 74909 0
0 3815915 1711723430064 14070 0
• � 3815915 1711723430076 17553 0 �
0 3815915 1711723430087 68022 0
0 3815915 1711723430095 91363 0
Page 1
r
0 3815915 1711723430098 181514 oroOnolevy15915.txt C O C �
tl V
D 3815915 1711723430129 66893 0
D 3815915 1711723430132 80017 0
� 3815915 1711723440018 47363 0
D 3815915 1711723440025 29967 0
�. D 3815915 1711723440059 65384 0
0 3815915 1711723440066 23430 0
D 3815915 1711723440084 16392 0
D 3815915 1711723440090 54273 0
D 3815915 1711723440091 35050 0
D 3815915 1711723440100 33187 0
D 3815915 1711723440105 5500 0
D 3815915 1711723440107 18329 0
D 3815915 1811723310001 9600 0
D 3815915 2011723120014 86812 0
D 3815915 2011723120021 81831 0
0 3815915 2011723120023 30783 0
D 3815915 2011723120024 71505 0
� 3815915 2011723210024 88300 0
0 3815915 2011723220002 80436 0
D 3815915 2011723240013 102370 0
D 3815915 2011723240017 74984 0
D 3815915 2011723310036 13000 0
D 3815915 2011723320015 66664 0
D 3815915 2011723320018 72636 0
D 3815915 2011723430022 76640 0
D 3815915 2011723430054 6811 0
� 3815915 2111723220008 63886 0
0 3815915 2111723230001 65960 0
D 3815915 2111723240065 106947 0
D 3815915 2211723310032 9600 0
D 3815915 2311723210001 24000 0
0 3815915 2311723220009 9600 0
D 3815915 2311723220018 9600 0
D 3815915 2311723230031 9600 0
D 3815915 2311723320002 9600 0
D 3815915 2311723320063 7200 0
D 3815915 2611823310007 11908 0
D 3815915 2611823330024 31778 0
D 3815915 2611823330030 49799 0
D 3815915 2711823320018 11908 0
D 3815915 2711823330007 11908 0
D 3815915 2711823420004 11908 0
• D 3815915 2711823420015 11908 0 �
0 3815915 2811823310002 69215 0
D 3815915 2811823320007 11908 0
� 3815915 2811823330014 11908 0
0 3815415 2811823330015 23816 0
D 3815915 2811823410009 14042 0
D 3815915 2911823410005 11908 0
� 3815915 2911823410005 11908 0
D 3815915 2911823430011 11908 0
0 3815915 3011823310003 11908 0
D 3815915 3011823430004 13908 0
D 3815915 3111823120018 11908 0
0 3815915 3111823210003 11908 0
D 3815915 3111823410005 11908 0
D 3815915 3111823420009 11908 0
D 3815915 3211823130004 11908 0
D 3815915 3211823210005 11908 0
D 3815915 3211823220003 11908 0
0 3815915 3211823320001 11908 0
D 3815915 3211823440009 11908 0
• D 3815915 3311823130014 � 11000 0
D 3815915 3311823240001 29515 0
D 3815915 3311823310007 32124 0 .
D 3815915 3311823310011 11908 0
0 3815915 3311823330006 11908 0 =
� 3815915 3311823330007 11908 0
D 3815915 3311823410007 11908 0
D 3815915 3311823440023 54181 0
� 3815915 3411823210010 9400 0
. i
•
Page 2