HomeMy WebLinkAboutResolution 1076 � � RESOLUTION $� 1076 '
A RESOLUTION PROVIDING FOR THE COLLECTION OF
DELINQUENT ANNUAL SERVICE CHARGES FOR THE ON-SITE
• SEWAGE TREATMENT INSPECTION PROGRAM '
WHEREAS, the City Council of the City of Orono, Minnesota has enacted
certain ordinances under Minnesota Statutes, therefore pursuant to
Chapter 22, Orono City Code pertaining to payment and collection of
the Annual Service C`harge for the On-Site Sewage Treatment Inspection-
Program, the following properties are delinquent in nature. '
.
NAME • PROPERTY IDENTIFICATION AMOUNT
Karen E. Bjerkeng 10-117-23 31 0072 $25. 00
Donald Keesling, Jr. 10-117-23 31 0028 25. 00
R.B. Holding Co. 31-118-23 34 0001 25. 00
Bobbie J.W. Cuff 31-118-23 33 0005 25: 00
David M. Dunn & 31-118-23 33 0007 25. 00
Lucy Yogerst
Roy Ahern 23-117-23 32 0034 25. 00
Fred Broling 34-118-23 11 0001 25. 00
Maybel M. Belt 10-117-23 31 0053 25. 00
Fredreck W. Curtis 10-117-23 31 0019 25. 00
• Herbert A. Shepherd 10-117-23 31 0057 25. 00
Charles VanEckhout 03-117-23 12 0005 25. 00
Ruston R. Strong 03-117-23 42 0001 25. 00
Timothy F. Browne 03-117-23 43 0004 25. 00 -
David M. Skeie 10-117-23 12 0001 25 . 00
Daniel K. Cloningee 10-117-23 12 0002 25 . A0
Philip F. Kaley 10-117-23 31 0050 25. 00
� James D. Stowe 10-117-23 31 0082 25. 00
Robert L. Sorensen 31-118-23 42 0001 . 25. OQ
Fred Shemanek, Jr. 31-118-23 42 0003 25 00
Otis Ritchie 05-117-23 14 0020 25. 00 .
Douglas Nash 05-117-23 14 0009 25. 00
Russell J. Anderson 05-117-23 14 0024 25. 00
Ron Kranzler 05-117-23 14 0043 25 . 00
William L. Sullivan 05-117-25 14 0031 25: 00
Godfry F. �Ber'gquist 10-117-23 31 0014 25. 00
Wayne R. Murphy 04-117-23 22 0020 � 25. 00
Robert J. Provo 04-117-23 23 0014 25. 00
Dean Molin 04-117-23 23 0017 25. 00
Tomas J. Peterson 05-117-23 13 0033 25. 00
Michael K. Gasaway 05-117-23 13 0032 25�. 00
' • Judith Koch 02-117-23 31 0018 25. 00
Harry Aldrich 02-117-23� 31 0010 25. 00
Vernon Theis 04-117-23 42 0008 25. 00
� s '
r1AME PROPERTY IDENTIFICATION AMOUNT
James D. Stowe 04-117-23 43 0002 $25. 00
Robert H. Cotie 02-117-23 31 0016 25. 00
•
Gloria W. Paulson 27-118-23 42 0009 25. 00 �
Richard J. Boran 04-117-23 23 0010 25. 00
� William W. Stewart 04-117-23 22 0006 25. 00
Ralph A. Thompson 27-118-23 42 0010 25. 00
Richard A. Petrin 26-118-23 33 0005 � 25. 00
� Llewellyn W. Capron 35-118-23 22 0002 25. 00
� Richard K. Engman 26-118-23 33 0026 25 . 00
° Bernard H. Edstrom 02-117-23 21 0009 25 . 00
: Ronald L. Tracy & 02-117-23 24 0003 25. 00
Robert Nathanson
D. Dockendorf 02-117-•23 31 0005 25 . 00
. Roger J. Hawkinson 02-117-23 31 0011 25. 00
Godfrey F. Bergquist 10-117-23 31 0013 25. 00 '
Patricia D. Drummond 10-117-23 31 0017 25. 00
. Paul V. Fahlin 10-117-23 42 0007 25. 00
Paul' s Landing 10-117-23 42 0014 25. 00
Paul V. Fahlin 10-117-23 42 0012 25. 00
H. P. Hollander 25-118-23 44 0001 25. 00
John R. Sheehan 26-118-23 31 0004 25. 00
� • George C. Levering 26-118-23 33 0003 25. 00
Charles Elmore 28-118-23 32 0007 25. 00
Lorrayn Ward 29-118-23 44 0002 25. 00
Richard L. Ledstrom 29-118-23 43 0009 25. 00
c -
� Allen Anderson 29-118-23 43 0003 , " 25. 00
G1enn Cummings 32-118-23 22 0001 25. 00 ,
Christopher J. Bollis 32-118-23 4� 0004 _ 25. 0�
Al Drayes, Jr. 32-118-23 42 0002 . 25. 00
Frederic P. Riebel, 32-118-23 13 0004 25. 00
Stephen M. Krogness 32-118-23 �21 0002 25. 00
Roger Patch 26-118-23 31 0008 � 25. 00 ,
Harlen Halderson 05-117 -23 14 0040 ` 25. 00
Dennis M. Krump 05-117-23 14 0026 . 25. 00
James L. Patrin 05-117-23 14 0042 25. 00
Gary Valenta 30-118-23 32 0002 25. 00
James M. Gulbranson 31-118-23 43 0006 25. 00
_ Leonard W.. Otten OS-117-23 11 0001 25. 00
John W. Kopf 32-118-23 44 0002 25. 00
Jerome S. Rice 32-118-23 44 0006 25. 00
• Ward P. Ferrell 32-118-23 44 0009 25 , 00
Wanda Peterson 32-118-23 43 0010 25. 00
Darryl K�ostka 31-118-23 14 0006 25. 00
Timothy M. Sweezo 31-118-23 24 0001 25. 00
�
a� �.�
� '
NAME . PROPERTY IDENTIFICATION AMOUNT
Kip A. Nelson 31-118-23 21 0003 $50. 00,
Graydon McCulley 31-118-23 23 0002 - (Green Acres) 50. 00 �
� Graydon McCulley � 31-118-23 22 0004 25. 00
Richard Pula 03-117-23 34 0029 25. 00
William G. Howard 03-117-23 33 0003 - 25. 00
William B. Moore 07•-117-23 22 0003 ' - 25. 00
' . Ronald E. Miller 34-118-23 32 0004 q 25. 00
Arthur J. Nelson 03-117-23 32 0001 - (Green Acres) 25. 00
Roger Patch 26-118-23 31 0007 25. 00 4
Agnes Heinzen 33-118-23 31 0006 25. 00
Donna M. Primmer 05-117-23 13 0040 25. 00
Enger Johnson 06-117-23 24 0012 25. 00 '
Kermit M. LaQuey 10-117-23 31 0004 _ 25. 00
John J. Annen 07-117-23 44 0061 25. 00 �
Glenard L. Vickermann 33-118-23 24 0003 25. 00
• Arthur M. Blair 04-117-23 43 0007 25. 00 '
Michael R. Plank 32-118-23 23 0003 25 . 00
Philip E. Peterson 31-118-23 14 0001 25 . 00
Ski-Tonka, Inc. 31-118-23 33 0004 25. 00
Najati Abukhadra 03-117-23-44-0002 25. 00
l. WHEREAS, the City has obtained from the Hennepin County Auditor
levy number 7480 for the delinquent Annual Service Charges for the
On-Site Sewage Treatment Inspection Program..
2. That the Hennepin County Auditor be and he is hereby authorizec� and
directed to extend upon proper tax lists of the county and further
collect said assessments thereon in the manner provided by law.
. t
Adopted by the City Council of the City of Orono- Minnesota at a
regular meeting held September 25, 1979.
.
� William B. Van Nest, Mayor
Attest-
Walter R, enson, City Administrator �
. �•
y� HC544
�
• SPECIAL ASSESSMENT PROJECT DATA SHEET
(For County use in setting up New Special Assessments)
Municipality �,Q�� Code No. 38
Levy P10. �q,g p �
Project No.
Levy Description �g�9 Delinquent On-Site Septic Service Charges
Total Project Assessment $ :-; ��a��„nn '
Check here if $ .05 charge is to be added to each
/—� year' s payment ,
Interest Rate None $
Cost Per Unit $ Per (Foot, Acre, etc. )
.No. of Years payable One
Beginning year of assessment 1980
� No. of Months Interest Payable First Year None � (�ole months)
TO BE USED ONLY IF DATA CALLED FOR PERTAINS TO ErTTIRE LEVY:
Fixed charge to be added to total asssssment per parcel
. $ per parcel
$ per unit (�'oot,Acre, etc. )
Reason for fixed charge (Stub, Tee, etc. )
FOR COUNTY OFFICE USE ONLY:
Permanent Special Assessment Code
•