HomeMy WebLinkAboutResolution 6195 � o�
O � O CITY of ORONO
� ��am
� =-' �► RESOLUTION OF THE CITY COUNCIL
,� � `��:�,::
�� �G�� No. 6 1 9 5
�kESHOg'
RESOLUTION APPROVING PAY PLAN ADJUSTMENTS FOR
NON-UNION CITY EMPLOYEES FOR 2013
WHEREAS,the City Administrator is responsible for annually presenting pay plan
adjustments for City employees, with the exception of employees covered by collective
bargaining agreements; and �
WHEREAS, funds have been appropriated in the proposed 2013 Annual Budget to fund
the pay plan adjustments and such other matters of compensation as herein specified.
NOW, THEREFORE, BE IT RESOLVED, by the Orono City Council as follows:
1. That a 1% adjustment to the non-union employee pay schedules effective January
l, 2013 is approved.
2. That the City's cafeteria benefit plan contribution be increased to $1,045 per
month for employees with family coverage.
3. That City employees using their own vehicles for approved work related business
shall be compensated at a rate allowed by the IRS (56.5 cents per mile for 2013).
Adopted by the Council this l Oth day of December, 2012.
ATTEST:
�-� ;�? `��� �
�'�n�-
Linda S. Vee, City Clerk Lili Tod McMillan, ayor
, + 61g �
CITY OF ORONO
NON-UNION ADMINISTRATIVE SUPPORT/TECHNICAL/PUBLIC WORKS
EMPLOYEE COMPENSATION PLAN
POSITION GROUPINGS
Grouping Position in Groupin�
1 Community Service Officer
2 Receptionist
3 Police Records/Secretary
4 Administrative Support Assistant
5
6 Administrative Support Assistant/Deputy
City Clerk/Webmaster
PayrolllUtility Billing Specialist
Police Office Manager
7 Public Works Maintenance Worker
Planning Assistant
Position-point groups 1-1-13.doc
� 195
CITY OF ORONO
NON-UNION SUPERVISORY/ADMINISTRATIVE
EMPLOYEE COMPENSATION PLAN
POSITION GROUPINGS
Groupin� Position in Grouping
1 Information Technology Technician
2 Golf Course Supervisor(E)
Building Inspector
ISTS/Building Inspector(E)
3 Accountant (E)
City Clerk (E)
City Planner(E)
Public Works Supervisor
4
5 Building Official (E)
Planning and Zoning Coordinator(E)
6 Planning Director (E)
7 Assistant City Administrator-Long Term
Strategy (E)
Deputy Chief(E)
8 Finance Director (E)
Public Works Director/City Engineer(E)
9 Police Chief(E)
(E) - Exempt 10 City Administrator (E)
Position-point groups 1-1-13 doc
Administrative SupF �chnicallPublic Works -
Pay Levels a���Pay Ranges
For 2013 BUDGET
Start Year 1 Year 2 Year 3 Year 4 Year 5
Level Hourl Monthl Hourl Monthl Hourl Monthl Hourl Monthl Hourl Monthl Hourl Monthl
1 13.45 2,331.34 14.35 2,486.76 15.24 2,642.18 16.14 2,797.60 17.04 2,953.03 17.93 3,108.45
2 14.22 2,465.28 15.17 2,629.63 16.12 2,793.98 17.07 2,958.33 18.02 3,122.68 18.96 3,287.03
3 15.10 2,617.78 16.11 2,792.30 17.12 2,966.82 18.12 3,141.34 19.13 3,315.86 20.14 3,490.37
4 16.13 2,795.48 17.20 2,981.85 1828 3,16821 19.35 3,354.58 20.43 3,540.94 21.50 3,727.31
5 17.34 3,005.01 18.49 3,205.34 19.65 3,405.68 20.80 3,606.01 21.96 3,806.35 23.12 4,006.68
6 18.01 3,121.71 19.21 3,329.82 20.41 3,537.94 21.61 3,746.05 22.81 3,954.17 24.01 4,162.28
7 18.74 3,247.69 19.99 3,464.21 21.23 3,680.72 22.48 3,897.23 23.73 4,113.74 24.98 4,330.26
O`
a..►
�
CJ!
rolson�spreadsheets�asst\wages\Paysteps PW-Admin Support.XLS
Compensation Plan
Supervisory/Administrative Employees
Pay Levels and Pay Ranges
For 2013 BUDGET
Level Start Year 1 Year 2 Year 3 Year 4 Year 5
Hourl Annual Hou�l Annual Hourl Annual Hourl Annual Hourl Annual Hourl Annual
1 21.12 43,932.90 22.530 46,861.76 23.94 49,790.62 25.35 52,719.48 26.75 55,648.34 28.16 58,577.20
2 22.52 46,833.30 24.02 49,955.52 25.52 53,077.74 27.02 56,199.96 28.52 59,322.18 30.02 62,444.40
3 24.00 49,923.44 25.60 53,251.67 27.20 56,579.90 28.80 59,908.13 30.40 63,236.36 32.00 66,564.59
4 25.59 53,217.85 27.29 56,765.71 29.00 60,313.57 30.70 63,861.42 32.41 67,409.28 34.11 70,957.14
5 27.36 56,915.46 29.19 60,709.82 31.01 64,504.19 32.84 68,298.55 34.66 72,092.92 36.48 75,887.28
6 29.41 61,183.05 31.38 65,261.92 33.34 69,340.79 35.30 73,419.66 37.26 77,498.53 3922 81,577.40
7 31.71 65,947.17 33.82 70,343.65 35.93 74,740.13 38.05 79,136.60 40.16 83,533.08 42.27 87,929.56
8 34.22 71,171.10 36.50 75,915.84 38.78 80,660.58 41.06 85,405.32 43.34 90,150.06 45.62 94,894.80
9 37.26 77,509.75 39.75 82,677.06 42.23 87,844.38 44.72 93,011.70 47.20 98,179.01 49.69 103,346.33
10 40.55 84,351.05 43.26 89,974.45 45.96 95,597.86 48.66 101,221.26 51.37 106,844.66 54.07 112,468.07
o�
�s
�
G3'1
rolson�.spreadsheets�asst\wages�PAYSTEPS Spvsr-Salaried.XLS