Laserfiche WebLink
Name Page count Template name Date created Date modified
1964-08-04 Permit, Repair Septic System #578[Icon] 1 x Address Old 10/24/2024 8:49:43 AM 3/6/2025 9:37:01 AM
1968-04-01 Permit, Alteration #2023[Icon] 1 x Address Old 10/24/2024 8:50:35 AM 3/6/2025 9:37:16 AM
1968-04-16 Permit, New Water Supply System #1789[Icon] 1 x Address Old 10/24/2024 8:49:45 AM 3/6/2025 9:37:30 AM
1968-05-10 Permit, Water Hookup #1817[Icon] 1 x Address Old 10/24/2024 8:49:56 AM 3/6/2025 9:37:45 AM
1982-09-21 Insp Notice, Garge FINAL[Icon] 1 x Address Old 10/24/2024 8:50:44 AM 10/24/2024 8:53:38 AM
1983-05-18 Insp Notice, Plumbing Rough In[Icon] 1 x Address Old 10/24/2024 8:51:38 AM 10/24/2024 8:53:38 AM
1983-07-07 Insp Notice, Plumbing FINAL[Icon] 1 x Address Old 10/24/2024 8:51:57 AM 10/24/2024 8:53:38 AM
1983-11-04 Insp Notice, FINAL[Icon] 1 x Address Old 10/24/2024 8:51:59 AM 10/24/2024 8:53:38 AM
1987-03-29 Permit, Fireplace #6966[Icon] 1 x Address Old 10/24/2024 8:52:13 AM 3/6/2025 9:38:15 AM
1996-007880 ‎(replace deck boards)‎[Icon] 4 x Address Old 2/24/2016 3:02:56 PM 8/22/2023 4:00:49 PM
1998-010234 ‎(building- basement finish)‎[Icon] 9 x Address Old 2/24/2016 3:03:11 PM 8/22/2023 4:00:49 PM
1998-010293 ‎(plumbing - fixtures)‎[Icon] 5 x Address Old 2/24/2016 3:03:24 PM 8/22/2023 4:00:49 PM
1998-010323 ‎(mechanical)‎[Icon] 5 x Address Old 2/24/2016 3:03:36 PM 8/22/2023 4:00:50 PM
1998-010478 ‎(sewer & water connection)‎[Icon] 2 x Address Old 2/24/2016 3:03:46 PM 8/22/2023 4:00:50 PM
1998-010506 ‎(plumbing)‎[Icon] 3 x Address Old 2/24/2016 3:03:55 PM 8/22/2023 4:00:50 PM
1998-010619 ‎(building-add./remod./repair)‎[Icon] 7 x Address Old 2/24/2016 3:04:16 PM 8/22/2023 4:00:50 PM
1998-010867 ‎(building-re-roof)‎[Icon] 5 x Address Old 2/24/2016 3:04:27 PM 8/22/2023 4:00:50 PM
2017-00688 ‎(escrow fee)‎[Icon] 3 x Address Old 6/22/2017 12:07:08 PM 8/22/2023 4:00:51 PM
2017-01325 ‎(adv. plan review)‎[Icon] 7 x Address Old 11/3/2017 3:38:20 PM 8/22/2023 4:00:51 PM
2017-01326 ‎(new structure)‎[Icon] 40 x Address Old 11/3/2017 3:41:17 PM 8/22/2023 4:00:51 PM
2017-01328 ‎(escrow fee)‎[Icon] 3 x Address Old 10/26/2017 2:55:01 PM 8/22/2023 4:00:51 PM
2017-01356 ‎(demo)‎[Icon] 8 x Address Old 11/3/2017 9:23:59 AM 8/22/2023 4:00:51 PM
2017-01414 ‎(sewer & water disconnect)‎[Icon] 5 x Address Old 11/28/2017 2:54:45 PM 8/22/2023 4:00:51 PM
2017-01528 ‎(sewer & water connect)‎[Icon] 5 x Address Old 11/28/2017 2:55:22 PM 8/22/2023 4:00:52 PM
2018-00012 ‎(plumbing-fixtures)‎[Icon] 5 x Address Old 1/11/2018 11:12:50 AM 8/22/2023 4:00:52 PM
Page 1 of 2
1
2
Last
32 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.