Laserfiche WebLink
Name Page count Template name Date created Date modified
Resolution 7423 Variance 3765 Watertown[Icon] 10 Address 11/14/2023 10:30:16 AM 10/31/2024 11:58:15 AM
Resolution 7424 Variance 980 Tonkawa[Icon] 18 Address 11/14/2023 10:33:08 AM 10/31/2024 11:55:30 AM
Resolution 7425 Prelim plat 2245 Watertown Rd[Icon] 9 Address 11/14/2023 10:36:26 AM 10/30/2024 1:43:44 PM
Resolution 7426 Variance 1513 Bay Ridge Rd deck[Icon] 9 Address 11/14/2023 10:37:26 AM 10/30/2024 1:41:43 PM
Resolution 7427 Rescue Pumper[Icon] 2 11/14/2023 10:21:48 AM 11/14/2023 10:21:48 AM
Resolution 7428 Fire Code[Icon] 1 11/14/2023 10:20:59 AM 11/14/2023 10:20:59 AM
Resolution 7429 Donations to tree lighting[Icon] 2 11/28/2023 1:56:05 PM 12/13/2023 9:07:05 AM
Resolution 7430 Election polling places[Icon] 1 11/28/2023 1:56:07 PM 12/13/2023 9:07:05 AM
Resolution 7431 Retire police canine[Icon] 1 12/12/2023 5:08:44 PM 12/13/2023 9:07:05 AM
Resolution 7432 Variance 3600 Casco Avenue[Icon] 7 Address 12/12/2023 5:04:16 PM 1/8/2024 12:01:42 PM
Resolution 7433 Variance 2601 Casco Point Road[Icon] 7 Address 12/12/2023 5:02:28 PM 1/8/2024 12:00:48 PM
Resolution 7434 Election judges and ballot board[Icon] 1 12/12/2023 5:08:07 PM 12/13/2023 9:58:43 AM
Resolution 7435 Ron Olson Appreciation[Icon] 1 12/12/2023 5:09:37 PM 12/13/2023 9:07:05 AM
Resolution 7436 Property Tax Levy 2024[Icon] 1 12/12/2023 5:00:28 PM 12/13/2023 9:07:05 AM
Resolution 7437 General Fund Budget 2024[Icon] 1 12/12/2023 4:58:19 PM 12/13/2023 9:07:05 AM
Resolution 7438 Special Revenue Fund Budgets 2024[Icon] 1 12/12/2023 4:59:16 PM 12/13/2023 9:07:05 AM
Resolution 7439 Enterprise Fund Budgets 2024[Icon] 2 1/29/2024 11:38:41 AM 1/29/2024 11:47:42 AM
Resolution 7443 Pay Scale 2024[Icon] 1 12/12/2023 5:03:41 PM 12/13/2023 9:07:05 AM
Resolution 7444 Selected Appointments[Icon] 3 1/9/2024 10:24:09 AM 1/9/2024 10:24:10 AM
Resolution 7445[Icon] 8 Address 1/26/2024 3:12:40 PM 3/22/2024 2:12:49 PM
Resolution 7446 Enterprize Fund Budget[Icon] 2 2/13/2024 10:54:12 AM 2/13/2024 10:54:12 AM
Resolution 7447 Variance 2405 Dunwoody[Icon] 15 Address 2/13/2024 11:03:59 AM 10/30/2024 1:38:28 PM
Resolution 7448 Variance[Icon] 24 Address 2/13/2024 11:10:25 AM 10/30/2024 1:37:09 PM
Resolution 7449 Variance[Icon] 19 Address 2/13/2024 11:12:40 AM 10/30/2024 1:35:56 PM
Resolution 7450 Golf Course Enterprise Fund[Icon] 1 2/13/2024 10:55:24 AM 2/13/2024 10:55:24 AM
Page 2 of 6
1
2
3
4
5
6
Last
132 Entries
Document management portal powered by Laserfiche WebLink 9 © 1998-2015 Laserfiche. All rights reserved.