|
U Ln
<br /> 4-, N
<br /> LE
<br /> rn
<br /> c� X rM
<br /> a w PC Exhibit C
<br /> 17-3925
<br /> Lake? Zoning Area Width(Per Def.) New SYS- 1 SYS-2 Comments
<br /> Address District
<br /> ZD Actual ZD Actual Minimum ZD Actual Proposed ZD Actual Proposed
<br /> 2821 Casco Point Rd m y LR-1C 21,780 13,912 100 57 8 10 3.43 8 10 5.6 8
<br /> 2825 Casco Point Rd s y LR-1C 21,780 13,825 100 58 8 10 9.1 8 10 12.1 8 Garage is 4.9 feet from street PL
<br /> 2835 Casco Point Rd s y LR-1C 21,780 36,491 100 115 8 10 10 11.5 10 37 11.5
<br /> 2773 Casco Point s y LR-1C 21,780 10,601 100 120 8 10 10.3 12 10 32.6 12 Garage is 26.2' street PL
<br /> 2765 Casco Point Rd s y LR-1C 21,780 15,221 100 60 8 10 9.9 8 10 10.7 8 Garage is 13.1'from street PL
<br /> Survey indicates 10', aerial photo
<br /> 2755 Casco Point Rd s y LR-1C 21,780 14,871 100 70 8 10 10 8 10 12.6 8 suggests 2'
<br /> 3475 Livingston s n LR-1C 21,780 6,725 100 50 8 10 6 8 10 19.7 8 Garage is 6'from S2
<br /> 3554 Lyric Ave s n LR-1C 21,780 13,450 100 100 8 10 5.1 10 10 67 10 Garage is 44'from S2
<br /> 1565 Maple Place m n LR-1C 21,780 9,148 100 50 8 10 7 8 10 12 8
<br /> 2740 Ethel Ave m n LR-1C 21,780 9,148 100 50 8 10 7 8 10 7.5 8
<br /> 2745 Ethel Ave m n LR-1C 21,780 14,810 100 100 8 10 20 10 10 32 10
<br /> 2725 Ethel Ave m n LR-1C 21,780 7,405 100 50 8 10 5 8 10 18 8
<br /> Garage 7.3 from S1 and 0 feet from
<br /> 559 Park m y LR-1B 43,560 18,000 140 100 8 10 13.5 10 10 47.1 10 street PL
<br /> 567 Park Lane s y LR-1B 43,560 8,450 140 50 8 10 10 8 10 10.9 8
<br /> 577 Park m y LR-1B 43,560 8,163 140 49.4 8 10 2.3 8 10 12.7 8 Garage is 4.7'from street PL
<br /> 559 Park s y LR-1B 43,560 18,000 140 101 8 10 14.3 10.1 10 18.7 10.1 House built in 2015, replaced:
<br /> 659 Minnetonka Highland L2 s y LR-1B 43,560 50,588 140 164 8 10 21 16.4 10 21 16.4
<br /> 4125 Highwood s y LR-1B 43,560 27,483 140 135 8 10 47 13.5 10 50 13.5
<br /> 4125 Highwood m y LR-1B 43,560 27,483 140 120 8 10 31 12 10 46 12 Rebuild 2003
<br /> 4149 Highwood s y LR-1B 43,560 10,268 140 42 8 10 2.4 8 10 15 8
<br /> 4156 Highwood m y LR-1B 43,560 11,083 140 40 8 35 3 8 10 6 8 Firelane on SY1
<br /> 4109 Highwood s y LR-1B 43,560 15,445 140 95 8 10 8 9.5 10 8 9.5
<br /> 315 Crestview s n LR-1A 87,120 15,030 200 120 10 30 21.6 12 30 63.5 12
<br /> 884 Dakota Avenue s n LR-1A 87,120 30,650 200 104 10 30 27 10.4 30 53 10.4
<br /> 888 Dakota Avenue s n LR-1A 87,120 16,108 200 66 10 30 16 10 30 20 10
<br /> 1540 Long Lake Blvd s n LR-1A 87,120 27,967 200 158 10 30 48.6 15.8 30 50.3 15.8
<br /> 1525 Long Lake Blvd m y LR-1A 87,120 10,029 200 101 10 30 8.9 10.1 30 13.6 10.1
<br /> 1535 Long Lake Blvd m y LR-1A 87,120 9,462 200 64 10 30 10.5 10 30 9.39 10 Adjacent to a Fire Lane (SYS 2)
<br /> Detached agarage 3.5 from front
<br /> 1525 Long Lake Blvd s y LR-1A 87,120 15,999 200 96 10 30 18.9 10 30 27.6 10 and 1.5 from SYS 1
<br /> 1520 Long Lake Blvd s n LR-1A 87,120 9,039 200 61.6 10 30 12 10 30 7 10 Neighbors home is 2 feet from PL
<br /> 1680 North Farm Road s n LR-1A 87,120 84,774 200 200 10 30 32 20 30 87 20
<br /> 1650 North Farm Road s n LR-1A 87,120 87,142 200 200 10 50 60 20 30 112 20 Three sides ROW
<br /> 1709 North Farm Road s n LR-1A 87,120 108,620 200 205 10 30 40.3 20.5 30 62.29 20.5
<br /> 1365 Arbor s n RR-1B 87,120 7,000 200 80 10 30 18.4 10 30 34.3 10 Garage is 4.6'from S1
<br /> 1270 Arbor s n RR-1B 87,120 14,774 200 99 10 30 15.6 10 30 56.4 10 Garage is 1.8'from S1
<br /> 1295 Dickenson s n RR-1B 87,120 13,500 200 100 10 30 13.9 10 30 56.8 10
<br /> 537 Hanlon s n RR-1B 87,120 19,385 200 150 10 30 16.3 15 30 85 15
<br /> Remaining nonconformities 23 14 9 6
<br /> Lot is< 1/2 of lot min.
<br /> Setback is less than 10'
<br />
|