1C-c1ows: 1 glazing,clr glz,wd frm mat, 1/4"thk,cir strm;6.67 ft n 56 0.570 0 48.8 2732 26.1 1462
<br />� head ht n 16 0.570 0 48.8 781 26.1 418
<br /> n 40 0.570 0 48.8 1952 26.1 1044
<br /> e 32 0.570 0 48.8 1561 73.7 2359
<br /> e 48 0.570 0 48.8 2342 73.7 3538
<br /> s 60 0.570 0 48.8 2928 43.9 2636
<br /> s 20 0.570 0 48.8 976 43.9 879
<br /> s 44 0.570 0 48.8 2147 43.9 1933
<br /> w 20 0.570 0 48.8 976 73.7 1474
<br /> w 20 0.570 0 48.8 976 73.7 1474
<br /> afl 356 0.570 0 48.8 17370 48.4 17216
<br /> Two Pane 32: 1 glazing,cir giz,mtl no brk frm mat, 1/8"thk;NFRC n 76 0.300 0 25.7 1952 10.7 814
<br /> rated(SHGC=0.32);6.67 ft head ht e 16 0.300 0 25.7 411 34.5 552
<br /> s 60 0.300 0 25.7 1541 19.6 1177
<br /> w 36 0.300 0 25.7 924 34.5 1243
<br /> all 188 0.300 0 25.7 4828 20.1 3786
<br /> 1C-clows:1 glazing,cir glz,wd frm mat,1/4"thk,clr strm;NFRC n 16 0.300 0 25.7 411 10.7 171
<br /> rated(SHGC=0.32);6.67 ft head ht w 28 0.300 0 25.7 719 34.5 966
<br /> all 44 0.300 0 25.7 1130 25.9 1138
<br /> 1D-c2ow:2 glazing,clr outr,air gas,wd frm mat,cir innr,1/4"gap, s 8 0.570 0 48.8 390 35.0 280
<br /> 1/4"thk;6.67 ft head ht
<br /> DOO�'S
<br /> 11 P0:Door,mtl pur core type w 21 0.290 10.5 24.8 521 7.97 167
<br /> Ceilings
<br /> 16A-30td:Attic ceiling,tile,slate,concrete roof mat,r-20 roof ins, 2510 0.032 30.0 2.74 6875 2.27 5703
<br /> r-30 ceil ins,5/8"gypsum board int fnsh
<br /> 16D-28td:Attic ceiling,tile,slate,concrete roof mat,r-12 roof ins, 854 0.034 28.0 2.91 2485 1.05 900
<br /> r-28 ceil ins,5/8"gypsum board int fnsh
<br /> C part ceiling,:C part ceiling,tile flr fnsh,hcd flr, 12"thkns,5/8" 451 0.242 1.0 20.7 9355 12.4 5574
<br /> gypsum boardintfnsh
<br /> Floors
<br /> 19A-Obscp:Part floor,carpet flr fnsh,hcd flr,10"thkns,5/8"gypsum 539 0.295 0 9.49 5113 1.73 932
<br /> board int fnsh
<br /> 19A-Obscp:Part floor,carpet flr fnsh,frm flr, 12"thkns,5/8"gypsum 1330 0.295 0 9.49 12617 1.73 2299
<br /> boardintfnsh
<br /> 21B-32t:Bg floor,light dry soil,fuli e�d ins cov, 10'depth,r-10 ins 1946 0.014 3.0 1.20 2332 0 0
<br /> 2017-Fe�08 10:18:46
<br /> � WC19F1tSOft" Right-Suite�Universal 2017 17.0.04 RSU12703 Page 2
<br /> .'�� Project2.rup Calc=MJ8 Front Door faces:SE
<br />
|