|
2012
<br />Actual
<br />2013
<br />Budget
<br />Y-T-D
<br />Jun 30,2013
<br />2014
<br />Dept
<br />Request
<br />2014
<br />Mgr
<br />Recommd
<br />Dollar
<br />Increase
<br />(Decrease)
<br />%
<br />Increase
<br />(Decrease)
<br />Mayor & Council 82,153 90,680 49,772 90,780 90,780 100 0.11%
<br />Administration 323,883 336,594 115,392 261,794 261,794 (74,800) -22.22%
<br />Elections 15,702 1,655 603 23,425 23,425 21,770 1315.41%
<br />Assessing 139,636 140,000 69,500 150,000 155,000 15,000 10.71%
<br />Finance 292,081 315,000 145,745 325,342 325,342 10,342 3.28%
<br />Law/Legal Services 82,109 98,000 44,084 98,500 98,500 500 0.51%
<br />Central Services 220,999 245,980 118,464 247,403 242,394 (3,586) -1.46%
<br />Human Services 19,000 11,500 - 9,500 9,500 (2,000) -17.39%
<br />Police 2,216,430 3,834,525 1,636,962 3,844,106 3,828,849 (5,676) -0.15%
<br />Fire Protection Services 382,930 384,000 203,438 395,000 385,000 1,000 0.26%
<br />Building & Zoning 571,618 607,252 270,037 606,536 606,536 (716) -0.12%
<br />Engineering 12,418 30,000 8,074 30,000 30,000 - 0.00%
<br />Street Maintenance 425,190 472,319 222,478 458,729 461,499 (10,820) -2.29%
<br />Parks 66,680 67,661 17,793 67,790 67,880 219 0.32%
<br />Golf Course 171,746 176,041 82,311 176,876 158,568 (17,473) -9.93%
<br />Special Services 75,964 112,700 20,423 64,160 64,160 (48,540) -43.07%
<br />Special Projects-Contingencies 20,561 40,000 9,056 78,497 124,400 84,400 211.00%
<br />Transfers to Other Funds 234,500 384,725 - 400,000 400,000 15,275 3.97%
<br />Total General Fund Expenditures 5,353,599 7,348,632 3,014,131 7,328,438 7,333,627 (15,005) -0.20%
<br />City of Orono
<br />2014 General Fund Budget
<br />Departmental Budgets
<br />Item #04 - CC Agenda - 09/09/2013
<br />Presentation - Preliminary 2014 Budget and Tax Levy
<br />[Page 21 of 68]
|