|
Attachment 4-Expenditure Detail
<br /> City of Orono
<br /> 2014 Line Item Budget
<br /> Public Works Department
<br /> Adjusted
<br /> 2014 Y-T-D Y-T-D
<br /> Budget Dec 31,2014 Adiustments Dec 31,2014 Balance Percent
<br /> Personal Services
<br /> 101-43000-101 101 Full-Time Employees Regular 207,300 236,409 (37,253) 199,156 8,144 96.07�
<br /> 101-43000-102 102 Full-Time Employees Overtime 11,000 9,733 1,579 11,312 (312) 102.83%
<br /> 101-43000-121 121 PERA 15,830 16,015 (3,150) 12,865 2,965 81.2796
<br /> 101-43000-122 122 FICA 16,700 17,045 (3,442) 13,603 3,097 81.45%
<br /> 101-43000-135 135 City Benefit Contribution 38,260 29,378 0 29,378 8,882 76.79%
<br /> 101-43000-142 142 Unemployment Benefit Payments 0 0 0 0 0 N/A
<br /> 101-43000-151 151 Worker's Comp Insurance Prem 14,926 14,926 0 14,926 0 100_OO�o
<br /> Total Persona)Services 304,016 323,506 (42,266) 281,240 22,776 92.51%
<br /> Supplies&Maintenance
<br /> 101-43000-208 208 Books&Periodicals (9) 159 0 159 (168) -1762.229�
<br /> 101-43000-212 212 Motor Fuels&Lubricants 43,393 35,694 0 35,694 7,699 82.26�0
<br /> 101-43000-221 221 Equipment Parts&Accessories 14,541 15,606 0 15,606 (1,065) 10733%
<br /> 101-43000-222 222 Vehicle Equipment&Parts 7,500 7,828 0 7,828 (328) 10438%
<br /> 101-43000-224 224 Street Maint. Materials/Supply 34,112 33,496 0 33,496 616 98.199�
<br /> 101-43000-226 226 Clothing&personal equipment 4,358 2,527 0 2,527 1,832 57.97%
<br /> 101-43000-240 240 Small Tools and Minor Equip 859 978 0 978 (119) 113.90%
<br /> 101-43000-402 402 Repairs/Maint-Auto Equip 4,681 7,059 0 7,059 (2,378) 150.81�
<br /> 101-43000-403 403 Repairs/Maint-Misc. Equip 4,769 2,594 0 2,594 2,175 54.40%
<br /> 101-43000-404 404 Repairs/Maint-Bldgs/Grounds (269) 708 0 708 (977) -263.29%
<br /> 101-43000-408 408 Contracted Street Maint. 16,297 14,280 0 14,280 2,017 87.62�
<br /> Total Supplies&Maintenance 130,232 120,930 0 120,930 9,302 92.869�
<br /> Professional Services
<br /> 101-43000-304 304 PW Engineering-Consulting 0 0 0 0 0 N/A
<br /> 101-43000-319 319 Professional5ervices 0 0 0 0 0 NJA
<br /> Total Professional Services 0 0 0 0 0 N/A
<br /> Page 18
<br />
|