|
Attachment 4-Expenditure Detail
<br /> City of Orono '
<br /> 2014 Line Item Budget
<br /> Police Department
<br /> Adjusted
<br /> 2014 Y-T-D Y-T-D
<br /> Budget Dec 31.2014 Adiustments Dec 31,2014 Balance Percent
<br /> Personal Services
<br /> 101-42110-101 101 Full-Time Employees Regular 2,222,020 2,179,773 67,631 2,247,404 (25,384) 101.14%
<br /> 101-42110-102 102 Full-Time Employees Overtime 60,000 21,131 1,061 22,192 37,808 36.999�
<br /> 101-42110-103 103 Part-Time Employees 43,070 83,890 1,048 84,938 (41,868) 197.21%
<br /> 101-42110-104 104 Temporary Employees Regular 0 0 0 0 N/A
<br /> 101-42110-121 121 PERA 326,850 321,507 10,672 332,179 (5,329) 101.63%
<br /> 101-42110-122 122 FICA 42,470 42,785 1,313 44,098 (1,628) 103.83%
<br /> 101-42110-135 135 City Benefit Contribution 377,880 290,986 0 290,986 86,894 77.00�
<br /> 101-42110-142 142 Unemployment Benefit Payments 0 0 0 0 0 N/A
<br /> 101-42110-151 151 Worker's Comp Insurance Prem 68,325 68,325 0 68,325 0 100.00�0
<br /> Total Personal Services 3,140,615 3,008,396 81,725 3,090,121 50,494 98.399�0
<br /> Supplies&Maintenance
<br /> 101-42110-201 201 Office supplies 17,917 12,273 0 12,273 5,644 68.50%
<br /> 101-42110-208 208 Books&Periodicals 996 0 0 0 996 0.00%
<br /> 101-42110-212 212 Motor Fuels&Lubricants 99,594 117,211 (15,000) 102,211 (2,617) 102.63�
<br /> 101-42110-221 221 Equipment Parts&Accessories 8,272 4,498 0 4,498 3,774 54.38%a
<br /> 101-42110-223 223 Bldg/Grounds Maint.Supplies 1,363 230 0 230 1,133 16.90�
<br /> 101-42110-226 226 Clothing&personal equipment 26,997 24,891 0 24,891 2,106 92.20%
<br /> 101-42110-228 228 Training Supplies 15,400 8,916 0 8,916 6,484 57.90�0
<br /> 101-42110-229 229 Explorers Program expenses 3,970 981 0 981 2,989 24.72�
<br /> 101-42110-240 240 Small Tools and Minor Equip 7,672 1,435 0 1,435 6,237 18.71�
<br /> 101-42110-401 401 Repairs/Maint-Office Equip 14,322 14,414 0 14,414 (92) 100.64%
<br /> 101-42110-402 402 Repairs/Maint-Auto Equip 56,020 49,879 0 49,879 6,141 89.04�
<br /> 101-42110-403 403 Repairs/Maint-Misc. Equip 7,329 6,437 0 6,437 892 87.82%
<br /> 101-42110-404 404 Repairs/Maint-Bldgs/Grounds 7,529 3,120 0 3,120 4,409 41.44�
<br /> 101-42110-407 407 Janitorial Services 12,811 13,457 0 13,457 (646) 105.049�0
<br /> Total Supplies&Maintenance 280,192 257,743 (15,000) 242,743 37,449 86.639�
<br /> Page 11
<br />
|