|
AIA Type Document
<br /> Application and Certification for Payment Page 2 of 3
<br /> TO(OWNER):City of Orono PROJECT: Orono Police Department APPLICATION NO: 4 DISTRIBUTION TO:
<br /> 2750 Kelley Parkway Remodel&Expansion OWNER
<br /> Orono,MN 55356 2730 Kelley Parkway PERIOD T0:11/30/2014 CONSTRUCTION
<br /> Orono,MN 55356 MANAGER
<br /> ARCHITECT
<br /> FROM Kelleher Construction,Inc. ARCHITECTS CONTRACTOR
<br /> (SUBCONTRACTOR):��531 Rupp Drive PROJECT NO: _SUBCONTRACTOR
<br /> Bumsville,MN 55337
<br /> VIA CONSTRUCTION MANAGER: Kraus-Anderson Construction Company
<br /> CONTRACT FOR:Concrete Work VIA ARCHITECT: SKD Architects,Inc. CONTRACT DATE: 7/29/2014
<br /> SCHEDULE PREVIOUS COMPLETED STORED COMPLETED
<br /> ITEM DESCRIPTION VALUE APPLICATIONS THIS PERIOD MATERIAL STORED % BALANCE RETAINAGE
<br /> Labor
<br /> � Footings 14,215.00 14,215.00 0.00 0.00 14,215.00 100.00 0.00 710.75
<br /> 2 Poured Wall\Piers 54,487.00 54,487.00 0.00 0.00 54,487.00 100.00 0.00 2,724.35
<br /> 3 Slab on Grade 32,499.00 32,499.00 0.00 0.00 32,499.00 100.00 0.00 1,624.95
<br /> 4 Stoops 1,310.00 1,310.00 0.00 0.00 1,310.00 100.00 0.00 65.50
<br /> 5 Building Aprons 975.00 975.00 0.00 0.00 975.00 100.00 0.00 48.75
<br /> g Exterior Stab 2,423.00 2,423.00 0.00 0.00 2,423.00 100.00 0.00 121.15
<br /> 7 Set Bollards/Switchgear Pad 1,760.00 1,760.00 0.00 0.00 1,760.00 100.00 0.00 88.00
<br /> g Sidewalks/Paving 28,550.00 17,130.00 0.00 0.00 17,130.00 60.00 11,420.00 856.50
<br /> g Rebar 13,050.00 13,050.00 0.00 0.00 13,050.00 100.00 0.00 652.50
<br /> 10 Surveying 3,200.00 3,200.00 0.00 0.00 3,200.00 100.00 0.00 160.00
<br /> 11 Waterproofing 8,930.00 8,930.00 0.00 0.00 8,930.00 100.00 0.00 446.50
<br /> �2 Fluid Applied Air Barrier 4,600.00 4,600.00 0.00 0.00 4,600.00 100.00 0.00 230.00
<br /> 13 Joint Sealants/Firestopping 5,000.00 0.00 500.00 0.00 500.00 10.00 4,500.00 25.00
<br /> 14 Curb&Gutter 19,872.00 19,872.00 0.00 0.00 19,872.00 100.00 0.00 993.60
<br /> �5 Masonry 90,800.00 39,500.00 44,400.00 0.00 83,900.00 92.40 6,900.00 4,195.00
<br /> �6 K/A Atlowance 5,000.00 5,000.00 0.00 0 00 5,000.00 100.00 0.00 250.00
<br /> Materials
<br /> 17 Footings 6,570.00 6,570.00 0.00 0.00 6,570.00 100.00 0.00 328.50
<br /> �g PouredWa111Piers 24,481.00 24,481.00 0.00 0.00 24,481.00 100.00 0.00 1,224.05
<br /> �g Slab on Grade 16,771.00 16,771.00 0.00 0.00 16,771.00 100.00 0.00 838.55
<br />
|