|
Attachment 5 - Expenditure Detail
<br />2016
<br />Budget
<br />Y-T-D
<br />Jun 30,2016 Adjustments
<br />Adjusted
<br />Adjusted
<br />Y-T-D
<br />Jun 30,2016 Balance Percent
<br />101-41900-201 201 Office supplies 14,570 5,824 0 5,824 8,746 39.97%
<br />101-41900-221 221 Equipment Parts & Accessories 3,000 637 0 637 2,363 21.24%
<br />101-41900-223 223 Bldg/Grounds Maint. Supplies 3,500 1,551 0 1,551 1,949 44.32%
<br />101-41900-401 401 Repairs/Maint-Office Equip 16,000 4,388 0 4,388 11,612 27.43%
<br />101-41900-403 403 Repairs/Maint-Misc. Equip 700 136 0 136 564 19.43%
<br />101-41900-404 404 Repairs/Maint-Bldgs/Grounds 15,000 7,466 0 7,466 7,534 49.77%
<br />101-41900-407 407 Janitorial Services 19,000 9,993 (1,436)8,557 10,443 45.04%
<br />101-41900-416 416 Software Licensing 12,000 20,359 0 20,359 (8,359)169.65%
<br />Total Supplies & Maintenance 83,770 50,354 (1,436)48,918 34,852 58.40%
<br />101-41900-301 301 Auditing and Acct'g Services 20,000 20,000 0 20,000 0 100.00%
<br />101-41900-310 310 LOGIS-Applications 0 0 4,900 4,900 (4,900)N/A
<br />101-41900-311 311 Data Processing Communication 0 0 0 0 0 N/A
<br />101-41900-319 319 Professional Services 12,000 9,402 (2,940)6,462 5,538 53.85%
<br />101-41900-370 370 Insurance Agent of Record 0 0 0 0 0 N/A
<br />Total Professional Services 32,000 29,402 1,960 31,362 638 98.01%
<br />101-41900-361 361 General Liability Ins 10,000 5,000 0 5,000 5,000 50.00%
<br />101-41900-362 362 Umbrella Liability Ins 5,000 2,500 0 2,500 2,500 50.00%
<br />101-41900-363 363 Bonds Insurance 200 100 0 100 100 50.00%
<br />101-41900-365 365 Boiler & Machinery Ins 1,300 650 0 650 650 50.00%
<br />101-41900-366 366 Property Insurance 5,000 2,500 0 2,500 2,500 50.00%
<br />101-41900-367 367 Equipment Floaters Ins 1,300 650 0 650 650 50.00%
<br />101-41900-368 368 Automotive Insurance 7,400 3,700 0 3,700 3,700 50.00%
<br />Total Insurances 30,200 15,100 0 15,100 15,100 50.00%
<br />City of Orono
<br />2016 Line Item Budget
<br />Central Services
<br />Supplies & Maintenance
<br />Professional Services
<br />Insurances
<br />Page 8
|