|
Valuation Permit Surcharge Plan Review Total
<br />2019 Building Permit Fees (Last Updated 01-31-19)
<br />*NOTE: THESE FEES ARE NOT EXACT, SO DON'T SEND A
<br />CHECK BASED ON THIS SCHEDULE!
<br />40,000 603.02 20.00 391.96 1,014.98
<br />41,000 614.31 20.50 399.30 1,034.11
<br />42,000 625.60 21.00 406.64 1,053.24
<br />43,000 636.89 21.50 413.98 1,072.37
<br />44,000 648.18 22.00 421.32 1,091.50
<br />45,000 659.47 22.50 428.66 1,110.63
<br />46,000 670.76 23.00 435.99 1,129.75
<br />47,000 682.05 23.50 443.33 1,148.88
<br />48,000 693.34 24.00 450.67 1,168.01
<br />49,000 704.63 24.50 458.01 1,187.14
<br />50,000 715.92 25.00 465.35 1,206.27
<br />51,000 723.80 25.50 470.47 1,219.77
<br />52,000 731.68 26.00 475.59 1,233.27
<br />53,000 739.56 26.50 480.71 1,246.77
<br />54,000 747.44 27.00 485.84 1,260.28
<br />55,000 755.32 27.50 490.96 1,273.78
<br />56,000 763.20 28.00 496.08 1,287.28
<br />57,000 771.08 28.50 501.20 1,300.78
<br />58,000 778.96 29.00 506.32 1,314.28
<br />59,000 786.84 29.50 511.45 1,327.79
<br />60,000 794.72 30.00 516.57 1,341.29
<br />61,000 802.60 30.50 521.69 1,354.79
<br />62,000 810.48 31.00 526.81 1,368.29
<br />63,000 818.36 31.50 531.93 1,381.79
<br />64,000 826.24 32.00 537.06 1,395.30
<br />65,000 834.12 32.50 542.18 1,408.80
<br />66,000 842.00 33.00 547.30 1,422.30
<br />67,000 849.88 33.50 552.42 1,435.80
<br />68,000 857.76 34.00 557.54 1,449.30
<br />69,000 865.64 34.50 562.67 1,462.81
<br />70,000 873.52 35.00 567.79 1,476.31
<br />71,000 881.40 35.50 572.91 1,489.81
<br />72,000 889.28 36.00 578.03 1,503.31
<br />73,000 897.16 36.50 583.15 1,516.81
<br />74,000 905.04 37.00 588.28 1,530.32
<br />75,000 912.92 37.50 593.40 1,543.82
<br />76,000 920.80 38.00 598.52 1,557.32
<br />77,000 928.68 38.50 603.64 1,570.82
<br />78,000 936.56 39.00 608.76 1,584.32
<br />79,000 944.44 39.50 613.89 1,597.83
<br />80,000 952.32 40.00 619.01 1,611.33
<br />81,000 960.20 40.50 624.13 1,624.83
<br />82,000 968.08 41.00 629.25 1,638.33
<br />83,000 975.96 41.50 634.37 1,651.83
<br />84,000 983.84 42.00 639.50 1,665.34
<br />85,000 991.72 42.50 644.62 1,678.84
<br />86,000 999.60 43.00 649.74 1,692.34
<br />87,000 1,007.48 43.50 654.86 1,705.84
<br />88,000 1,015.36 44.00 659.98 1,719.34
<br />89,000 1,023.24 44.50 665.11 1,732.85
<br />W:\Fee Schedule\Permit Fee Schedule and UBC Fee Schedule\2019 Building Permit Fees - Last Updated 01-31-19 2 / 5
|