|
, �
<br /> � �
<br /> Table 2:Infiltrator Tank Nominal Volume Chart
<br /> Height' Total liquid volume in tank at indicated height
<br /> IM-540 IM-1060 IM-1530 TW-1250 TW-1500
<br /> in cm
<br /> U.S.Gal Liters U.S.Gal Liters U.S.Gal Liters U.S.Gal Liters U.S.Gal Liters
<br /> 1 3 3 11 3 11 8 30 14 53 17 64
<br /> 2 5 8 30 13 49 24 89 30 115 37 140
<br /> 3 8 14 53 28 106 43 164 58 218 71 267
<br /> 4 10 21 80 46 174 67 254 87 330 107 404
<br /> 5 13 29 109 65 246 93 353 117 444 143 543
<br /> 6 15 37 141 86 326 121 459 148 558 180 683
<br /> 7 18 46 173 107 405 151 571 178 674 218 825
<br /> 8 20 55 207 129 488 182 687 209 791 256 968
<br /> 9 23 64 243 152 575 213 808 240 910 294 1,112
<br /> 10 25 74 279 176 666 246 932 272 1,029 332 1,257
<br /> 11 28 84 317 200 757 280 1,060 304 1,149 371 1,404
<br /> 12 30 94 356 225 852 315 1,191 336 1,270 410 1,551
<br /> 13 33 105 396 251 950 350 1,324 368 1,393 449 1,700
<br /> 14 36 116 437 277 1,049 386 1,460 400 1,516 489 1,849
<br /> 15 38 127 480 303 1,147 422 1,597 433 1,640 528 2,000
<br /> 16 40 138 523 330 1,249 459 1,736 466 1,765 569 2,152
<br /> 17 43 150 566 357 1,351 496 1,876 500 1,892 609 2,305
<br /> 18 46 161 611 384 1,454 533 2,017 533 2,019 650 2,459
<br /> 19 48 173 656 411 1,556 570 2,159 567 2,146 690 2,614
<br /> 20 50 186 702 438 1,658 608 2,302 601 2,275 732 2,769
<br /> 21 53 198 749 465 1,760 646 2,445 636 2,407 774 2,928
<br /> 22 56 210 796 493 1,866 684 2,590 671 2,541 816 3,091
<br /> 23 58 223 843 521 1,972 723 2,735 708 2,678 860 3,256
<br /> 24 61 235 891 549 2,078 761 2,881 745 2,819 905 3,425
<br /> 25 64 248 940 577 2,184 800 3,028 781 2,955 948 3,589
<br /> 26 66 261 988 605 2,290 839 3,176 815 3,086 990 3,747
<br /> 27 69 274 1,038 633 2,396 879 3,326 849 3,215 1,031 3,903
<br /> 28 71 287 1,088 662 2,506 918 3,477 883 3,342 1,072 4,057
<br /> 29 74 300 1,137 691 2,616 958 3,625 916 3,469 1,112 4,210
<br /> 30 76 313 1,185 719 2,722 996 3,772 950 3,594 1,152 4,362
<br /> 31 79 326 1,233 747 2,828 1,035 3,918 982 3,719 1,192 4,514
<br /> 32 81 338 1,281 775 2,934 1,073 4,064 1,015 3,842 1,232 4,663
<br /> 33 84 351 1,328 802 3,036 1,112 4,208 1,047 3,964 1,271 4,810
<br /> 34 86 363 1,375 830 3,142 1,150 4,352 1,079 4,084 1,309 4,956
<br /> 35 89 375 1,421 857 3,244 1,187 4,495 1,110 4,203 1,347 5,101
<br /> 36 91 387 1,466 884 3,346 1,225 4,637 1,141 4,320 1,385 5,243
<br /> 37 94 399 1,511 911 3,449 1,262 4,778 1,172 4,436 1,422 5,384
<br /> 38 97 411 1,555 938 3,551 1,299 4,918 1,201 4,548 1,458 5,521
<br /> 39 99 422 1,598 965 3,653 1,336 5,057 1,230 4,657 1,494 5,654
<br /> 40 102 433 1,640 992 3,755 1,372 5,194 1,261 4,772 1,532 5,798
<br /> 41 104 444 1,681 1,018 3,854 1,408 5,330 1,286 4,869 1,562 5,915
<br /> 42 107 455 1,722 1,044 3,952 1,444 5,464 1,314 4,972 1,596 6,042
<br /> 43 109 465 1,761 1,069 4,047 1,478 5,596 1,340 5,074 1,629 6,167
<br /> 44 112 475 1,799 1,094 4,141 1,512 5,724 1,366 5,172 1,661 6,288
<br /> 45 114 485 1,836 1,118 4,232 1,545 5,849 1,390 5,263 1,690 6,399
<br /> 46 117 494 1,871 1,142 4,323 1,577 5,970 1,410 5,337 1,715 6,492
<br /> 47 119 503 1,905 1,165 4,410 1,608 6,087 1,427 5,402 1,737 6,574
<br /> 48 122 512 1,938 1,187 4,493 1,638 6,199 1,439 5,446 1,750 6,626
<br /> 49 124 520 1,970 1,208 4,573 1,666 6,306 1,448 5,481 1,762 6,669
<br /> 50 127 528 1,999 1,228 4,648 1,692 6,407 - - - -
<br /> 51 130 535 2,027 1,247 4,720 1,717 6,498 - - - -
<br /> 52 132 542 2,050 1,265 4,789 1,737 6,575 - - - -
<br /> 53 135 547 2,071 1,278 4,838 1,754 6,639 - - - -
<br /> 54 137 551z 2,087 1,287 4,872 1,766z 6,686 - - - -
<br /> 1.Height measured from lowermost inside surface at bottom of corrugation in tank.
<br /> 2.The total capacity of the IM-540 tank is 552 gallons;the total capacity of the IM-1530 tank is 1,769 gallons.
<br /> �-.. :i�
<br />
|