|
Average Yearly Cost Breakdown �
<br /> 2013 Avg Price to Percent
<br /> 4yr Avg Units Sold Est.Avg Revenue Estimated Avg Sell Price Produce Operating Profit/Lose
<br /> System (1/1000 gal)' w/2013 retes Expenses (1/3000 gal) (1/1000 gal) Profit/Lose ($) (%)
<br /> Navarre Residential 54,269 $257,480 54.74
<br /> Navarre Commercial 8,460 $32,849 $3.88
<br /> Navarre Sub-Total= 62,729 $290,329 $341,074 $4.63 $5.57 ($50,745) -17%
<br /> North Residential 15,208 $69,009 $4.54
<br /> North Commercial 14,156 $58,371 $4.12
<br /> North Sub-Total= 29,364 $127,380 $117,647 $434 $3.96 $9,733 8'�
<br /> Wayzata Residential 7,204 $28,809 $4.00
<br /> Wayzata Commercial 624 $2,692 $431
<br /> Wayzata Sub-Total= 7,828 $31,501 $24,823 $4.02 $3.19 $6,678 21%
<br /> Total System OperationZ= $449,230 $483,544 ($34,334) -8�
<br /> 1.4yr Average Usage based on info�mation collected from 2009-2012
<br /> 2.After Cellular lease is included(5100,000)the overoll system will operote at about a 12%Profit.
<br /> Average Yearly Cost Breakdown-Increased Depreciation due to Improvements to North System
<br /> 2013 Avg Price to Percent
<br /> 4yr Avg Units Sold Est.Avg.Revenue Estimated Avg Sell Price Produce Operating Profit/Lose
<br /> System (1/1000 gal)1 w/2013 rates Expenses (1/1000 gal) (1/3000 gal) Profit/Lose ($) (%)
<br /> Navarre Residential 54,269 $257,480 $4.74
<br /> Navarre Commercial 8,460 $32,849 $3.88
<br /> Navarre Sub-Total= 62,729 $290,329 $341,074 $4.63 $5.57 ($50,745) -17%
<br /> North Residential 15,208 $69,009 $4.54
<br /> North Commercial 14,156 $58,371 $4.12
<br /> North Sub-Total= 29,364 $127,380 $152,409 $4.34 $5.14 ($25,029) -20%
<br /> Wayzata Residential 7,204 528,809 $4.00
<br /> Wayzata Commerciai 624 $2,692 $4.31
<br /> Wayzata Sub-Total= 7,828 $31,501 $24,823 $4.02 $3.19 $6,678 21°�
<br /> Total System Operation2= $449,210 $518,306 ($69,096) -15%
<br /> 1.4yr Average Usage based an informa[ion collected from 2009-2012
<br /> 2.Aker Cellular Lease is included(5300,000)the overell rystem will operate at about a 6%Profit.
<br /> Depreciation increases by approximately$34,000 per year after water tower,new well,and improvements to well house are completed
<br />
|