|
Attachment 4 - Expenditure Detail
<br />2015
<br />Budget
<br />Y-T-D
<br />Dec 31,2015 Adjustments
<br />Adjusted
<br />Adjusted
<br />Y-T-D
<br />Dec 31,2015 Balance Percent
<br />101-41900-201 201 Office supplies 14,000 13,130 250 13,380 620 95.57%
<br />101-41900-221 221 Equipment Parts & Accessories 3,000 3,838 0 3,838 (838)127.92%
<br />101-41900-223 223 Bldg/Grounds Maint. Supplies 3,500 3,357 0 3,357 143 95.91%
<br />101-41900-401 401 Repairs/Maint-Office Equip 24,000 15,249 0 15,249 8,751 63.54%
<br />101-41900-403 403 Repairs/Maint-Misc. Equip 700 570 0 570 131 81.36%
<br />101-41900-404 404 Repairs/Maint-Bldgs/Grounds 15,000 20,643 (600)20,043 (5,043)133.62%
<br />101-41900-407 407 Janitorial Services 19,000 18,557 0 18,557 443 97.67%
<br />101-41900-416 416 Software Licensing 0 10,941 0 10,941 (10,941)N/A
<br />Total Supplies & Maintenance 79,200 86,284 (350)85,934 (6,734)108.50%
<br />101-41900-301 301 Auditing and Acct'g Services 20,000 20,000 0 20,000 0 100.00%
<br />101-41900-310 310 LOGIS-Applications 0 0 0 0 0 N/A
<br />101-41900-311 311 Data Processing Communication 0 (70)70 0 0 N/A
<br />101-41900-319 319 Professional Services 15,000 11,547 500 12,047 2,953 80.32%
<br />101-41900-370 370 Insurance Agent of Record 0 0 0 0 0 N/A
<br />Total Professional Services 35,000 31,477 570 32,047 2,953 91.56%
<br />101-41900-361 361 General Liability Ins 10,000 7,500 2,500 10,000 0 100.00%
<br />101-41900-362 362 Umbrella Liability Ins 5,000 3,750 1,250 5,000 0 100.00%
<br />101-41900-363 363 Bonds Insurance 200 150 50 200 0 100.00%
<br />101-41900-365 365 Boiler & Machinery Ins 1,300 975 325 1,300 0 100.00%
<br />101-41900-366 366 Property Insurance 5,000 3,750 1,250 5,000 0 100.00%
<br />101-41900-367 367 Equipment Floaters Ins 1,300 975 325 1,300 0 100.00%
<br />101-41900-368 368 Automotive Insurance 7,400 5,550 1,850 7,400 0 100.00%
<br />Total Insurances 30,200 22,650 7,550 30,200 0 100.00%
<br />City of Orono
<br />2015 Line Item Budget
<br />Central Services
<br />Supplies & Maintenance
<br />Professional Services
<br />Insurances
<br />Page 8
|