|
Attachment 4 - Expenditure Detail
<br />2015
<br />Budget
<br />Y-T-D
<br />Sep 30,2015 Adjustments
<br />Adjusted
<br />Adjusted
<br />Y-T-D
<br />Sep 30,2015 Balance Percent
<br />101-41900-201 201 Office supplies 14,000 9,912 0 9,912 4,088 70.80%
<br />101-41900-221 221 Equipment Parts & Accessories 3,000 2,785 0 2,785 215 92.82%
<br />101-41900-223 223 Bldg/Grounds Maint. Supplies 3,500 2,807 0 2,807 693 80.19%
<br />101-41900-401 401 Repairs/Maint-Office Equip 24,000 13,681 1,000 14,681 9,319 61.17%
<br />101-41900-403 403 Repairs/Maint-Misc. Equip 700 0 0 0 700 0.00%
<br />101-41900-404 404 Repairs/Maint-Bldgs/Grounds 15,000 17,895 (3,600)14,295 705 95.30%
<br />101-41900-407 407 Janitorial Services 19,000 15,686 (1,436)14,251 4,749 75.00%
<br />101-41900-416 416 Software Licensing 0 10,941 0 10,941 (10,941)N/A
<br />Total Supplies & Maintenance 79,200 73,707 (4,036)69,672 9,528 87.97%
<br />101-41900-301 301 Auditing and Acct'g Services 20,000 20,000 0 20,000 0 100.00%
<br />101-41900-310 310 LOGIS-Applications 0 0 0 0 0 N/A
<br />101-41900-311 311 Data Processing Communication 0 (70)70 0 0 N/A
<br />101-41900-319 319 Professional Services 15,000 9,248 1,000 10,248 4,752 68.32%
<br />101-41900-370 370 Insurance Agent of Record 0 0 0 0 0 N/A
<br />Total Professional Services 35,000 29,178 1,070 30,248 4,752 86.42%
<br />101-41900-361 361 General Liability Ins 10,000 7,500 0 7,500 2,500 75.00%
<br />101-41900-362 362 Umbrella Liability Ins 5,000 3,750 0 3,750 1,250 75.00%
<br />101-41900-363 363 Bonds Insurance 200 150 0 150 50 75.00%
<br />101-41900-365 365 Boiler & Machinery Ins 1,300 975 0 975 325 75.00%
<br />101-41900-366 366 Property Insurance 5,000 3,750 0 3,750 1,250 75.00%
<br />101-41900-367 367 Equipment Floaters Ins 1,300 975 0 975 325 75.00%
<br />101-41900-368 368 Automotive Insurance 7,400 5,550 0 5,550 1,850 75.00%
<br />Total Insurances 30,200 22,650 0 22,650 7,550 75.00%
<br />2015 Line Item Budget
<br />Central Services
<br />Supplies & Maintenance
<br />Professional Services
<br />Insurances
<br />City of Orono
<br />Page 8
|