|
City of Orono, Minnesota
<br />Statistical Section (Unaudited)
<br />Pledged Revenue Coverage
<br />Last Ten Fiscal Years
<br />Water Less Net
<br />Fiscal Charges Operating Available
<br />Year and other (2) Expense (1) Revenue Principal (5) Interest Total
<br />2015 615,569$ 577,320$ 38,249$ 85,000$ 31,680$ 116,680$ 33$ %
<br />2016 706,460 624,253 82,207 75,000 74,044 149,044 81
<br />2017 746,514 643,048 103,466 75,000 25,181 100,181 103.28
<br />2018 714,159 818,330 (104,171) 80,000 21,480 101,480 (102.65)
<br />2019 854,551 782,665 71,886 80,000 22,031 102,031 70.45
<br />2020 1,254,730 883,550 371,180 80,000 20,431 100,431 3.70
<br />2021 1,616,088 951,757 664,331 80,000 18,831 98,831 6.72
<br />2022 2,115,650 1,150,471 965,179 85,000 17,180 102,180 9.45
<br />2023 1,660,476 1,114,617 545,859 85,000 15,429 100,429 5.44
<br />2024 1,287,443 910,460 376,983 85,000 13,569 98,569 3.82
<br />Note: Details regarding the City's outstanding debit can be found in the notes to the financial statements.
<br />(1) Excludes depreciation expense and operating transfers.
<br />(2) There are no water fund debt service requirements before 2013.
<br />Debt Service
<br />Water G.O. Revenue Bonds
<br />Coverage
<br />152 179
|