|
CITY OF ORONO
<br />REVENUES WITH COMPARISON TO BUDGET
<br />FOR THE 12 MONTHS ENDING DECEMBER 31, 2024
<br />GENERAL FUND
<br />PERIOD DECEMBER 31, 20 BUDGET UNEARNED PCNT
<br />FOR ADMINISTRATION USE ONLY 100 % OF THE FISCAL YEAR HAS ELAPSED 01/22/2025 10:35AM PAGE: 1
<br />TAXES
<br />101-31010 CURRENT AD VALOREM TAXES 6,393,291.56 6,393,291.56 6,545,100.00 151,808.44 97.7
<br />101-31020 DELINQUENT AD VALOREM TAXES 29,737.44 29,737.44 20,000.00 ( 9,737.44)148.7
<br />101-31040 FISCAL DISPARITIES 43,636.12 43,636.12 .00 ( 43,636.12).0
<br />101-31050 PERSONAL PROPERTY TAX 13,590.04 13,590.04 .00 ( 13,590.04).0
<br />101-31060 FORFEITED TAX SALE APPORTIONMT 9.18 9.18 .00 ( 9.18).0
<br />101-31070 RENT CREDIT .00 .00 .00 .00 .0
<br />101-31900 PENALTIES AND INTEREST-TAXES 1,177.86 1,177.86 3,500.00 2,322.14 33.7
<br />TOTAL TAXES 6,481,442.20 6,481,442.20 6,568,600.00 87,157.80 98.7
<br />LICENSES & PERMITS
<br />101-32100 BUSINESS LICENSES .00 .00 .00 .00 .0
<br />101-32110 BEER & LIQUOR LICENSES 17,500.00 17,500.00 7,100.00 ( 10,400.00)246.5
<br />101-32120 CIGARETTE LICENSES 1,500.00 1,500.00 500.00 ( 1,000.00)300.0
<br />101-32130 COMMERCIAL DOCK LICENSES .00 .00 .00 .00 .0
<br />101-32150 SEPTIC LICENSES .00 .00 .00 .00 .0
<br />101-32170 GARBAGE HAULERS LICENSES 750.00 750.00 1,100.00 350.00 68.2
<br />101-32180 OTHER BUSINESS LICENSE/PERMIT 9,915.00 9,915.00 8,000.00 ( 1,915.00)123.9
<br />101-32230 RENTAL LICENSES 5,020.00 5,020.00 2,000.00 ( 3,020.00)251.0
<br />101-32240 DOG LICENSES 100.00 100.00 .00 ( 100.00).0
<br />101-32510 BUILDING PERMITS 578,350.55 578,350.55 475,000.00 ( 103,350.55)121.8
<br />101-32520 ZONING PERMIT 2,300.00 2,300.00 1,500.00 ( 800.00)153.3
<br />101-32530 MECHANICAL/SEPTIC/OTHER 100,408.90 100,408.90 60,000.00 ( 40,408.90)167.4
<br />101-32590 PLUMBING PERMIT 33,142.77 33,142.77 30,000.00 ( 3,142.77)110.5
<br />TOTAL LICENSES & PERMITS 748,987.22 748,987.22 585,200.00 ( 163,787.22)128.0
<br />OTHER GOVERNMENTS
<br />101-33220 FEDERAL GRANT-EMRGNCY PREP .00 .00 .00 .00 .0
<br />101-33390 FEDERAL GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33410 HACA AID .00 .00 .00 .00 .0
<br />101-33415 MARKET VALUE CREDIT 412.40 412.40 .00 ( 412.40).0
<br />101-33416 POLICE TRAINING REIMBURSEMENT 27,368.34 27,368.34 .00 ( 27,368.34).0
<br />101-33420 FIRE STATE AID .00 .00 .00 .00 .0
<br />101-33421 POLICE STATE AID 325,993.67 325,993.67 250,000.00 ( 75,993.67)130.4
<br />101-33430 POLICE VEST REIMBURSEMENT .00 .00 25,000.00 25,000.00 .0
<br />101-33440 MUNICIPAL STATE AID-STREETS .00 .00 .00 .00 .0
<br />101-33450 LOCAL GOVERNMENT AID .00 .00 .00 .00 .0
<br />101-33460 PERA STATE AID .00 .00 .00 .00 .0
<br />101-33490 STATE GRANT-OTHER 140,241.56 140,241.56 30,000.00 ( 110,241.56)467.5
<br />101-33610 COUNTY GRANT-RECYCLING .00 .00 .00 .00 .0
<br />101-33690 COUNTY GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33800 OTHER GRANTS/AIDS 2,687.55 2,687.55 .00 ( 2,687.55).0
<br />101-33890 GRANTS/AIDS FROM OTHER GOVTS .00 .00 .00 .00 .0
<br />TOTAL OTHER GOVERNMENTS 496,703.52 496,703.52 305,000.00 ( 191,703.52)162.9
<br />60
|