|
AREA CALCULATIONS FOR DETERMININr HARDCOVER
<br />AT SUGARWOODS PRO, ORONO»MN
<br />SQUARE FEET
<br />SQUARE FEET OF FRONT YARD
<br />OF BUILDING PAD SETBACK
<br />LOT BLOCK AREA AREA
<br />1 1 14,900 14,240
<br />2 1 19,$35 13,260
<br />3 1 16,555 12,605
<br />4 1 14»710 6,955
<br />5 1 27,720 5,950
<br />6 1 12,407 8,735
<br />1 2 12,510 8,007
<br />2 2 10,650 15,065
<br />3 2 12,790 8,520
<br />4 2 11,700 7,875
<br />5 2 10,724 7,980
<br />6 2 10,245 15,250
<br />1 3 8,910 14,205
<br />2 3 11,130 8,080
<br />3 3 9,130 7,796
<br />4 3 11,773 7,836
<br />5 3 11,240 15,475
<br />1 4 11,190 8,118
<br />2 4 23,130 5,242
<br />3 4 18,830 5,851
<br />4 4 13,570 8,:08
<br />5 4 13,005 7,78C
<br />6 4 11,825 8,405
<br />7 4 9,980 8,610
<br />8 4 12.445 9,337
<br />2'd
<br />•>II Mde ?2.0T 06/ 02 d3S
|