|
2022
<br />Actual
<br />2023
<br />Actual
<br />2024
<br />Budget
<br />2025
<br />Preliminary
<br />Budget
<br />Dollar
<br />Increase
<br />(Decrease)
<br />%
<br />Increase
<br />(Decrease)
<br />Personal Services
<br />Full-Time Employees Regular 0 1,320 0 106,900 106,900 N/A
<br />Part-Time Employees 16,756 19,209 64,800 0 (64,800) -100.00%
<br />PERA (39)49 4,900 8,050 3,150 64.29%
<br />FICA 1,661 1,794 5,000 8,200 3,200 64.00%
<br />City Benefit Contribution 750 890 21,300 15,200 (6,100) -28.64%
<br />Worker's Comp Insurance Prem 825 1,475 4,200 900 (3,300) -78.57%
<br />Total Personal Services 19,953 24,736 100,200 139,250 39,050 38.97%
<br />Supplies & Maintenance
<br />Office supplies 7,947 6,105 11,000 10,000 (1,000) -9.09%
<br />Equipment Parts & Accessories 899 7,531 1,000 5,000 4,000 400.00%
<br />Bldg/Grounds Maint. Supplies 6,020 11,591 6,000 15,000 9,000 150.00%
<br />Clothing & personal equipment 0 0 0 500 500 N/A
<br />Repairs/Maint-Office Equip 6,600 7,551 500 5,000 4,500 900.00%
<br />Repairs/Maint-Misc. Equip 500 0 0 0 0 N/A
<br />Repairs/Maint-Bldgs/Grounds 29,816 37,592 46,000 46,000 0 0.00%
<br />Janitorial Services 0 130 0 0 0 N/A
<br />Software Licensing 0 120 0 0 0 N/A
<br />Total Supplies & Maintenance 51,781 70,621 64,500 81,500 17,000 26.36%
<br />Professional Services
<br />Auditing and Acct'g Services 0 11,500 34,200 36,000 1,800 5.26%
<br />IT Services 42,000 74,000 65,000 81,250 16,250 25.00%
<br />Fleet Services 0 0 3,000 4,000 1,000 33.33%
<br />Professional Services 24,461 14,048 8,000 15,000 7,000 87.50%
<br />Total Professional Services 66,461 99,548 110,200 136,250 26,050 23.64%
<br />Insurances
<br />General Liability Ins 8,475 14,825 13,500 14,200 700 5.19%
<br />Umbrella Liability Ins 12,450 21,150 32,000 33,600 1,600 5.00%
<br />Bonds Insurance 600 1,200 0 0 0 N/A
<br />Property Insurance 11,625 19,875 12,000 12,600 600 5.00%
<br />Equipment Floaters Ins 0 0 0 0 0 N/A
<br />Automotive Insurance 3,750 6,250 3,500 3,600 100 2.86%
<br />Total Insurances 36,900 63,300 61,000 64,000 3,000 4.92%
<br />City of Orono
<br />2025 General Fund Budget - By Line Item
<br />Central Services
<br />41900
<br />Page 39 of 58 41
|