City of Orono
<br /> Compensation Plan
<br /> Supervisory/Administrative Employees
<br /> Pay Levels and Pay Ranges
<br /> For 2012 BUDGET(Jan 1)
<br /> Level Start Year 1 Year 2 Year 3 Year 4 Year 5
<br /> Hourl Annual Hourl Annual Hourl Annual Hourl Annual Hourl Annual Hourl Annual
<br /> 1 20.71 43,067.25 22.086 45,938.40 23.47 48,809.55 24.85 51,680.70 26.23 54,551.85 27.61 57,423.00
<br /> 2 22.07 45,910.50 23.54 48,971.20 25.02 52,031.90 26.49 55,092.60 27.96 58,153.30 29.43 61,214.00
<br /> 3 23.53 48,939.75 25.10 52,202.40 26.67 55,465.05 28.23 58,727.70 29.80 61,990.35 31.37 65,253.00
<br /> 4 25.08 52,169.25 26.75 55,647.20 28.43 59,125.15 30.10 62,603.10 31.77 66,081.05 33.44 69,559.00
<br /> 5 26.82 55,794.00 28.61 59,513.60 30.40 63,233.20 32.19 66,952.80 33.98 70,672.40 35.77 74,392.00
<br /> 6 28.84 59,977.50 30.76 63,976.00 32.68 67,974.50 34.60 71,973.00 36.52 75,971.50 38.45 79,970.00
<br /> 7 31.08 64,647.75 33.15 68,957.60 35.22 73,267.45 37.30 77,577.30 39.37 81,887.15 41.44 86,197.00
<br /> 8 33.54 69,768.75 35.78 74,420.00 38.02 79,071.25 40.25 83,722.50 42.49 88,373.75 44.72 93,025.00
<br /> 9 36.53 75,982.50 38.97 81,04$.00 41.40 86,113.50 43.84 91,179.00 46.27 96,244.50 48.71 101,310.00
<br /> 10 39.75 82,689.00 42.40 88,201.60 45.05 93,714.20 47.71 99,226.80 50.36 104,739.40 53.01 110,252.00
<br /> rolson�spreadsheets�asst\wages�PAYSTEPS Spvsr-Salaried XLS
<br />
|