|
CITY OF ORONO
<br />EXPENDITURES WITH COMPARISON TO BUDGET
<br />FOR THE 3 MONTHS ENDING MARCH 31, 2024
<br />GOLF COURSE
<br />PERIOD YTD BUDGET UNEXPENDED PCNT
<br />FOR ADMINISTRATION USE ONLY 25 % OF THE FISCAL YEAR HAS ELAPSED 04/17/2024 10:54PM PAGE: 12
<br />GOLF COURSE
<br />613-49830-090 PURCHASES FOR RESALE .00 .00 .00 .00 .0
<br />613-49830-091 BEER FOR RESALE .00 .00 8,000.00 8,000.00 .0
<br />613-49830-092 SOFT DRINKS FOR RESALE .00 .00 4,000.00 4,000.00 .0
<br />613-49830-093 CONCESSIONS FOR RESALE-TXBL .00 .00 1,500.00 1,500.00 .0
<br />613-49830-094 CONCESSIONS FOR RESALE-NONTAX .00 .00 2,000.00 2,000.00 .0
<br />613-49830-095 PRO SHOP ITEMS FOR RESALE 651.77 651.77 4,000.00 3,348.23 16.3
<br />613-49830-099 OTHER FOR RESALE .00 .00 .00 .00 .0
<br />613-49830-101 FULL-TIME EMPLOYEES REGULAR 27,338.81 27,338.81 52,050.00 24,711.19 52.5
<br />613-49830-102 FULL-TIME EMPLOYEES OVERTIME .00 .00 .00 .00 .0
<br />613-49830-103 PART-TIME EMPLOYEES (5,529.50)( 5,529.50)16,300.00 21,829.50 ( 33.9)
<br />613-49830-104 TEMPORARY EMPLOYEES REGULAR .00 .00 65,180.00 65,180.00 .0
<br />613-49830-121 PERA 2,050.41 2,050.41 9,980.00 7,929.59 20.6
<br />613-49830-122 FICA 2,607.89 2,607.89 14,840.00 12,232.11 17.6
<br />613-49830-135 CITY BENEFIT CONTRIBUTION 3,458.77 3,458.77 11,990.00 8,531.23 28.9
<br />613-49830-142 UNEMPLOYMENT BENEFIT PAYMENTS .00 .00 .00 .00 .0
<br />613-49830-143 OPEB EXPENSE .00 .00 .00 .00 .0
<br />613-49830-151 WORKER'S COMP INSURANCE PREM 2,340.00 2,340.00 9,360.00 7,020.00 25.0
<br />613-49830-201 OFFICE SUPPLIES 163.11 163.11 500.00 336.89 32.6
<br />613-49830-212 MOTOR FUELS & LUBRICANTS .00 .00 12,000.00 12,000.00 .0
<br />613-49830-216 CHEMICALS .00 .00 10,000.00 10,000.00 .0
<br />613-49830-221 EQUIPMENT PARTS & ACCESSORIES .00 .00 2,500.00 2,500.00 .0
<br />613-49830-223 BLDG/GROUNDS MAINT. SUPPLIES .00 .00 8,000.00 8,000.00 .0
<br />613-49830-225 LANDSCAPE SUPPLIES 303.92 303.92 .00 ( 303.92).0
<br />613-49830-226 CLOTHING & PERSONAL EQUIPMENT 226.55 226.55 500.00 273.45 45.3
<br />613-49830-240 SMALL TOOLS AND MINOR EQUIP .00 .00 6,000.00 6,000.00 .0
<br />613-49830-301 AUDITING AND ACCT'G SERVICES .00 .00 .00 .00 .0
<br />613-49830-304 ENGINEERING-CONSULTING .00 .00 .00 .00 .0
<br />613-49830-307 LEGAL-CONSULTING .00 .00 .00 .00 .0
<br />613-49830-312 BANK FEES 166.97 166.97 15,000.00 14,833.03 1.1
<br />613-49830-313 IT SERVICES 625.00 625.00 2,500.00 1,875.00 25.0
<br />613-49830-314 FLEET SERVICES 3,750.00 3,750.00 15,000.00 11,250.00 25.0
<br />613-49830-319 PROFESSIONAL SERVICES .00 .00 .00 .00 .0
<br />613-49830-321 TELEPHONE 601.53 601.53 5,000.00 4,398.47 12.0
<br />613-49830-322 POSTAGE .00 .00 .00 .00 .0
<br />613-49830-331 TRAVEL EXPENSES .00 .00 .00 .00 .0
<br />613-49830-340 GENERAL ADVERTISING 313.20 313.20 1,000.00 686.80 31.3
<br />613-49830-343 OTHER ADVERTISING 313.20 313.20 .00 ( 313.20).0
<br />613-49830-352 PRINTING & PUBLISHING .00 .00 2,000.00 2,000.00 .0
<br />613-49830-361 GENERAL LIABILITY INS 1,500.00 1,500.00 6,000.00 4,500.00 25.0
<br />613-49830-362 UMBRELLA LIABILITY INS .00 .00 .00 .00 .0
<br />613-49830-365 BOILER & MACHINERY INS 125.00 125.00 500.00 375.00 25.0
<br />613-49830-366 PROPERTY INSURANCE 1,500.00 1,500.00 6,000.00 4,500.00 25.0
<br />613-49830-367 EQUIPMENT FLOATERS INS 125.00 125.00 500.00 375.00 25.0
<br />613-49830-368 AUTOMOTIVE INSURANCE 125.00 125.00 500.00 375.00 25.0
<br />613-49830-369 DRAM SHOP INSURANCE 300.00 300.00 1,200.00 900.00 25.0
<br />613-49830-370 INSURANCE AGENT OF RECORD .00 .00 .00 .00 .0
<br />613-49830-379 INSURANCE DEDUCTIBLES .00 .00 .00 .00 .0
<br />613-49830-381 GAS & ELECTRIC 1,528.31 1,528.31 11,000.00 9,471.69 13.9
<br />613-49830-382 WATER UTILITIES 414.10 414.10 300.00 ( 114.10)138.0
<br />613-49830-401 REPAIRS/MAINT-OFFICE EQUIP .00 .00 100.00 100.00 .0
<br />613-49830-402 REPAIRS/MAINT-AUTO EQUIP .00 .00 .00 .00 .0
<br />613-49830-403 REPAIRS/MAINT-MISC. EQUIP .00 .00 6,000.00 6,000.00 .0
<br />181
|