|
CITY OF ORONO
<br />EXPENDITURES WITH COMPARISON TO BUDGET
<br />FOR THE 12 MONTHS ENDING DECEMBER 31, 2023
<br />SEWER OPERATING FUND
<br />PERIOD YTD BUDGET UNEXPENDED PCNT
<br />FOR ADMINISTRATION USE ONLY 100 % OF THE FISCAL YEAR HAS ELAPSED 02/07/2024 04:23PM PAGE: 7
<br />SEWER
<br />602-49450-101 FULL-TIME EMPLOYEES REGULAR 238,218.38 238,218.38 240,800.00 2,581.62 98.9
<br />602-49450-102 FULL-TIME EMPLOYEES OVERTIME 10,261.29 10,261.29 12,000.00 1,738.71 85.5
<br />602-49450-103 PART-TIME EMPLOYEES .00 .00 .00 .00 .0
<br />602-49450-104 TEMPORARY/SEASONAL EMPLOYEES .00 .00 16,000.00 16,000.00 .0
<br />602-49450-121 PERA 19,670.75 19,670.75 19,000.00 ( 670.75)103.5
<br />602-49450-122 FICA 19,588.86 19,588.86 20,600.00 1,011.14 95.1
<br />602-49450-129 PENSION EXPENSE .00 .00 .00 .00 .0
<br />602-49450-135 CITY BENEFIT CONTRIBUTION 35,427.23 35,427.23 40,200.00 4,772.77 88.1
<br />602-49450-143 OPEB EXPENSE .00 .00 .00 .00 .0
<br />602-49450-151 WORKER'S COMP INSURANCE PREM 13,200.00 13,200.00 13,200.00 .00 100.0
<br />602-49450-201 OFFICE SUPPLIES 1,684.44 1,684.44 750.00 ( 934.44)224.6
<br />602-49450-212 MOTOR FUELS & LUBRICANTS 6,488.51 6,488.51 .00 ( 6,488.51).0
<br />602-49450-221 EQUIPMENT PARTS & ACCESSORIES 194.56 194.56 .00 ( 194.56).0
<br />602-49450-222 VEHICLE EQUIPMENT & PARTS 322.01 322.01 .00 ( 322.01).0
<br />602-49450-223 BLDG/GROUNDS MAINT. SUPPLIES 71.80 71.80 1,500.00 1,428.20 4.8
<br />602-49450-226 CLOTHING & PERSONAL EQUIPMENT 2,406.43 2,406.43 1,500.00 ( 906.43)160.4
<br />602-49450-227 UTILITY SYSTEM MAINT. SUPPLIES 6,762.79 6,762.79 10,000.00 3,237.21 67.6
<br />602-49450-240 SMALL TOOLS AND MINOR EQUIP 880.15 880.15 2,500.00 1,619.85 35.2
<br />602-49450-301 AUDITING AND ACCT'G SERVICES .00 .00 7,500.00 7,500.00 .0
<br />602-49450-304 ENGINEERING-CONSULTING 4,243.25 4,243.25 5,000.00 756.75 84.9
<br />602-49450-305 GIS/MAPPING 25,540.00 25,540.00 10,000.00 ( 15,540.00)255.4
<br />602-49450-307 LEGAL-CONSULTING .00 .00 500.00 500.00 .0
<br />602-49450-312 BANK FEES 6,860.15 6,860.15 4,000.00 ( 2,860.15)171.5
<br />602-49450-313 IT SERVICES 21,000.00 21,000.00 21,000.00 .00 100.0
<br />602-49450-314 FLEET SERVICES 20,000.00 20,000.00 20,000.00 .00 100.0
<br />602-49450-319 PROFESSIONAL SERVICES 1,084.20 1,084.20 .00 ( 1,084.20).0
<br />602-49450-321 TELEPHONE 2,070.90 2,070.90 4,400.00 2,329.10 47.1
<br />602-49450-322 POSTAGE 5,942.40 5,942.40 5,000.00 ( 942.40)118.9
<br />602-49450-331 TRAVEL EXPENSES .00 .00 .00 .00 .0
<br />602-49450-340 GENERAL ADVERTISING .00 .00 .00 .00 .0
<br />602-49450-352 PRINTING & PUBLISHING 152.19 152.19 2,000.00 1,847.81 7.6
<br />602-49450-361 GENERAL LIABILITY INS 11,000.00 11,000.00 11,000.00 .00 100.0
<br />602-49450-362 UMBRELLA LIABILITY INS .00 .00 .00 .00 .0
<br />602-49450-366 PROPERTY INSURANCE 3,100.00 3,100.00 3,100.00 .00 100.0
<br />602-49450-367 EQUIPMENT FLOATERS INS 340.00 340.00 340.00 .00 100.0
<br />602-49450-368 AUTOMOTIVE INSURANCE 1,100.00 1,100.00 1,100.00 .00 100.0
<br />602-49450-370 INSURANCE AGENT OF RECORD .00 .00 .00 .00 .0
<br />602-49450-379 INSURANCE DEDUCTIBLES .00 .00 .00 .00 .0
<br />602-49450-381 GAS & ELECTRIC 35,766.49 35,766.49 35,000.00 ( 766.49)102.2
<br />602-49450-382 WATER UTILITIES .00 .00 1,000.00 1,000.00 .0
<br />602-49450-383 MCES-SEWER 766,993.32 766,993.32 767,000.00 6.68 100.0
<br />602-49450-387 INTERGOVERNMENTAL SERVICES 117,064.67 117,064.67 70,000.00 ( 47,064.67)167.2
<br />602-49450-401 REPAIRS/MAINT-OFFICE EQUIP .00 .00 .00 .00 .0
<br />602-49450-402 REPAIRS/MAINT-AUTO EQUIP 1,325.00 1,325.00 .00 ( 1,325.00).0
<br />602-49450-403 REPAIRS/MAINT-MISC. EQUIP 18,979.03 18,979.03 5,000.00 ( 13,979.03)379.6
<br />602-49450-404 REPAIRS/MAINT-BLDGS/GROUNDS .00 .00 500.00 500.00 .0
<br />602-49450-406 REPAIRS/MAINT-SWR LINES/LIFTS 142,074.24 142,074.24 140,000.00 ( 2,074.24)101.5
<br />602-49450-408 LOSS ON DISPOSAL OF ASSETS .00 .00 .00 .00 .0
<br />602-49450-409 DEPRECIATION & AMORTIZATION 400,000.00 400,000.00 400,000.00 .00 100.0
<br />602-49450-415 OTHER EQUIPMENT RENTALS .00 .00 1,000.00 1,000.00 .0
<br />602-49450-416 SOFTWARE LICENSING .00 .00 .00 .00 .0
<br />602-49450-433 MEMBERSHIPS 238.75 238.75 1,000.00 761.25 23.9
<br />239
|