|
City of Orono, Minnesota
<br />Statistical Section (Unaudited)
<br />Demographic and Economic Statistics
<br />Last Ten Fiscal Years
<br />Education
<br />Per Capita Level in Years School
<br />Fiscal Population Personal Personal Median of Formal Enrollment
<br />Year (1)Income Income Age (2)Schooling (3)
<br />2013 7,584 584,726,400$ 77,100$ 46 - 2,760 4.8 %
<br />2014 7,611 597,463,500 78,500 46 - 2,757 2.9
<br />2015 7,785 506,281,905 65,033 46 - 2,808 2.8
<br />2016 7,691 685,014,271 89,067 43 - 2,790 3.3
<br />2017 8,147 724,455,244 89,923 47 - 2,807 2.6
<br />2018 7,883 770,192,324 95,062 47 - 2,820 2.5
<br />2019 8,102 838,995,236 101,279 47 - 2,850 2.5
<br />2020 8,015 850,888,430 106,162 48 - 2,834 4.2
<br />2021 8,315 859,912,200 106,162 48 - 2,850 2.3
<br />2022 8,485 1,068,545,500 126,500 45 - 2,885 4.2
<br />Note: Information on education level was only available in 2010 census data.
<br />Data sources
<br />(1)Metropolitan Council Estimate in 2022 Estimated, publiclished 7/2023
<br />(2)Based on Metropolitan Council's estimate - numbers are delayed by a year.
<br />(3)Hennepin County average/median for non-census years.
<br />(4)Minnesota Department of Education, as reported by ISD No. 278 (Orono).
<br />(5)Minnesota Department of Economic Security; Hennepin County average for non-census years.
<br />Rate (4)
<br />Unemployment
<br />151 197
|