|
City of Orono, Minnesota
<br />Statistical Section (Unaudited)
<br />Assessed Value and Estimated Actual Value of Taxable Property
<br />Last Ten Fiscal Years
<br />Fiscal
<br />Year Total Taxable
<br />Ended Residential Commercial Industrial Total Assessed Total Direct
<br />December 31, (1)Property Property Property Market Value Value Tax Rate
<br />2013 2,353,751,300$ 53,032,100$ 9,618,500$ 2,416,401,900$ 26,531,505$ 17.667 1.10 %
<br />2014 2,367,078,691 52,385,700 11,937,300 2,431,401,691 27,566,309 17.815 1.13
<br />2015 2,468,589,098 50,003,300 12,831,100 2,531,423,498 28,749,183 17.387 1.14
<br />2016 2,664,593,042 51,885,300 14,602,600 2,731,080,942 28,351,935 17.352 1.04
<br />2017 2,810,505,878 53,590,300 15,428,800 2,879,524,978 32,961,379 16.759 1.14
<br />2018 2,932,517,796 49,881,300 20,720,700 3,003,119,796 34,422,178 16.555 1.15
<br />2019 3,094,297,060 54,320,300 21,603,800 3,170,221,160 36,465,048 16.406 1.15
<br />2020 3,335,498,959 62,889,100 19,996,200 3,418,384,259 39,482,429 16.512 1.16
<br />2021 3,335,498,959 62,889,100 19,996,200 3,418,384,259 39,029,347 16.780 1.14
<br />2022 3,504,086,699 62,576,300 19,758,800 3,586,421,799 41,490,542 16.820 1.16
<br />Source: Hennepin County Assessor.
<br />(1) Represents the year the taxes are payable, not the year the taxes are levied.
<br />Real Property
<br />Tax Capacity
<br />Actual Value
<br /> Percentage of
<br />Value as a
<br />Assessed
<br />140 186
|