|
LIIMIVERSAL MAIMUFACTURIIMG CORPORATION
<br />12357 East B Mile Rd. Warren. Michigan 480B9 13131 774-4140
<br />iVVOV
<br />Lloyd T. Cheney
<br />Detroit, Michigan
<br />Profeoflional Engineer
<br />Michigan Reg. No., 7l8U
<br />At your request I have carried out additional computations to
<br />determine the effective areas of antennas which towers of pounds per
<br />square foot in loading zonea A» B, and C respectively with a factor
<br />of safety of 1.0 (material stressed to the yield strength). The
<br />results are s\immarised below:
<br />30 Foot Tower A B C
<br />11,11,1U 4.42 2.51 1.37
<br />11,1U,18 9.29 6.43 4.72
<br />1U,18,16 11.91 8.01 5.66
<br />lU,l8,r.'2 21.08 15.22 11.70
<br />18,2? ,2\i 22.85 15.98 11.85
<br />Uo Foot Tower
<br />11,11,1U,1U 1.42
<br />11,1U,1U,18 4.38 2.48 1.33
<br />1U,1U,18,18 7.01 4.08 2.32
<br />U,14,18,22 9.29 6.43 4.72
<br />lU,18,18,22 11.91 8.01 5.66
<br />14,18,22,22 15.21 10.06 6.96
<br />14,18,22,26 21.08 15.22 11.70
<br />18,22,22,26 22.85 15.69 11.27
<br />50 Foot Tower
<br />11,11,14,14,18 1.42
<br />1.34
<br />mmm
<br />11,14,14,18,18 3.69
<br />11,11,14,18,22 4.42 2.51 1.37
<br />11,14,18,18,22 7.07 4.14 2.38
<br />11,14,18,22,22 9.29 6.43 4.72
<br />14,18,22,22,26 15.21 10.06 6.96
<br />14,18,22,26,26 16.37 10.48 6.95
<br />[ •-1-
|