|
lotus.budgetSS
<br />Mmy 26. 1994
<br />DRAFT
<br />LAKE MINNETONKA CONSERVATION DISTRICT
<br />1995 Proposed Budget
<br />REVENUE
<br />1 LMCD Communities Admn Levy
<br />2 Reserve Fund Allocation
<br />3 Court Fines
<br />T Licenses
<br />5 Interest, Public Funds
<br />6 Shoreland Rules, DNR City Grants
<br />7 Shoreland Rules, DNR Consultants
<br />8 Other Income
<br />SubTotal. Administration
<br />(a) Income Prepaid at 80% in 1992
<br />9 EW Milfoil Program
<br />a City Levy
<br />b Other Public Agencies
<br />c Private Solicitation
<br />d Reserve Fund Allocation
<br />e Interest
<br />SubTotal, EW Milfoil
<br />10 TOTAL REVENUE
<br />DISBURSEMENTS
<br />ADMINISTRATION
<br />Personnel Services:
<br />1 Salaries
<br />2 Mgmt Plan Impl/PT Tech.
<br />3 Employer Benefit Contributions
<br />4 Total Personnel Services
<br />Contractual Services:
<br />5 Office Lease & Storage
<br />6 Professional Services
<br />7 Total Contractual Services
<br />Office & Administrative:
<br />8 Office, General Supplies
<br />3 Telephone
<br />10 Postage
<br />11 Printing, Publ.
<br />12 Maintenance, Office Equipment
<br />13 Subscriptions, Memberships
<br />14 Insurance, Bonds
<br />15 Mileage, Expenses, Training
<br />16 Total Office & Administration
<br />1993 1993 1994 1995
<br />Budget Actual Budget Budget
<br />$60,000 $54,215 $25,117 $80,322
<br />43,432 0 65,383 39,625
<br />45,000 37.733 45,000 41,000
<br />117,300 119,577 112,000 86,000
<br />7,000 13,105 6,000 6,000
<br />0 22,665 4,000 (a)0
<br />0 0 2,000 (a)0
<br />0 508 0 0
<br />$272,732 $247,803 $259,500 $252,947
<br />$63,000 $56,925 $63,000 $63,000
<br />57.280 43,069 49,500 40,000
<br />7,930 7,702 0 0
<br />0 0 5,000 18,500
<br />5,700 15,326 6,000 8,000
<br />$133,910 $123,022 $123,500 $129,500
<br />$406,642 $370,825 $383,000 $382,447
<br />$105,700 $103,372 $106,150 $113,000
<br />15,000 0 0 0
<br />18,000 18,005 19,600 19,700
<br />$138,700 $121,377 $125,750 $132,700
<br />$10,482 $10,897 $11,600 $11,647
<br />5,550 5.439 5,400 5,700
<br />$16,032 $16,336 $17,000 $17,347
<br />$3,500 $4,557 $4,300 $4,500
<br />2,300 1,939 2,000 2,000
<br />4,000 3,913 4.000 4,500
<br />3,000 1,345 3,000 2,000
<br />2,000 1,656 2,000 2,000
<br />200 175 250 200
<br />5,800 3,932 5,000 4,200
<br />2,500 1,689 3,000 2,500
<br />$23,300 $19,206 $23,550 $21,900
|