|
%
<br />07/30/95 PR:
<br />CB PRREGOR
<br />— 258
<br />YTD CURRENT
<br />EMP *NAME DPT GROSS GROSS
<br />472204554 ALCH, JEROME S.93 495.90 59.85
<br />471638060 ANDERSON, BRUCE L 31 30590.28 1810.04
<br />474563339 BOBZIEN, SUE A 31 17240.07 1071.20
<br />476921919 BORIS, SCOTT W 31 19812.74 1204.89
<br />471940871 BOSMA, JAMIE L.12 9611.42 629.27
<br />475443862 BRINKHAUS, JOHN F 42 26496.00 1656.00
<br />468113870 CALLAGHAN, JEREMIAH 35 2363.03 313.66
<br />468843008 CARLSON, MICHAEL B 31 5558.37 437.61
<br />472503991 CHESWICK, GARY B 31 28940.29 1945.6C
<br />469526026 CORNICK, JAMES L 31 29816.13 1974.11
<br />475999721 DEMBOUSKI, JAY C 31 29862.82 1892.78
<br />468821018 ENGLISH III, IRVING 31 27635.32 1581.36
<br />468622840 ERICKSON, DOUGLAS J 93 575.25 156.00
<br />472529007 ERICKSON, KURT R 31 25557.69 1495.69
<br />468701868 FISCHENICH, DAN T 31 26762.00 2164.48
<br />470089708 FISCHER, CHRISTOPHER 35 1019.32 102.89
<br />469686562 GAFFRCN, MICHAEL P 33 24846.72 1555.52
<br />468420832 GERHARDSON, JOHN R 42 37546.23 2357.73
<br />474667812 GREGORY, JAMES D 42 20867.35 1163.05
<br />475380151 HALLIN, DOROTHY M 12 21404.19 1340.00
<br />477500666 HANSEN, STEVEN C 42 19805.35 1261.62
<br />475444249 HA^JSING, CAROL J 31 10365 46 847.96
<br />477463877 HASEMAT4, CAROLE 12 17128.97 1081.24
<br />471569863 JOHNSON, BRADLEY P 31 27384.73 1807.91
<br />473141624 JCSTROM, FOREST J 93 1258.60 243.60
<br />471848180 KNOLLENBERG, KRISTIN 31 6521.19 475.40
<br />472500574 KUEHN, THOMAS M 15 36554.45 2288.48
<br />121262417 MABUSTH, JEANNE A 33 31117.10 1948.07
<br />475344512 MCINTYRE, WILLIAM E 93 2281.60 266.80
<br />480843542 MCNICHOLS, DAVID L 31 27210.67 1957.90
<br />477561040 MELTON, NEIL W.31 2129.19 123.43
<br />470987727 MILLER, CHRISTOPHER 15 18363.97 1180.32
<br />477700023 MOORSE, RONALD J 12 40791.03 2649.44
<br />334506281 MOROWCZYNSKI, JAMES 31 27541.85 1611.52
<br />477028779 NELSON, DAVID D.35 540.22 96.47
<br />473108428 CAS, DANIEL 0 93 2346.70 313.10
<br />468909535 OBERAIGNER, SCOTT G 42 19959.62 1143.60
<br />476783251 OBRIEN, RANDY L 92 20069.56 1143.60
<br />476866274 OLSON, JOHN C.15 15679.72 1017.60
<br />470700901 OMAN, LYLE E 33 24846.70 1555.52
<br />469846107 PALMER, GREGORY A 42 19054.85 1143.60
<br />471487919 FERSELL, WILLIAM R.31 5409.31 134.65
<br />474167795 PETERSON, JACK W 9^3086.55 265.05
<br />475392983 QUAST, WAYNE A 92 32584.91 10196.60
<br />473746173 RATHBUN, BARRY J 92 20015.95 1503.29
<br />473609629 ROSS, JOHN A 93 890.30 37.70
<br />468320409 RUTHER, ALVIN C.93 521.55 96.90
<br />470566529 SCHOENHOFF, JOHN B 31 20078.94 1475.98
<br />469629194 SKREEN, DALE S 42 20337.58 1604.75
<br />475569177 STEFFENHAGEN, RONALD •;3 21404.16 1340.00
<br />472563051 THOMTON, MARK R 31 25850.37 1501.37
<br />474663296 TOMCHECK, LAWRENCE F 31 27019.03 1655.49
<br />470704904 TCMC2YK, MARK W 31 25784.30 1611.52
<br />475505292 VANG, BRUCE L 33 21002.15 1340.00
<br />468629488 VEE, LINDA S 12 17552.44 1001.24
<br />471067937 WALKER, NATHAN T.93 390.00 390.00
<br />471067937 WALKER, NATHAN T.93 867.00 477.00
<br />477831539 WECKl^AN, STEPHEN J 33 19846.45 1242.49
<br />75,191.34
<br />YTD CURRENT
<br />EMP #NAME DPT GROSS GROSS
<br />469138026 CALLAHAN , edwapj: j 11 2400.00 300.00
<br />13324677 GOETTEN,J.DIAxNN 11 1933.36 241.67
<br />470366069 HURR, JCELLEN L 11 1933.36 241.67
<br />473646272 JABBOUR,GABRIEL 11 1933.36 241.67
<br />476527186 KELLEY,CHARLES 11 1933.36 241.67
<br />1,266.68
<br />s s
|