|
i
<br />Investment Type
<br />Mn HFA Rental Housing
<br />Mn HFA Rental Housing
<br />F.N.M.A. Strip Coupon
<br />U.S. Treasury Notes
<br />F.N.M.A. St") Coupon
<br />Federal Farm Credit Banks
<br />F.I.C.O. Strip Coupon
<br />Fed Nat Mortgage Assoc
<br />Fed Home Loan Bond
<br />Fed Home Loan Bond
<br />T.V.A. Strip Coupon
<br />Fed Nat Mortgage Assoc
<br />Fed Home Loan Bond
<br />T.V.A. Strip Coupon
<br />Fed Home Loan Bond
<br />Certificate of Deposit
<br />Fed Nat Mortgage Assoc
<br />Fed Home Loan Bond
<br />Fed Hon.e Loan Bond
<br />F.N.M.A. Step-Up
<br />F.N.M.A. Step-Up
<br />Fed Home Loan Bond
<br />Local Govi Bonds
<br />F.H.L.B Step-Up
<br />Fed Home Loan Bond
<br />Certificate of Deposit
<br />Certificate of Deposit
<br />Fed Home Loan Bond
<br />Fed Nat Mortgage Assoc
<br />Fed Home Loan Bond
<br />Fed Home Loan Bond
<br />Fed Home Loan Bond
<br />Fed Home Loan Bond
<br />Commercial Paper
<br />Commercial Paper
<br />Commercial Paper
<br />Commercial Paper
<br />Commercial Paper
<br />Money Market Fund
<br />Vendor
<br />Dain Bosworth
<br />Dain Bosworth
<br />FBS (Marquette)
<br />American NafI Bank
<br />FBS (Marquette)
<br />First Bank Systems
<br />Smith Barney
<br />Smith Barney
<br />FBS (Marquette)
<br />FBS (Marquette)
<br />Dain Bosworth
<br />Smith Barney
<br />Norwest Bank
<br />Dain Bosworth
<br />Smith Barney
<br />First Bank Systems
<br />First Bank Systems
<br />Smith Barney
<br />Smith Barney
<br />First Bank Systems
<br />Smith Barney
<br />Smith Barney
<br />Dam Bosworth
<br />Dam Bosworth
<br />Norwest Bank
<br />Norwest Bank
<br />Norwest Bank
<br />Norwest Bank
<br />Norwest Bank
<br />Smith Barney
<br />Norwest Bank
<br />Dain Bosworth
<br />Smith Barney
<br />Smith Barney
<br />Smith Barney
<br />Norwest Bank
<br />Smith Barney
<br />Smith Barney
<br />American Nat'l Bank
<br />Average Investment Maturity is 39.46 months
<br />CITY OF ORONOINVESTMENT PORTFOUOAS OF DECEMBER 31. 1995PurchaseMaturityCoupon Yield To
<br />Date Date Rate Maturity Cost Par Value
<br />09/24/91 02/01/98 0.25%8.13%$175,000.00 $175,000.00
<br />09/24/91 08/01/99 0.40%8.27%60,000.00 60.000.00
<br />10/22/91 10/10/96 3.51%9.51%304,200.00 304.200 00
<br />01/28/92 01/31/97 (c)6.25%6.22%390,937.50 400,000.00
<br />05/11/92 08/21/96 8.73%8.73%297,291.00 297,291.00
<br />12/23/92 12/23/96 5.84%5.76%300.000.00 300,000 00
<br />02/16/93 12/06/97 6.30%6.30%267.705 00 267,78500
<br />03/01/93 03/01/96 4.55%4.45%400,437.50 400,000.00
<br />03/15/93 03/12/96 4 27%4.39%99,500.00 100.000.00
<br />04/01/93 04/01/96 4.55%4.48%250,000.00 250,000.00
<br />04/29/93 05/15/97 5.47%5.47%299,227.05 299.227.05
<br />07/21/93 04/12/96 5.60%4.76%204,200.00 200,000.00
<br />07/22/93 07/22/96 4.39%4.33%200,000.00 200.000.00
<br />08/16/93 07/15/97 5.55%5.55%409,770.00 409,770.00
<br />10/21/93 03/22/00 (b)5.00%4.87%251.250.00 250,000.00
<br />11/29/93 11/29/96 5.00%4.93%100.000.00 100,000.00
<br />12/10/93 12/10/98 5 30%5.24%199.906.25 200.000.00
<br />12/22/93 12/22/98 5.40%5.32%300,000.00 300,000.00
<br />12/29/93 12/29/00 5.95%5.66%200.000.00 200,000.00
<br />02/16/94 02/16/96 (a)4.00%4.73%100.000.00 100.000.00
<br />04/15/94 04/15/96 (a)6.15%6.06%100000.00 100,000.00
<br />07/12/94 07/12/96 4.00%4.73%500,000.00 500,000.00
<br />09/26/94 02/01/98 6.90%6.79%50,000.00 50,000.00
<br />12/05/94 08/09/96 (a)6 50%8.71%193,250.00 200,000.00
<br />07/17/95 06/26/98 645%6.35%200.000.00 200,000.00
<br />07/18/95 07/18/97 5.87%5.87%09,352.50 89.352.50
<br />07/19/95 07/18/97 5.07%5.87%09,365.52 89.365.52
<br />07/24/95 07/24/97 5.60%5.69%99,640.63 100,000.00
<br />07/25/95 07/24/98 6.31%6.40%99,546.00 100,000.00
<br />08/10/95 02/09/96 6.90%7.52%249,062.50 250.000.00
<br />08/21/95 08/14/98 6.47%6.46%99,734.30 100.000.00
<br />09/06/95 10/14/98 4.09%6.20%40,107.50 50,000.00
<br />09/19/95 09/19/05 7.39%7.28%100,000.00 100,000.00
<br />12/06/95 01/24/96 5.76%5.76%595,320.67 595.328.67
<br />12/06/95 01/10/96 5.73%5.73%290.337.50 298.337.50
<br />12/28/95 01/10/96 5.43%5.43%359,295.40 359.295.40
<br />12/29/95 01/26/96 5.73%5.73%1,431,624.07 1,431.624.87
<br />12/29/95 01/12/96 5.86%5.86%404,070.63 404,078.63
<br />12/31/95 01/31/96 (c)5.24%5.24%13,109.15 13,109.15
<br />TOTAL $9.837.418.43 _$9.B43^765,29
<br />FOOTNOTES
<br />(a)Maturity date shown is the interest step-up date
<br />(b)Actual maturity date is shown but interest rate is adjusted quarterly
<br />Interest rate shown is the minimum rate
<br />(c)Investment held by H.R.A. Trustee for H.R.A. Building Bonds Reserve INVI-iTIUNV-USr
<br />I
<br />I
|