|
J
<br />n
<br />* *1
<br />CITY OF ORONO, MINNESOTA
<br />Computation of Direct and Overlapping Debt
<br />December 31,1996
<br />Table 10
<br />Net Debt
<br />—i Governmental Unit Gross Debt(I)
<br />Sinking
<br />Funds Net Debt
<br />Applicable to Orono
<br />Percent Amount
<br />j
<br />t
<br />Direct debt
<br />City of Orono $ 4,989,319 $ 1,588,340 $ 3,392,149 100.000 % S 3,392,149
<br />, 1
<br />Overlapping debt
<br />School districts
<br />No. 278 (Orono)5,405,000 345,590 5,059,410 49.250 2,491,759
<br />No. 7?6 (Mi;:netonka)58,490,000 20,029,700 38,460,300 0.170 65,383
<br />N’o. 277 (Westonka)13,700,000 1,271,479 12,428,521 24.260 3,015,159
<br />!No. 284 (Wayzata)113,227,742 6,494,542 106,733,200 1.340 1,430,225
<br />Hennepin County 67,030,000 6,125,572 60,904,428 1.530 931,838
<br />Metro council 110,525,000 49,444,954 61,080,046 0.790 482,532
<br />—Hennepin Suburban Park District 13,940,000 2,324,096 11,615,904 2.080 241,611
<br />Total overlapping debt 382,317,742 S6,0 j 5,933 296,281,809 8,658,507
<br />‘w..
<br />Total direct and
<br />overlapping debt $ 387.307.061 $ 87,624,273 $ 299,673.958 S 12,050.656
<br />Gross bonded debt used for the net debt calculation excludes revenue bonds for all governmental units except the City
<br />ofOrono.
<br />-118-
|