|
City of Orono
<br />1996 General Fund Expenditure Report
<br />As of December 31,1996
<br />Dollar
<br />f •
<br />YTD YTD Increase %
<br />1996 Budget E^qwnditures (Decrease)Increase
<br />Budeet 12-31-96 12-31-96 From YTD Budget (Decrease)
<br />PARKS & RECREATION
<br />Personal Services 26,770 26,770 22,732 (4,038)-15.08%
<br />Supplies & Maintenance (4)18,800 18,800 24,377 5,577 29.67%
<br />Professional Service 650 650 1350 900 138.48%
<br />Other Expenses 5,650 5,650 2,483 (3,167)-56.06%
<br />TOTAL 51,870 51.870 51.142 am -1.40%
<br />RECYCLING
<br />Personal Services 1,685 1,685 1,201 (484)-28.74%
<br />Supplies & Maintenance 350 350 0 (350)-100.00%
<br />Professional Service 68,120 68,120 65,075 (3,045)-4.47%
<br />Other E;q)cnses 6,000 6,000 2,358 (3,642)-60.69%
<br />TOTAL 76.155 76.155 68.634 f7.521)-9.88%
<br />•
<br />SPECIAI. SERVICES - CONSUI.TING& POLICE
<br />Personal Services (5)8,850 8,850 11,668 2,818 31.84%
<br />Professional Services (6)33,000 33,000 34,829 1,829 534%
<br />TOTAL 41,850 41.850 46.497 4.647 11.10%
<br />SPECIAL PROJECTS AND CONTONGENaES
<br />Personal Services 10,000 10,000 0 (10,000)-100.00%
<br />Professional Service 16,000 16,000 1,500 (14,500)-90.63%
<br />Other Expenses (7)1,000 1,000 11,695 10,695 1069.48%
<br />Transfers 97,500 97,500 97300 0 0.00%
<br />Contingency Items 51,670 51,670 25,864 (25,806)-49.94%
<br />TOTAL 176,170 176.170 136358 (39.612)-22.48%
<br />Subtotal - General Fund 3,347,755 3347,755 3,249,989 (97,766)-2.92%
<br />Hetmepin County
<br />Land Acquisition (8)——259,103 259,103 0.00%
<br />Transfer to PIR Fund ——100,000 100,000 0.00%
<br />TOTAL GENERAL FUND 3,347.755 3.347.755 3.609,092 261.337 7.81%
<br />4
<br />Unaudited
|