|
I
<br />I
<br />I
<br />Table I
<br />Fines and
<br />Forfeits
<br />Interest
<br />Earned on
<br />Investments
<br />Other
<br />Revenue Total
<br />S 125,357 $$ 676,838 $ 3,341,637
<br />108,231 —637,446 3,413,753
<br />72,728 —504,819 3,246,028
<br />62,458 282,582 (2)72,623 (2 ) 3,814,507
<br />61,491 254,054 71,948 4,160,750
<br />58,158 286,435
<br />170,500 4,233,322
<br />80,610 313,447 148,886 4,299,062
<br />71,556 316,761 90,747 4,279,136
<br />83,396 332,114 144,977 4,787,402
<br />76,621 491,353 181,390 5,118,497
<br />-95-
|