|
..fr ‘W -
<br />TAXES
<br />Oenenl Propeity Taxes
<br />LICENSES ft PERMITS
<br />1
<br />WTCROOVERNMENTAL REVENUE
<br />Federal Grant*Ejnergency Preparedness
<br />Homestead ft Agricultural Credit Aid (HACA)
<br />Local Govemment Aid (LGA), fotinerly LPA
<br />PayroU Aid PERA
<br />State Grants ft Aids • Other
<br />Police Town Aid
<br />Police Training Reimbursement
<br />Federal COPS Grant
<br />Mtfflicipal State Aid-Streets
<br />County Grant-Recycling Program
<br />Metropolitan Council Grant • Comprehensive Plan
<br />TOTAL INIERGOVERNMENTAL REVENUES
<br />CHARGES FOR SERVICES
<br />Plan Check ft Site Exam Fees
<br />Condhkmai Use-Variance ft Subdivision Fees
<br />On-Site Septic Program Fees
<br />Contracted Police Services
<br />Contracted Inspection Services
<br />Contracted Animal Control
<br />Contncted Public Works Servica
<br />Police Special Services
<br />Administrative Charges to Other Funds
<br />Recycling Program Fees
<br />OlhmCharges
<br />TOTAL CHARGF-S FOR SERVICES
<br />FINES ft FORFEITS
<br />Court Fines
<br />Animal Impound Fees
<br />TOTAL FINES ft FORFEITS
<br />MISCELLANEOUS
<br />Interest Income
<br />OperatfaigTransrer In
<br />Other
<br />TOTAL MISCELLANEOUS INCOME
<br />TOTAL GENERAL FUND REVENUES
<br />Fund Balance Used
<br />Total General Fund Revenues and Fund Balance Used
<br />City of Orono
<br />2001 General Fund Revenues
<br />Ifli
<br />Dollar
<br />1999 2000 2001 Increase Increase
<br />Actual Dudcct iltiduct tDccrcase) (Decrease)
<br />$1,788,160 $1,858,410 $1,943,900 $85,490 4.6%
<br />324.610 264,000 305.000 41.000 15.5%
<br />4,530 4.000 4,000 0 0.0%
<br />302,530 309.550 309,630 80 0.0%
<br />9,290 9.280 9,280 0 0.0%
<br />7,220 7.220 7,220 0 0.0%
<br />0 0 0 0 0.0%
<br />98,400 90,000 110,000 20.000 22.2%
<br />5,270 5.200 5,200 0 0.0%
<br />45,000 30.000 72,900 42.900 143.0%
<br />89,000 89.000 96,000 7.000 7.9%
<br />17,800 19,530 14,860 (4.670)-23.9%
<br />0 0 0 0 0.0%
<br />579.040 563.780 629.090 65.310 11.6%
<br />135,080 105,000 120,000 15,000 14.3%
<br />46,990 35,000 40,000
<br />5,000 14J%
<br />54,070 55,500 55,500 0 0.0%
<br />66U20 686,000 708,000 22,000 3.2%
<br />37,360 20,000 30,000 10,000 50.0%
<br />29,120 29,500 31,000 1,500 5.1%
<br />11,530 10,000 10,000 0 0.0%
<br />49,850 30,000 40,000 10.000 33J%
<br />50,000 54,190 47,520 3,330 6.1%
<br />66.050 68,200 v6,000 (2,200)•22%
<br />29,300 15,000 22,430 7,430 49.5%
<br />1.170,670 1.108.390 1.180.450 72.060 6.5%
<br />127,310 80,000 100,000 20,000 25.0%
<br />1,390 4,000 2,000 (2,000)-SO.0%
<br />128,700 84.000 102,000 18,000 21.4%
<br />68,990 100.000 100.000 0 0.0%
<br />0 0 0 0 0.0%
<br />66,440 29.900 30.000 100 0J%
<br />135,430 129,900 130.000 100 0.1%
<br />K126,610 $4,008,480 $4,290,440 $281,960 7.03%
<br />0 45,000 0
<br />4.126.610 4.053.480 4.290.440 V
<br />1
|