|
2021
<br />Actual
<br />2022
<br />Budget
<br />2023
<br />Recommended
<br />Dollar
<br />Increase
<br />(Decrease)
<br />%
<br />Increase
<br />(Decrease)
<br />Personal Services 5,720,417 6,445,975 7,180,118 734,143 11.39%
<br />Supplies & Maintenance 567,004 668,650 699,270 30,620 4.58%
<br />Insurances 163,525 178,660 188,600 9,940 5.56%
<br />Professional Services 1,746,332 1,549,891 1,652,500 102,609 6.62%
<br />Other Expenses 347,647 491,520 592,100 100,580 20.46%
<br />Capital Outlay 305,671 185,000 221,000 36,000 19.46%
<br />Transfers to Other Funds 983,297 400,000 400,000 - 0.00%
<br />Contingencies 21,869 30,000 30,000 - 0%
<br />Purchases for Resale 19,763 15,900 13,400 (2,500) -15.72%
<br />
<br />Total 9,875,524 9,965,596 10,993,270 1,011,392 10.15%
<br />2023 General Fund Budget
<br />Major Expenditure Categories
<br />City of Orono
|