|
CITY OF ORONO
<br />check register
<br />07/0&04 1 S8 PM
<br />Page 1
<br />Check Pay
<br />Number Employee Name Period
<br />0M245 CODGE. RACHEL M 14
<br />054246 LESKINEN. DENISE M 14
<br />054247 ANDERSON. BRUCE L 14
<br />054246 BOBZIEN. SUE A 14
<br />054249 BORIS, SCOTT W 14
<br />054250 DEMBOUSKI. JAY C 14
<br />054251 ERICKSON, KURT R 14
<br />054252 FARNIOK, CORREY L 14
<br />054253 FISCHENICH, DAN T 14
<br />054254 MADSON, ADRIENNE M 14
<br />054265 MCNICHOLS, DAVID L 14
<br />054256 MOROWCZYNSKI. JAMES 14
<br />054257 PERSr a. WII LIAM R 14
<br />054258 TOM-HECK, LAWRENCE F 14
<br />054259 TOMCZYK MARKW 14
<br />054260 WHITE, ANTHONY J 14
<br />054261 WITTKE, ANTHONY A 14
<br />054262 GAFFRON. MICHAEL P 14
<br />054203 MEYER WILLIAM C 14
<br />054264 OMAN, LYLE E 14
<br />054265 VANG, BRUCE L 14
<br />054266 GREGORY, JAMES D 14
<br />054267 HANSEN, STEVEN 14
<br />054268 OBRIEN RANDY L 14
<br />054269 PALMER, GREGORY A 14
<br />064270 RATHOUN, BARRY J 14
<br />054271 SKREEN, DALES 14
<br />054272 AORAHAMSON, ( RED W 14
<br />054273 HAMBRO, MARSHALL J 14
<br />0542/4 JENSEN, RODNEY W 14
<br />054275 MARSELLA DANG 14
<br />054276 MCINTYRE, WILLIAM E 14
<br />054277 OAS DANIEL O 14
<br />0542/8 I’EICKERT, GARY J 14
<br />0*>42/9 I’Ol LEY. MIKF A 14
<br />054280 ROSS JOHN A 1
<br />054281 SMYTH, KATHERINE R 1
<br />054282 STEr i ENHAGr N, RONALD 1
<br />054283 STORK JOHN T 1
<br />003510 MOORSF, RONALD J 1
<br />003511 SITUS, BARBARA O 1
<br />003512 VEE, LINDAS 1
<br />003513 KUCHN, THOMAS M 1
<br />003514 OLSON RONALD J 1
<br />003515 PETTIT, S,'J4DRAK 1
<br />003516 ANDERSON, BHUCr L 1
<br />0035*7 BOBZIEN, SUE A 1
<br />003518 BORIS SCOTT W 1
<br />003519 BUDIG. STACIE M 1
<br />003520 CORNICK JAMES L 1
<br />003521 DAY. SUSAN J 1
<br />003522 FISCHER, CHRISTOPHER K 1
<br />003523 CtOOO STEPHANY R 1
<br />003524 JOHNSON. JEFFREY 1
<br />003525 MCNICHOLS. DAVID L 1
<br />003526 RUSSETH. KYLE M 1
<br />00352/ SCHOENHOFF, JOHNS 1
<br />003528 TOMCHECK, LAWRENCE F 1
<br />003529 LEE. JOSEPH P. I
<br />Check Chock
<br />Amount Date Check Status
<br />$1.042 63 7/7/2004 Outstanding
<br />$887 98 7/7/2004 Outstanding
<br />$773 29 7///2004 Outstanding
<br />$47 02 7/7/2004 Outstanding
<br />$ 1,590 18 7/7/2004 Outstanding
<br />$1,678 96 7/7/2004 Outstanding
<br />$1,679 66 7/7/2004 Oulstanding
<br />$1 .721 69 7/7/2004 Oulstanding
<br />$ 1,592 49 7/7/2004 Outstanding
<br />$718 11 7/7/2004 Outstanding
<br />$ 1,107 04 7/7/2004 Outstanding
<br />$1,800 88 7/7/2004 Oulstanding
<br />$779 35 7/7/2004 Outstanding
<br />$379 25 7/7/2004 Oulstanding
<br />$1,451 41 7/7/2004 Oulstanding
<br />$982 0? 7/7/2004 Oulstanding
<br />$ 1,3 74 21 7/7/2004 Outstanding
<br />$1,428 50 7/7/2004 Outstanding
<br />$512 42 7/7/2004 Outstanding
<br />$64 72 7/7/2004 Outstanding
<br />$1,276 81 7/7/2004 Outstanding
<br />$1,007 52 7/7/2004 Outstanding
<br />$366 44 7/7/2004 Outstanding
<br />$481 91 7/7/2004 Oulstanding
<br />$745 18 7/7/2004 Outstanding
<br />$ 1 120 71 7/7/2004 Outstanding
<br />$562 86 7/7/2004 Oulstanding
<br />$76 29 7/7/2004 Outstanding
<br />$99 19 7/7/2004 Oulstanding
<br />$260 33 7/7/2004 Outstanding
<br />$208 87 7/7/2004 Outstanding
<br />$251 79 7/7/2004 Outstanding
<br />$127 07 7/7/2004 Oulstanding
<br />$4t 1 44 7/7/2004 Oulstanding
<br />$86 26 7/7/2004 Oulstanding
<br />$121 39 7/7/2004 Outstanding
<br />$ 178 64 7/7/2004 Outstanding
<br />$ 1 296 78 7/7/2004 Outstanding
<br />$270 87 7/7/2004 Outstanding
<br />$2,336 49 7/7/2004 Outstanding
<br />$478 02 7/7/2004 Outstanding
<br />$1,038 54 7/7/2004 Outstanding
<br />$ 1.328 20 7/7/2004 Outstanding
<br />$1,161 81 7/7/2004 Outslanding
<br />$1,061 30 7/7/2004 Outstanding
<br />$1 .135 00 7/7/2004 Outstanding
<br />$630 00 7/7/2004 Outstanding
<br />$20 00 7/7/2004 Outstanding
<br />$906 29 7/7/2004 Outstanding
<br />$1,966 15 7/7/2004 Outslanding
<br />$1,075 19 7/7/2004 Outstanding
<br />$1,372 51 7/7/2004 Outslanding
<br />$ 1.994 94 7/7/2004 Outstanding
<br />$ 1.532 12 7/7/2004 Outstanding
<br />$1,100 00 7/7/2004 Outstanding
<br />$1,550 75 7/7/2004 OuUtanding
<br />$ 1,589 43 7/7/2004 Outstanding
<br />$900 00 7/7/2004 Outstanding
<br />$413 36 7/7/2004 Outslanding
|