|
CITY OF ORONO
<br />REVENUES WITH COMPARISON TO BUDGET
<br />FOR THE 6 MONTHS ENDING JUNE 30, 2022
<br />GENERAL FUND
<br />PERIOD JUNE 30, 2022 BUDGET UNEARNED PCNT
<br />FOR ADMINISTRATION USE ONLY 50 % OF THE FISCAL YEAR HAS ELAPSED 08/19/2022 11:54AM PAGE: 1
<br />TAXES
<br />101-31010 CURRENT AD VALOREM TAXES 2,450,00.000 2,450,000.00 4,992,096.00 2,542,096.00 48.8
<br />101-31020 DELINQUENT AD VALOREM TAXES .00 .00 20,000.00 20,000.00 .0
<br />101-31040 FISCAL DISPARITIES .00 .00 .00 .00 .0
<br />101-31050 PERSONAL PROPERTY TAX .00 .00 .00 .00 .0
<br />101-31060 FORFEITED TAX SALE APPORTIONMT .00 .00 .00 .00 .0
<br />101-31070 RENT CREDIT .00 .00 .00 .00 .0
<br />101-31900 PENALTIES AND INTEREST-TAXES .00 .00 1,500.00 1,500.00 .0
<br />TOTAL TAXES 2,450,000.00 2,450,000.00 5,013,596.00 2,563,596.00 51.9
<br />LICENSES & PERMITS
<br />101-32100 BUSINESS LICENSES .00 .00 .00 .00 .0
<br />101-32110 BEER & LIQUOR LICENSES 625.00 625.00 7,100.00 6,475.00 8.8
<br />101-32120 CIGARETTE LICENSES 500.00 500.00 500.00 .00 100.0
<br />101-32130 COMMERCIAL DOCK LICENSES .00 .00 .00 .00 .0
<br />101-32140 SET UP LICENSES .00 .00 .00 .00 .0
<br />101-32150 SEPTIC LICENSES .00 .00 .00 .00 .0
<br />101-32170 GARBAGE HAULERS LICENSES 675.00 675.00 1,100.00 425.00 61.4
<br />101-32180 OTHER BUSINESS LICENSE/PERMIT 1,894.09 1,894.09 8,000.00 6,105.91 23.7
<br />101-32230 RENTAL LICENSES 600.00 600.00 2,000.00 1,400.00 30.0
<br />101-32240 DOG LICENSES (20.00) (20.00).00 20.00 .0
<br />101-32510 BUILDING PERMITS 268,132.86 268,132.86 475,000.00 206,867.14 56.5
<br />101-32520 ZONING PERMIT 550.00 550.00 1,500.00 950.00 36.7
<br />101-32530 MECHANICAL/SEPTIC/OTHER 30,288.96 30,288.96 60,000.00 29,711.04 50.5
<br />101-32590 PLUMBING PERMIT 17,828.59 17,828.59 30,000.00 12,171.41 59.4
<br />TOTAL LICENSES & PERMITS 321,074.50 321,074.50 585,200.00 264,125.50 54.9
<br />OTHER GOVERNMENTS
<br />101-33220 FEDERAL GRANT-EMRGNCY PREP .00 .00 .00 .00 .0
<br />101-33390 FEDERAL GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33410 HACA AID .00 .00 .00 .00 .0
<br />101-33415 MARKET VALUE CREDIT .00 .00 .00 .00 .0
<br />101-33420 POLICE STATE AID .00 .00 240,000.00 240,000.00 .0
<br />101-33430 POLICE TRAINING REIMBURSEMENT .00 .00 23,000.00 23,000.00 .0
<br />101-33440 MUNICIPAL STATE AID-STREETS .00 .00 .00 .00 .0
<br />101-33450 LOCAL GOVERNMENT AID .00 .00 .00 .00 .0
<br />101-33460 PERA STATE AID .00 .00 .00 .00 .0
<br />101-33490 STATE GRANT-OTHER 56,296.13 56,296.13 140,000.00 83,703.87 40.2
<br />101-33610 COUNTY GRANT-RECYCLING .00 .00 .00 .00 .0
<br />101-33690 COUNTY GRANT-OTHER 8,435.00 8,435.00 .00 ( 8,435.00) .0
<br />101-33800 OTHER GRANTS/AIDS .00 .00 .00 .00 .0
<br />101-33890 GRANTS/AIDS FROM OTHER GOVTS .00 .00 .00 .00 .0
<br />TOTAL OTHER GOVERNMENTS 64,731.13 64,731.13 403,000.00 338,268.87 16.1
<br />Attachment B
|