|
City of Orono, Minnesota
<br />Statistical Section (Unaudited)
<br />Demographic and Economic Statistics
<br />Last Ten Fiscal Years
<br />Education
<br />Per Capita Level in Years School
<br />Fiscal Population Personal Personal Median of Formal Enrollment
<br />Year (1)Income Income Age (2)Schooling (3)
<br />2011 7,437 484,396,028$ 62,444$ 35 15.0 2,706 5.3 %
<br />2012 7,428 572,416,536 77,062 45 - 2,711 4.8
<br />2013 7,584 584726400 77,100 46 - 2,760 4.8
<br />2014 7,611 597,463,500 78,500 46 - 2,757 2.9
<br />2015 7,785 506,281,905 65,033 46 - 2,808 2.8
<br />2016 7,691 685,014,271 89,067 43 - 2,790 3.3
<br />2017 8,147 724,455,244 89,923 47 - 2,807 2.6
<br />2018 7,883 770,192,324 95,062 47 - 2,820 2.5
<br />2019 8,102 837,374,772 101,279 47 - 2,850 2.5
<br />2020 8,284 850,888,430 106,162 48 - 2,843 4.2
<br />Note: Information on education level was only available in 2010 census data.
<br />Data sources
<br />(1)Metropolitan Council Estimate in non census years. 2010 based on census data. 2017 based on U.S. Census estimate.
<br />(2)Hennepin County average/median for non-census years. 2010 based on census data.
<br />(3)Minnesota Department of Education, as reported by ISD No. 278 (Orono).
<br />(4)Minnesota Department of Economic Security; Hennepin County average for non-census years. 2010 based on census data.
<br />Rate (4)
<br />Unemployment
|