|
2019
<br />Actual
<br />2020
<br />Actual
<br />2021
<br />Budget
<br />Y-T-D
<br />Jun 30, 2021
<br />2022
<br />Draft Budget
<br />Dollar
<br />Increase
<br />(Decrease)
<br />%
<br />Increase
<br />(Decrease)
<br />304 Engineering-Consulting 0 0 0 0 0 0 N/A
<br />307 Legal-Consulting 4,766 7,807 8,000 2,153 8,000 0 0.00%
<br />310 LOGIS-Applications 88,802 87,660 134,900 45,120 148,900 14,000 10.38%
<br />311 Data Processing Communication 4,672 9,455 6,000 4,806 10,000 4,000 66.67%
<br />313 IT Services 72,840 80,000 80,000 20,000 95,000 15,000 18.75%
<br />317 Animal Care 1,153 1,211 1,500 439 1,500 0 0.00%
<br />319 Professional Services 11,075 19,564 15,000 10,244 23,400 8,400 56.00%
<br />370 Insurance Agent of Record 0 0 0 0 0 0 N/A
<br />Total Professional Services 183,308 205,697 245,400 82,762 286,800 41,400 16.87%
<br />361 General Liability Ins 40,000 57,400 57,400 14,350 65,000 7,600 13.24%
<br />362 Umbrella Liability Ins 15,000 24,900 24,900 6,225 28,000 3,100 12.45%
<br />366 Property Insurance 1,000 1,100 1,100 275 1,200 100 9.09%
<br />367 Equipment Floaters Ins 0 0 0 0 0 0 N/A
<br />368 Automotive Insurance 15,000 18,700 18,700 4,675 20,500 1,800 9.63%
<br />379 Insurance Deductibles 0 0 0 0 0 0 N/A
<br />Total Insurances 71,000 102,100 102,100 25,525 114,700 12,600 12.34%
<br />City of Orono
<br />2022 Line Item Budget
<br />General Fund - Police Department - Public Safety cont.
<br />42110
<br />Professional Services
<br />Insurances
<br />Attachment A General Fund Expenditures
<br />13
|