|
CITY OF ORONO
<br />REVENUES WITH COMPARISON TO BUDGET
<br />FOR THE 6 MONTHS ENDING JUNE 30, 2020
<br />GENERAL FUND
<br />PERIOD JUNE 30, 2020 BUDGET UNEARNED PCNT
<br />FOR ADMINISTRATION USE ONLY 50 % OF THE FISCAL YEAR HAS ELAPSED 07/23/2020 05:13PM PAGE: 1
<br />TAXES
<br />101-31010 CURRENT AD VALOREM TAXES 2,100,000.00 2,100,000.00 4,679,000.00 2,579,000.00 44.9
<br />101-31020 DELINQUENT AD VALOREM TAXES .00 .00 10,000.00 10,000.00 .0
<br />101-31040 FISCAL DISPARITIES .00 .00 .00 .00 .0
<br />101-31050 PERSONAL PROPERTY TAX .00 .00 .00 .00 .0
<br />101-31060 FORFEITED TAX SALE APPORTIONMT .00 .00 .00 .00 .0
<br />101-31070 RENT CREDIT .00 .00 .00 .00 .0
<br />101-31900 PENALTIES AND INTEREST-TAXES .00 .00 .00 .00 .0
<br />TOTAL TAXES 2,100,000.00 2,100,000.00 4,689,000.00 2,589,000.00 44.8
<br />LICENSES & PERMITS
<br />101-32100 BUSINESS LICENSES .00 .00 .00 .00 .0
<br />101-32110 BEER & LIQUOR LICENSES .00 .00 7,100.00 7,100.00 .0
<br />101-32120 CIGARETTE LICENSES 625.00 625.00 500.00 ( 125.00) 125.0
<br />101-32130 COMMERCIAL DOCK LICENSES .00 .00 .00 .00 .0
<br />101-32140 SET UP LICENSES .00 .00 .00 .00 .0
<br />101-32150 SEPTIC LICENSES .00 .00 .00 .00 .0
<br />101-32170 GARBAGE HAULERS LICENSES 975.00 975.00 1,100.00 125.00 88.6
<br />101-32180 OTHER BUSINESS LICENSE/PERMIT 3,610.00 3,610.00 10,000.00 6,390.00 36.1
<br />101-32230 RENTAL LICENSES 900.00 900.00 4,000.00 3,100.00 22.5
<br />101-32240 DOG LICENSES 200.00 200.00 .00 ( 200.00) .0
<br />101-32510 BUILDING PERMITS 190,627.14 190,627.14 425,000.00 234,372.86 44.9
<br />101-32520 ZONING PERMIT 750.00 750.00 1,500.00 750.00 50.0
<br />101-32530 MECHANICAL/SEPTIC/OTHER 64,782.82 64,782.82 55,000.00 ( 9,782.82) 117.8
<br />101-32590 PLUMBING PERMIT 17,422.15 17,422.15 28,000.00 10,577.85 62.2
<br />TOTAL LICENSES & PERMITS 279,892.11 279,892.11 532,200.00 252,307.89 52.6
<br />OTHER GOVERNMENTS
<br />101-33220 FEDERAL GRANT-EMRGNCY PREP .00 .00 .00 .00 .0
<br />101-33390 FEDERAL GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33410 HACA AID .00 .00 .00 .00 .0
<br />101-33415 MARKET VALUE CREDIT .00 .00 .00 .00 .0
<br />101-33420 POLICE STATE AID .00 .00 230,000.00 230,000.00 .0
<br />101-33430 POLICE TRAINING REIMBURSEMENT .00 .00 23,000.00 23,000.00 .0
<br />101-33440 MUNICIPAL STATE AID-STREETS .00 .00 .00 .00 .0
<br />101-33450 LOCAL GOVERNMENT AID .00 .00 .00 .00 .0
<br />101-33460 PERA STATE AID .00 .00 .00 .00 .0
<br />101-33490 STATE GRANT-OTHER 2,368.74 2,368.74 145,000.00 142,631.26 1.6
<br />101-33610 COUNTY GRANT-RECYCLING .00 .00 .00 .00 .0
<br />101-33690 COUNTY GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33800 OTHER GRANTS/AIDS .00 .00 .00 .00 .0
<br />101-33890 GRANTS/AIDS FROM OTHER GOVTS .00 .00 .00 .00 .0
<br />TOTAL OTHER GOVERNMENTS 2,368.74 2,368.74 398,000.00 395,631.26 .6
<br />Attachment 2 - Revenue Detail
|