|
Account Revenue Source
<br />2019
<br />Actual
<br />2020
<br />Actual
<br />Y-T-D
<br />Aug 30,2021
<br />2021
<br />Budget 2022
<br />Increase
<br />(Decrease)
<br />Percentage
<br />Increase
<br />(Decrease)
<br />Property Taxes 4,384,038 4,647,515 2,840,769 4,936,140 5,489,530 553,390 11.2%
<br />Total Licenses 23,166 17,045 5,850 22,700 18,700 (4,000) -17.6%
<br />Total Permits 680,026 480,119 348,883 509,500 559,500 50,000 9.8%
<br />Total Intergovernmental 431,753 532,205 7,219 268,000 393,000 125,000 46.6%
<br />Total Gen Govt Service Charges 761,913 564,734 367,332 577,400 678,400 101,000 17.5%
<br />Total Public Safety Service Charges 2,530,733 2,535,070 2,236,438 2,580,060 2,679,800 99,740 3.9%
<br />Total Fines and Forfeits 85,809 44,001 204,801 70,100 75,000 4,900 7.0%
<br />Total Investment Revenue 97,003 100,655 232 70,500 80,500 10,000 14.2%
<br />City of Orono
<br />2022 Revenue Budget Summary
<br />2022 Preliminary General Fund Budget
<br />Revenues
<br />1
|