|
CITY OF ORONO
<br />REVENUES WITH COMPARISON TO BUDGET
<br />FOR THE 3 MONTHS ENDING MARCH 31, 2021
<br />GENERAL FUND
<br />PERIOD MARCH 31, 2021 BUDGET UNEARNED PCNT
<br />FOR ADMINISTRATION USE ONLY 25 % OF THE FISCAL YEAR HAS ELAPSED 04/21/2021 10:25AM PAGE: 1
<br />TAXES
<br />101-31010 CURRENT AD VALOREM TAXES .00 .00 4,921,140.00 4,921,140.00 .0
<br />101-31020 DELINQUENT AD VALOREM TAXES .00 .00 15,000.00 15,000.00 .0
<br />101-31040 FISCAL DISPARITIES .00 .00 .00 .00 .0
<br />101-31050 PERSONAL PROPERTY TAX .00 .00 .00 .00 .0
<br />101-31060 FORFEITED TAX SALE APPORTIONMT .00 .00 .00 .00 .0
<br />101-31070 RENT CREDIT .00 .00 .00 .00 .0
<br />101-31900 PENALTIES AND INTEREST-TAXES .00 .00 .00 .00 .0
<br />TOTAL TAXES .00 .00 4,936,140.00 4,936,140.00 .0
<br />LICENSES & PERMITS
<br />101-32100 BUSINESS LICENSES .00 .00 .00 .00 .0
<br />101-32110 BEER & LIQUOR LICENSES .00 .00 7,100.00 7,100.00 .0
<br />101-32120 CIGARETTE LICENSES 250.00 250.00 500.00 250.00 50.0
<br />101-32130 COMMERCIAL DOCK LICENSES .00 .00 .00 .00 .0
<br />101-32140 SET UP LICENSES .00 .00 .00 .00 .0
<br />101-32150 SEPTIC LICENSES .00 .00 .00 .00 .0
<br />101-32170 GARBAGE HAULERS LICENSES .00 .00 1,100.00 1,100.00 .0
<br />101-32180 OTHER BUSINESS LICENSE/PERMIT 410.00 410.00 10,000.00 9,590.00 4.1
<br />101-32230 RENTAL LICENSES 300.00 300.00 4,000.00 3,700.00 7.5
<br />101-32240 DOG LICENSES 100.00 100.00 .00 ( 100.00) .0
<br />101-32510 BUILDING PERMITS 115,923.93 115,923.93 425,000.00 309,076.07 27.3
<br />101-32520 ZONING PERMIT 250.00 250.00 1,500.00 1,250.00 16.7
<br />101-32530 MECHANICAL/SEPTIC/OTHER 12,700.85 12,700.85 55,000.00 42,299.15 23.1
<br />101-32590 PLUMBING PERMIT 5,756.84 5,756.84 28,000.00 22,243.16 20.6
<br />TOTAL LICENSES & PERMITS 135,691.62 135,691.62 532,200.00 396,508.38 25.5
<br />OTHER GOVERNMENTS
<br />101-33220 FEDERAL GRANT-EMRGNCY PREP .00 .00 .00 .00 .0
<br />101-33390 FEDERAL GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33410 HACA AID .00 .00 .00 .00 .0
<br />101-33415 MARKET VALUE CREDIT .00 .00 .00 .00 .0
<br />101-33420 POLICE STATE AID .00 .00 230,000.00 230,000.00 .0
<br />101-33430 POLICE TRAINING REIMBURSEMENT 2,739.60 2,739.60 23,000.00 20,260.40 11.9
<br />101-33440 MUNICIPAL STATE AID-STREETS .00 .00 .00 .00 .0
<br />101-33450 LOCAL GOVERNMENT AID .00 .00 .00 .00 .0
<br />101-33460 PERA STATE AID .00 .00 .00 .00 .0
<br />101-33490 STATE GRANT-OTHER .00 .00 15,000.00 15,000.00 .0
<br />101-33610 COUNTY GRANT-RECYCLING .00 .00 .00 .00 .0
<br />101-33690 COUNTY GRANT-OTHER .00 .00 .00 .00 .0
<br />101-33800 OTHER GRANTS/AIDS .00 .00 .00 .00 .0
<br />101-33890 GRANTS/AIDS FROM OTHER GOVTS .00 .00 .00 .00 .0
<br />TOTAL OTHER GOVERNMENTS 2,739.60 2,739.60 268,000.00 265,260.40 1.0
<br />Attachment 2 - Revenue Detail
|