|
Investments 03/21
<br />Invest Invest Purchase Maturity Current Par
<br />Investment Name Number Type Date Date Rate Cost Value Value
<br />FHLB - Step 3130AKU61 GB Wells Fargo 1/26/2021 1/27/2026 0.30%$500,000.00 $495,810.00 $500,000.00
<br />FHLB - Step 3130ALAC8 GB Wells Fargo 3/2/2021 2/25/2026 0.40%$300,000.00 $296,115.00 $300,000.00
<br />FHLB - Step 3130ALGY4 GB Wells Fargo 3/16/2021 3/16/2026 0.50%$500,000.00 $497,345.00 $500,000.00
<br />Money Market MM Wells Fargo $51,742.56 $51,742.56 $51,742.56
<br />$5,437,742.56 $5,444,887.04 $5,437,742.56
<br />UBS
<br />Synchrony Bank - UT 87164YKJ2 CD UBS 10/19/2015 10/12/2021 2.35%$247,000.00 $250,156.66 $247,000.00
<br />Citibank, NA, Sioux Falls SD 17312QJ67 CD UBS 4/19/2018 4/24/2023 3.00%$246,000.00 $260,363.94 $246,000.00
<br />Comstock Park MI Pub 205759KG7 GB UBS 10/3/2017 5/1/2023 2.75%$500,000.00 $523,050.00 $500,000.00
<br />Virginia College 92778VEV6 GB UBS 10/3/2017 2/1/2026 2.80%$330,000.00 $356,574.90 $330,000.00
<br />Money Market MM UBS $1,704,531.41 $1,704,531.41 $1,704,531.41
<br />$3,027,531.41 $3,094,676.91 $3,027,531.41
<br />4M Money Market MM 4M $849,209.98 $849,209.98 $849,209.98
<br />$849,209.98 $849,209.98 $849,209.98
<br />$13,346,736.57 $13,450,951.30 $13,346,736.57
|